Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 629092 | ![]() | 2016/3 2016 | HONDA FIT DBA-GK3 | G F-PKG | BLACK | AT | 1,310 cc Gasoline/Petrol | 100,000 km | AB ABS P-START | $5,350 | Request Here | |
FLASH NEW 632858 | ![]() | 2016/1 2016 | HONDA FIT DBA-GK3 | G F-PKG | GRAY | AT | 1,310 cc Gasoline/Petrol | 43,000 km | AB ABS LED-HL P-START | YOKOHAMA | $5,450 | Request Here |
FLASH 622664 | ![]() | 2015/1 2014 | HONDA FIT DBA-GK3 | G L-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 95,000 km | AB ABS LED-HL NV B-MONITOR P-START S-SWITCH | HAKATA | $5,000 | Request Here |
FLASH MEGA-SALE 613926 | ![]() | 2014/1 2013 | HONDA FIT DBA-GK3 | G F-PKG | PEARL | AT | 1,310 cc Gasoline/Petrol | 93,000 km | AB ABS P-START | YOKOHAMA | Request Here | |
FLASH MEGA-SALE 614869 | ![]() | 2014/2 2013 | HONDA FIT DBA-GK3 | G F-PKG | PEARL | AT | 1,310 cc Gasoline/Petrol | 90,000 km | AB ABS NV B-MONITOR P-START S-SWITCH | KOBE | Request Here | |
FLASH 618742 | ![]() | 2014/1 2013 | HONDA FIT DBA-GK3 | G F-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 111,000 km | AB ABS P-START S-SWITCH | YOKOHAMA | $4,250 | Request Here |
FLASH NEW 632422 | ![]() | 2014/3 2013 | HONDA FIT DBA-GK3 | G F-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 76,000 km | AB ABS P-START | YOKOHAMA | $4,400 | Request Here |
FLASH NEW 633118 | ![]() | 2014/3 2014 | HONDA FIT DBA-GK3 | G F-PKG | BLACK | AT | 1,310 cc Gasoline/Petrol | 74,000 km | AB ABS NV P-START S-SWITCH | YOKOHAMA | $4,450 | Request Here |
FLASH NEW 632543 | ![]() | 2014/3 2013 | HONDA FIT DBA-GK5 | X | BLACK | AT | 1,490 cc Gasoline/Petrol | 99,000 km | AB ABS AW P-START | $4,500 | Request Here | |
FLASH NEW 631972 | ![]() | 2010/7 2010 | HONDA FIT DBA-GE6 | G | BLUE | AT | 1,330 cc Gasoline/Petrol | 143,000 km | AB ABS | KOBE | $1,820 | Request Here |
FLASH NEW 632928 | ![]() | 2008/12 2008 | HONDA FIT DBA-GE6 | G HIGHWAY-ED | GRAY | AT | 1,330 cc Gasoline/Petrol | 91,000 km | AB ABS AW FOG NV B-MONITOR S-SWITCH | YOKOHAMA | $1,850 | Request Here |
FLASH 625076 UNDER NEGO | ![]() | 2014/3 2014 | HONDA FIT DBA-GK3 | G L-PKG | BLACK | AT | 1,310 cc Gasoline/Petrol | 93,000 km | AB ABS LED-HL NV B-MONITOR P-START S-SWITCH | KOBE | $4,500 | Request Here |
FLASH NEW 631587 UNDER NEGO | ![]() | 2010/ 2010 | HONDA FIT DBA-GE6 | G SPORTY-ED | NAVY | AT | 1,330 cc Gasoline/Petrol | 54,000 km | AB ABS AW RS HID NV B-MONITOR S-SWITCH | YOKOHAMA | $1,700 | Request Here |
FLASH NEW 630781 UNDER NEGO | ![]() | 2010/9 2010 | HONDA FIT DBA-GE6 | G | RED | AT | 1,330 cc Gasoline/Petrol | 52,000 km | AB ABS | OSAKA | $1,800 | Request Here |
FLASH NEW 632357 UNDER NEGO | ![]() | 2010/1 2010 | HONDA FIT DBA-GE6 | G SMART-SELECTION | SILVER | AT | 1,330 cc Gasoline/Petrol | 94,000 km | AB ABS HID | YOKOHAMA | $1,820 | Request Here |
FLASH NEW 632877 UNDER NEGO | ![]() | 2010/3 2010 | HONDA FIT DBA-GE6 | G | BLACK | AT | 1,330 cc Gasoline/Petrol | 79,000 km | AB ABS HID NV | YOKOHAMA | $1,830 | Request Here |
FLASH NEW 630449 UNDER NEGO | ![]() | 2010/3 2010 | HONDA FIT DBA-GE6 | L | SILVER | AT | 1,330 cc Gasoline/Petrol | 170,000 km | AB ABS AW HID NV | YOKOHAMA | $1,840 | Request Here |
FLASH NEW 631976 UNDER NEGO | ![]() | 2010/3 2010 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 121,000 km | AB ABS AW NV | KOBE | $1,860 | Request Here |
FLASH 628378 UNDER NEGO | ![]() | 2010/12 2010 | HONDA FIT DBA-GE8 | X | PEARL | AT | 1,490 cc Gasoline/Petrol | 140,000 km | AB ABS HID SEAT-HEATER | HAKATA | $1,860 | Request Here |
FLASH NEW 631593 UNDER NEGO | ![]() | 2009/8 2009 | HONDA FIT DBA-GE6 | SMART STYLE-ED | PURPLE | AT | 1,330 cc Gasoline/Petrol | 131,000 km | AB ABS HID NV B-MONITOR | HAKATA | $1,860 | Request Here |
FLASH NEW 632563 UNDER NEGO | ![]() | 2008/10 2008 | HONDA FIT DBA-GE6 | L HIGHWAY-ED | GRAY | AT | 1,330 cc Gasoline/Petrol | 105,000 km | AB ABS HID NV B-MONITOR | HAKATA | $1,800 | Request Here |
FLASH NEW 631596 UNDER NEGO | ![]() | 2008/7 2008 | HONDA FIT DBA-GE6 | G HIGHWAY-ED | GRAY | AT | 1,330 cc Gasoline/Petrol | 92,000 km | AB ABS NV B-MONITOR | YOKOHAMA | $1,830 | Request Here |
Showing results 1 to 22 of 22