Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH SUPER 596995 | ![]() | 2015/5 2015 | SUZUKI SWIFT DBA-ZC72S | XG | SILVER | AT | 1,240 cc Gasoline/Petrol | 109,000 km | AB ABS NV P-START | Request Here | ||
FLASH SUPER 596992 | ![]() | 2015/4 2015 | SUZUKI SWIFT DBA-ZC72S | XG | L BLUE | AT | 1,240 cc Gasoline/Petrol | 106,000 km | AB ABS NV P-START | Request Here | ||
FLASH SUPER 596985 | ![]() | 2015/5 2015 | SUZUKI SWIFT DBA-ZC72S | XG | BLUE | AT | 1,240 cc Gasoline/Petrol | 103,000 km | AB ABS NV P-START | Request Here | ||
FLASH 609471 | ![]() | 2013/6 2013 | SUZUKI SWIFT DBA-ZC72S | XG | SILVER | AT | 1,240 cc Gasoline/Petrol | 178,000 km | AB ABS AW NV P-START | YOKOHAMA | $2,600 | Request Here |
FLASH NEW 611213 | ![]() | 2013/12 2013 | SUZUKI SWIFT DBA-ZC72S | XG | SILVER | AT | 1,240 cc Gasoline/Petrol | 158,000 km | AB ABS P-START | YOKOHAMA | $2,700 | Request Here |
FLASH 609898 | ![]() | 2000/ | SUZUKI CARRY TRUCK GD-DA52T | KU | SILVER | F5 | 650 cc Gasoline/Petrol | 80,000 km | OSAKA | $1,970 | Request Here | |
FLASH SUPER 596989 UNDER NEGO | ![]() | 2015/5 2015 | SUZUKI SWIFT DBA-ZC72S | XG | BLACK | AT | 1,240 cc Gasoline/Petrol | 108,000 km | AB ABS NV P-START | Request Here | ||
FLASH SUPER 596986 UNDER NEGO | ![]() | 2015/5 2015 | SUZUKI SWIFT DBA-ZC72S | XG | BLACK | AT | 1,240 cc Gasoline/Petrol | 103,000 km | AB ABS NV P-START | Request Here | ||
FLASH SUPER 600675 UNDER NEGO | ![]() | 2014/9 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 101,000 km | AB | YOKOHAMA | Request Here | |
FLASH SUPER 604877 UNDER NEGO | ![]() | 2014/10 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 90,000 km | AB ABS | Request Here | ||
FLASH SUPER 608805 UNDER NEGO | ![]() | 2014/11 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 63,000 km | AB | KOBE | Request Here | |
FLASH SUPER 605035 UNDER NEGO | ![]() | 2014/11 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 44,000 km | AB | YOKOHAMA | Request Here | |
FLASH SUPER 605045 UNDER NEGO | ![]() | 2014/10 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 53,000 km | AB | YOKOHAMA | Request Here | |
FLASH 607911 UNDER NEGO | ![]() | 2014/2 2013 | SUZUKI SWIFT DBA-ZC72S | XG-DJE | BLUE | AT | 1,240 cc Gasoline/Petrol | 88,000 km | AB ABS AW P-START | KOBE | $4,350 | Request Here |
FLASH SUPER 602215 UNDER NEGO | ![]() | 2010/2 2010 | SUZUKI SWIFT DBA-ZC71S | XG | BLACK | AT | 1,240 cc Gasoline/Petrol | 153,000 km | AB ABS | NAGOYA | Request Here | |
FLASH SUPER 593717 UNDER NEGO | ![]() | 2008/4 2008 | SUZUKI SWIFT DBA-ZC71S | XG E-SELECTION | BLACK | AT | 1,240 cc Gasoline/Petrol | 135,000 km | AB ABS AW HID NV | HAKATA | Request Here | |
FLASH 607352 UNDER NEGO | ![]() | 2000/ | SUZUKI CARRY TRUCK GD-DA52T | KU | WHITE | F5 | 650 cc Gasoline/Petrol | 117,000 km | OSAKA | $1,870 | Request Here |
Showing results 1 to 17 of 17