Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 596609 | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G L-PKG | BLACK | AT | 1,310 cc Gasoline/Petrol | 90,000 km | AB ABS LED-HL NV B-MONITOR P-START | OSAKA | $6,400 | Request Here |
FLASH SUPER 591229 | ![]() | 2015/6 2015 | HONDA FIT DBA-GK3 | G F-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 103,000 km | AB ABS NV P-START | YOKOHAMA | Request Here | |
FLASH SUPER 597814 | ![]() | 2015/4 2014 | HONDA FIT DBA-GK3 | G F-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 70,000 km | AB ABS NV B-MONITOR P-START | YOKOHAMA | Request Here | |
FLASH 599284 | ![]() | 2015/4 2014 | HONDA FIT DBA-GK3 | G F-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 74,000 km | AB ABS NV B-MONITOR P-START | YOKOHAMA | $4,800 | Request Here |
FLASH 599432 | ![]() | 2015/4 2014 | HONDA FIT DBA-GK3 | G F-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 79,000 km | AB ABS NV B-MONITOR P-START | YOKOHAMA | $4,800 | Request Here |
FLASH NEW 612396 | ![]() | 2015/12 2015 | HONDA FIT DBA-GK3 | G F-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 75,000 km | AB ABS NV P-START | KOBE | $4,800 | Request Here |
FLASH NEW 613926 | ![]() | 2014/1 2013 | HONDA FIT DBA-GK3 | G F-PKG | PEARL | AT | 1,310 cc Gasoline/Petrol | 93,000 km | AB ABS P-START | YOKOHAMA | $4,450 | Request Here |
FLASH SUPER 595993 | ![]() | 2012/10 2012 | HONDA FIT HV DAA-GP1 | HYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 146,000 km | AB ABS S-SWITCH | YOKOHAMA | Request Here | |
FLASH 607865 | ![]() | 2012/1 2012 | HONDA FIT SHUTTLE HV DAA-GP2 | HYBRID | BLACK | AT | 1,330 cc Gasoline/Petrol | 130,000 km | AB ABS AERO NV S-SWITCH | HAKATA | $2,500 | Request Here |
FLASH 608455 | ![]() | 2011/6 2011 | HONDA FIT HV DAA-GP1 | HYBRID | BLACK | AT | 1,330 cc Gasoline/Petrol | 105,000 km | AB ABS FOG S-SWITCH | OSAKA | $2,390 | Request Here |
FLASH SUPER 603378 | ![]() | 2010/6 2010 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BEIGE | AT | 1,330 cc Gasoline/Petrol | 152,000 km | AB ABS NV | NAGOYA | Request Here | |
FLASH NEW 612660 | ![]() | 2010/5 2010 | HONDA FIT DBA-GE6 | G SHE'S | BLACK | AT | 1,330 cc Gasoline/Petrol | 144,000 km | AB ABS HID NV B-MONITOR S-SWITCH | YOKOHAMA | $1,840 | Request Here |
FLASH NEW 613264 | ![]() | 2010/1 2009 | HONDA FIT DBA-GE6 | G | PEARL | AT | 1,330 cc Gasoline/Petrol | 156,000 km | AB ABS AW | OSAKA | $1,840 | Request Here |
FLASH 609934 | ![]() | 2010/11 2010 | HONDA FIT HV DAA-GP1 | HYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 108,000 km | AB ABS NV S-SWITCH | YOKOHAMA | $2,270 | Request Here |
FLASH SUPER 606127 | ![]() | 2010/10 2010 | HONDA FIT HV DAA-GP1 | HYBRID | BLACK | AT | 1,330 cc Gasoline/Petrol | 146,000 km | AB ABS NV B-MONITOR S-SWITCH | OSAKA | Request Here | |
FLASH NEW 611446 | ![]() | 2010/12 2010 | HONDA FREED DBA-GB3 | G JUST-SELECTION | BLACK | AT | 1,490 cc Gasoline/Petrol | 141,000 km | AB ABS HID NV B-MONITOR S-SWITCH P-DOOR | OSAKA | $2,050 | Request Here |
FLASH 610808 | ![]() | 2010/1 2009 | HONDA FREED DBA-GB3 | G AERO JUST-SELECTION | NAVY | AT | 1,490 cc Gasoline/Petrol | 149,000 km | AB ABS AW AERO RS HID NV B-MONITOR S-SWITCH P-DOOR | YOKOHAMA | $2,080 | Request Here |
FLASH SUPER 602455 | ![]() | 2009/11 2009 | HONDA FIT DBA-GE6 | G SMART STYLE-ED | GRAY | AT | 1,330 cc Gasoline/Petrol | 148,000 km | AB ABS HID NV | OSAKA | Request Here | |
FLASH 610130 | ![]() | 2009/12 2009 | HONDA FIT DBA-GE6 | G | PEARL | AT | 1,330 cc Gasoline/Petrol | 152,000 km | AB ABS NV | YOKOHAMA | $1,820 | Request Here |
FLASH SUPER 601674 | ![]() | 2009/12 2009 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BLACK | AT | 1,330 cc Gasoline/Petrol | 142,000 km | AB ABS HID NV B-MONITOR S-SWITCH | OSAKA | Request Here | |
FLASH 609031 | ![]() | 2009/11 2009 | HONDA FIT DBA-GE6 | G SMART STYLE-ED | PURPLE | AT | 1,330 cc Gasoline/Petrol | 85,000 km | AB ABS NV B-MONITOR S-SWITCH | NAGOYA | $1,840 | Request Here |
FLASH SUPER 602952 | ![]() | 2009/12 2009 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BLUE | AT | 1,330 cc Gasoline/Petrol | 129,000 km | AB ABS NV B-MONITOR S-SWITCH | HAKATA | Request Here | |
FLASH 609682 | ![]() | 2009/10 2009 | HONDA INSIGHT DAA-ZE2 | GHYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 145,000 km | AB ABS LED-HL NV B-MONITOR S-SWITCH | YOKOHAMA | $1,840 | Request Here |
FLASH SUPER 601993 | ![]() | 2007/10 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 158,000 km | AB ABS RS HID NV | HAKATA | Request Here | |
FLASH SUPER 602461 | ![]() | 2007/12 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 45,000 km | AB ABS HID | OSAKA | Request Here |
Showing results 1 to 25 of 64