Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
618244 | ![]() | 2014/2 2014 | MAZDA DEMIO DBA-DE3FS | 13C-V SMART-ED2 | GRAY | AT | 1,340 cc Gasoline/Petrol | 67,000 km | AB ABS RS NV S-SWITCH | KOBE | $4,400 | Request Here |
NEW 621762 | ![]() | 2014/3 2013 | MAZDA DEMIO DBA-DE3FS | 13C-V SMART-ED2 | WINE | AT | 1,340 cc Gasoline/Petrol | 58,000 km | AB ABS AW RS NV S-SWITCH | YOKOHAMA | $4,450 | Request Here |
619056 | ![]() | 2014/2 2014 | MAZDA DEMIO DBA-DEJFS | 13-SKYACTIV | WHITE | AT | 1,290 cc Gasoline/Petrol | 88,000 km | AB ABS RS S-SWITCH | KOBE | $4,050 | Request Here |
NEW 620277 | ![]() | 2014/2 2014 | MAZDA FLAIR DBA-MJ34S | XG | BLACK | AT | 650 cc Gasoline/Petrol | 90,000 km | AB ABS NV | $2,900 | Request Here | |
NEW 620336 | ![]() | 2013/2 2012 | MAZDA BONGO ABF-SKP2V | DX H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 156,000 km | AB ABS | KOBE | $2,550 | Request Here |
SPRING 612649 | ![]() | 2011/10 2011 | MAZDA BONGO ABF-SKP2V | DX | WHITE | AT | 1,790 cc Gasoline/Petrol | 197,000 km | AB ABS | NAGOYA | Request Here | |
SPRING 617124 | ![]() | 2011/5 2011 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 222,000 km | AB | NAGOYA | Request Here | |
SPRING 612945 | ![]() | 2011/9 2011 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 144,000 km | AB ABS NV | KOBE | Request Here | |
613009 | ![]() | 2010/2 2010 | MAZDA AXELA SPORTS DBA-BL5FW | 15C | BLACK | AT | 1,490 cc Gasoline/Petrol | 102,000 km | AB ABS RS FOG HID NV S-SWITCH | OSAKA | $2,400 | Request Here |
SPRING 613528 | ![]() | 2010/11 2010 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 182,000 km | AB ABS | KOBE | Request Here | |
SPRING 610450 | ![]() | 2010/12 2010 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 123,000 km | AB FOG | YOKOHAMA | Request Here | |
NEW 622359 | ![]() | 2008/10 2008 | MAZDA VERISA DBA-DC5W | C | ORANGE | AT | 1,490 cc Gasoline/Petrol | 84,000 km | AB ABS FOG S-SWITCH | HAKATA | $1,890 | Request Here |
NEW 622473 | ![]() | 2008/2 2008 | MAZDA VERISA DBA-DC5W | L | PURPLE | AT | 1,490 cc Gasoline/Petrol | 111,000 km | AB ABS FOG NV L-SEAT S-SWITCH | YOKOHAMA | $1,920 | Request Here |
SPRING 603821 | ![]() | 2007/11 2007 | MAZDA DEMIO DBA-DE3FS | 13C-V | BLUE | AT | 1,340 cc Gasoline/Petrol | 92,000 km | AB ABS | NAGOYA | Request Here | |
SPRING 598794 | ![]() | 2007/9 2007 | MAZDA VERISA DBA-DC5W | C | PURPLE | AT | 1,490 cc Gasoline/Petrol | 134,000 km | AB ABS FOG NV | OSAKA | Request Here | |
NEW 622610 | ![]() | 2006/6 2006 | MAZDA VERISA DBA-DC5W | L | SILVER | AT | 1,490 cc Gasoline/Petrol | 80,000 km | AB ABS FOG | YOKOHAMA | $1,880 | Request Here |
619210 | ![]() | 2004/6 2004 | MAZDA VERISA DBA-DC5W | PEARL | AT | 1,490 cc Gasoline/Petrol | 114,000 km | AB ABS AW FOG | YOKOHAMA | $1,850 | Request Here | |
NEW 622588 | ![]() | 2004/7 2004 | MAZDA VERISA DBA-DC5W | L BLUE | AT | 1,490 cc Gasoline/Petrol | 115,000 km | AB ABS FOG | YOKOHAMA | $1,850 | Request Here | |
NEW 621480 UNDER NEGO | ![]() | 2014/8 2014 | MAZDA CX-5 LDA-KE2FW | XD | BLACK | AT | 2,180 cc Diesel | 112,000 km | AB ABS AW RS FOG HID NV P-START S-SWITCH | HAKATA | $8,800 | Request Here |
608592 UNDER NEGO | ![]() | 2014/2 2014 | MAZDA DEMIO DBA-DE3FS | 13C-V SMART-ED2 | NAVY | AT | 1,340 cc Gasoline/Petrol | 74,000 km | AB ABS RS NV S-SWITCH | YOKOHAMA | $4,100 | Request Here |
NEW 621433 UNDER NEGO | ![]() | 2014/2 2014 | MAZDA DEMIO DBA-DE3FS | 13C | GRAY | AT | 1,340 cc Gasoline/Petrol | 71,000 km | AB ABS FOG NV B-MONITOR S-SWITCH | HAKATA | $4,400 | Request Here |
NEW 622963 UNDER NEGO | ![]() | 2014/3 2014 | MAZDA PREMACY DBA-CWFFW | 20C-SKYACTIV | GRAY | AT | 1,990 cc Gasoline/Petrol | 62,000 km | AB ABS NV B-MONITOR S-SWITCH P-DOOR | KOBE | $4,350 | Request Here |
609907 UNDER NEGO | ![]() | 2011/2 2011 | MAZDA AXELA SPORTS DBA-BL5FW | 15S NAVI-ED | BLACK | AT | 1,490 cc Gasoline/Petrol | 144,000 km | AB ABS AW AERO RS FOG HID NV B-MONITOR P-START S-SWITCH | NAGOYA | $2,500 | Request Here |
SPRING 601061 UNDER NEGO | ![]() | 2011/9 2011 | MAZDA PREMACY DBA-CWEFW | 20CS | GRAY | AT | 1,990 cc Gasoline/Petrol | 98,000 km | AB ABS NV S-SWITCH P-DOOR | OSAKA | Request Here | |
611498 UNDER NEGO | ![]() | 2010/1 2010 | MAZDA DEMIO DBA-DE3FS | 13C | PURPLE | AT | 1,340 cc Gasoline/Petrol | 104,000 km | AB ABS NV | NAGOYA | $1,950 | Request Here |
Showing results 1 to 25 of 29