Year Restriction
Commercial & SUVs : 5 years and above
Passenger vehicles: 3 years and above
* Manufactured year, not registration year
Import Duty
Vehicle importing duties are prescribed by Pakistan government.
According to Pakistan policy, duties depend on three main factors: Engine capacities, Manufacturing years, Hybrid or fuel. Hybrid cars are comparatively less duties (50%) than other types of fuel cars.
Documents
All necessary documents; original B/L (Bill of Lading) and export certificates will be sent to customers by DHL when full payment is settled for the purchased units.
Payment
All the payments should be made to Autocom Japan Inc. beneficiaries in Japan. Click here for payment details.
Find the custom clearance charges of Japanese used imported cars.
All values are calculated based on 110.91 dollar exchange rate.
Duties are based on estimated value in Pakistani rupee
Engine Capacity | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mini Vans & SUV | Normal | Hybrid | Normal | Hybrid | Normal | Hybrid | Normal | Hybrid | ||
660 - 800 cc | 340 407 | 373 729 | 455 270 | - | 536 811 | - | 582 000 | - | 679 507 | - |
801 - 1000 cc | - | - | 567 901 | - | 669 615 | - | 771 329 | - | 847 614 | - |
1001 - 1300 cc | - | - | 1 247 102 | 534 753 | 1 470 464 | 622 658 | 1 693 825 | 710 563 | 1 861 346 | 732 540 |
1301 - 1500 cc | 654 819 | 720 301 | 1 756 335 | 877 458 | 2 070 903 | 1 034 614 | 2 385 470 | 1 191 771 | 2 621 396 | 1 309 638 |
1501 - 1600 cc | 794 307 | 873 738 | 2 121 255 | 1 064 372 | 2 501 181 | 1 255 006 | 2 881 107 | 1 445 639 | 3 166 052 | 1 588 615 |
1601 - 1800 cc | 989 286 | 1 088 214 | 2 452 936 | 1 325 643 | 2 829 268 | 1 563 072 | 3 331 599 | 1 800 500 | 3 661 098 | 1 978 572 |
*** subject to change due to devaluation in Pak Rupee against USD or change is import laws.
Our sales staff are highly trained and will guide you through your vehicle purchasing process.
They will assist you in selecting the best vehicle from our stock and Japanese Car auctions.