Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH NEW 610931 | ![]() | 2010/5 2010 | TOYOTA VANGUARD DBA-ACA33W | 240S S-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 106,000 km | AB ABS AW RS FOG HID NV P-START S-SWITCH | YOKOHAMA | $6,000 | Request Here |
FLASH NEW 612191 | ![]() | 2015/12 2015 | TOYOTA PREMIO DBA-ZRT265 | X | SILVER | AT | 1,790 cc Gasoline/Petrol | 140,000 km | AB ABS FOG NV B-MONITOR | YOKOHAMA | $6,100 | Request Here |
FLASH 608268 | ![]() | 2015/12 2015 | TOYOTA WISH DBA-ZGE20G | X | SILVER | AT | 1,790 cc Gasoline/Petrol | 138,000 km | AB ABS RS NV | KOBE | $6,250 | Request Here |
FLASH 609711 | ![]() | 2015/12 2015 | TOYOTA WISH DBA-ZGE20G | X | PURPLE | AT | 1,790 cc Gasoline/Petrol | 129,000 km | AB ABS RS NV B-MONITOR | YOKOHAMA | $6,350 | Request Here |
FLASH SUPER 609800 | ![]() | 2012/3 2012 | TOYOTA VANGUARD DBA-ACA33W | 240S | BLACK | AT | 2,360 cc Gasoline/Petrol | 177,000 km | AB ABS AW RR RS FOG HID NV P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH NEW 612582 | ![]() | 2014/2 2014 | NISSAN JUKE DBA-YF15 | 15RX TYPE-V | PEARL | AT | 1,490 cc Gasoline/Petrol | 99,000 km | AB ABS FOG NV B-MONITOR P-START | $6,550 | Request Here | |
FLASH 610171 | ![]() | 2018/7 2018 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 118,000 km | AB ABS NV B-MONITOR P-START | OSAKA | $6,600 | Request Here |
FLASH NEW 612212 | ![]() | 2014/3 2013 | VOLKS WAGEN GOLF DBA-AUCJZ | TSI TREND LINE BLUEMOTION TECHNOLOGY | SILVER | AT | 1,200 cc Gasoline/Petrol | 36,000 km | AB ABS AW RS | YOKOHAMA | $6,600 | Request Here |
FLASH NEW 612402 | ![]() | 2014/11 2014 | TOYOTA FIELDER DBA-NZE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 80,000 km | AB ABS RS FOG NV | KOBE | $6,650 | Request Here |
FLASH 606961 | ![]() | 2015/11 2015 | TOYOTA WISH DBA-ZGE20G | X | SILVER | AT | 1,790 cc Gasoline/Petrol | 62,000 km | AB ABS RS NV B-MONITOR | YOKOHAMA | $6,650 | Request Here |
FLASH 610087 | ![]() | 2015/11 2015 | TOYOTA WISH DBA-ZGE20G | X | BLACK | AT | 1,790 cc Gasoline/Petrol | 101,000 km | AB ABS RS NV | YOKOHAMA | $6,650 | Request Here |
FLASH 610470 | ![]() | 2015/12 2015 | TOYOTA WISH DBA-ZGE20G | X | SILVER | AT | 1,790 cc Gasoline/Petrol | 72,000 km | AB ABS RS NV | YOKOHAMA | $6,700 | Request Here |
FLASH 608780 | ![]() | 2005/8 2005 | TOYOTA HILUX SURF CBA-TRN215W | SSR-X 20TH ANNIVERSARY-ED | BLACK | AT | 2,690 cc Gasoline/Petrol | 173,000 km | AB ABS AW RR RS FOG S-STEP NV B-MONITOR | YOKOHAMA | $6,750 | Request Here |
FLASH NEW 611489 | ![]() | 2015/12 2015 | TOYOTA PREMIO DBA-NZT260 | F | WHITE | AT | 1,490 cc Gasoline/Petrol | 137,000 km | AB ABS NV | HAKATA | $6,900 | Request Here |
FLASH SUPER 607305 | ![]() | 2012/5 2012 | MERCEDES C200 DBA-204048 | BLUE EFFICIENCY | BLACK | AT | 1,790 cc Gasoline/Petrol | 80,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | Request Here | |
FLASH 605704 | ![]() | 2005/3 2005 | TOYOTA HILUX SURF CBA-TRN215W | SSR-G | SILVER | AT | 2,690 cc Gasoline/Petrol | 142,000 km | AB ABS AW SR RS FOG S-STEP NV B-MONITOR | YOKOHAMA | $7,000 | Request Here |
FLASH NEW 611009 | ![]() | 2014/9 | VOLKS WAGEN PASSAT DBA-3CCAX | TSI HILINE | SILVER | AT | 1,380 cc Gasoline/Petrol | 113,000 km | AB ABS AW FOG HID NV B-MONITOR L-SEAT P-SEAT SEAT-HEATER P-START S-SWITCH | YOKOHAMA | $7,400 | Request Here |
FLASH SUPER 607643 | ![]() | 2014/6 2014 | TOYOTA AURIS DBA-NZE181H | 150X BLACKISH LOUNGE | BLACK | AT | 1,490 cc Gasoline/Petrol | 85,000 km | AB ABS AW RS FOG NV B-MONITOR P-START S-SWITCH | Request Here | ||
FLASH NEW 611767 | ![]() | 2015/11 2015 | TOYOTA PREMIO DBA-NZT260 | F | SILVER | AT | 1,490 cc Gasoline/Petrol | 63,000 km | AB ABS | KOBE | $7,750 | Request Here |
FLASH NEW 612236 | ![]() | 2015/12 2015 | TOYOTA PREMIO DBA-NZT260 | F | BLACK | AT | 1,490 cc Gasoline/Petrol | 64,000 km | AB ABS NV | KOBE | $7,850 | Request Here |
FLASH 608575 UNDER NEGO | ![]() | 2014/3 2014 | TOYOTA FIELDER DBA-NZE164G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 124,000 km | AB ABS RS NV | YOKOHAMA | $6,100 | Request Here |
FLASH 610170 UNDER NEGO | ![]() | 2017/12 2017 | HONDA FIT DBA-GK3 | G F-PKG | PEARL | AT | 1,310 cc Gasoline/Petrol | 138,000 km | AB ABS NV B-MONITOR P-START | OSAKA | $6,200 | Request Here |
FLASH 608571 UNDER NEGO | ![]() | 2014/6 | AUDI A4 DBA-8KCDN | 2.0TFSI | WHITE | AT | 1,980 cc Gasoline/Petrol | 143,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | HAKATA | $6,200 | Request Here |
FLASH SUPER 586286 UNDER NEGO | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G L-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 86,000 km | AB ABS LED-HL NV B-MONITOR P-START | OSAKA | Request Here | |
FLASH 596609 UNDER NEGO | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G L-PKG | BLACK | AT | 1,310 cc Gasoline/Petrol | 90,000 km | AB ABS LED-HL NV B-MONITOR P-START | OSAKA | $6,400 | Request Here |
Showing results 1 to 25 of 29