Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
540425 | ![]() | 2007/10 2007 | TOYOTA LITEACE T GK-KM70 | DX | WHITE | F5 | 1,780 cc Gasoline/Petrol | 148,000 km | AB | KOBE | $3,200 | Request Here |
CHRISTMAS 519325 | ![]() | 2006/10 | MITSUBISHI CANTER T PA-FB70BB | GUTS | WHITE | F5 | 2,970 cc Diesel | 219,000 km | AB FOG | YOKOHAMA | Request Here | |
543315 | ![]() | 2005/4 2005 | TOYOTA TOWNACE T GK-KM70 | DX | WHITE | F5 | 1,780 cc Gasoline/Petrol | 72,000 km | AB ABS | KOBE | $3,150 | Request Here |
541791 | ![]() | 2004/11 2004 | TOYOTA TOWNACE T GK-KM70 | DX | WHITE | F5 | 1,780 cc Gasoline/Petrol | 151,000 km | AB ABS | YOKOHAMA | $3,150 | Request Here |
544588 | ![]() | 2003/1 2003 | TOYOTA TOYOACE KG-LY220 | WHITE | F5 | 2,980 cc Diesel | 170,000 km | FOG | KOBE | $5,400 | Request Here | |
CHRISTMAS 526415 | ![]() | 2003/8 2003 | SUZUKI CARRY TRUCK LE-DA63T | KC | WHITE | F5 | 650 cc Gasoline/Petrol | 65,000 km | NAGOYA | Request Here | ||
NEW 547315 | ![]() | 2003/7 2003 | DAIHATSU HIJET TRUCK TE-S200P | SPACIAL | WHITE | F5 | 650 cc Gasoline/Petrol | 102,000 km | KOBE | $1,910 | Request Here | |
542408 | ![]() | 2002/1 2002 | TOYOTA TOWNACE T GC-KM70 | DX | WHITE | F5 | 1,780 cc Gasoline/Petrol | 169,000 km | HAKATA | $3,050 | Request Here | |
543775 | ![]() | 2001/8 2001 | TOYOTA TOYOACE KG-LY220 | WHITE | F5 | 2,980 cc Diesel | 198,000 km | FOG | HAKATA | $5,300 | Request Here | |
539984 | ![]() | 2001/8 | ISUZU ELF KK-NKR69EA | WHITE | F5 | 3,050 cc Diesel | 202,000 km | ABS | YOKOHAMA | $4,450 | Request Here | |
542399 | ![]() | 2000/ | SUZUKI CARRY TRUCK GD-DA52T | KD | WHITE | F5 | 650 cc Gasoline/Petrol | 134,000 km | NAGOYA | $1,970 | Request Here | |
NEW 547997 | ![]() | 2000/5 | ISUZU ELF KG-NHR69C | WHITE | F5 | 3,050 cc Diesel | 172,000 km | YOKOHAMA | $4,200 | Request Here | ||
NEW 547282 | ![]() | 2000/2 | ISUZU ELF KK-NHR69EA | WHITE | F5 | 3,050 cc Diesel | 177,000 km | AB | YOKOHAMA | $4,600 | Request Here | |
536780 | ![]() | 2000/9 | ISUZU ELF KK-NKR66EA | WHITE | F5 | 4,300 cc Diesel | 219,000 km | AB NV | NAGOYA | $4,350 | Request Here | |
NEW 546187 | ![]() | 2000/11 | ISUZU ELF KK-NKR69EA | WHITE | F5 | 3,050 cc Diesel | 242,000 km | AB | YOKOHAMA | $4,300 | Request Here | |
544946 | ![]() | 2000/5 | ISUZU ELF KK-NKR69EA | WHITE | F5 | 3,050 cc Diesel | 119,000 km | AB | YOKOHAMA | $4,550 | Request Here | |
543732 | ![]() | 1999/6 | MITSUBISHI CANTER T KK-FE50EBT | WHITE | F5 | 5,240 cc Diesel | 132,000 km | FOG | NAGOYA | $4,200 | Request Here | |
542402 | ![]() | 1999/ | SUZUKI CARRY TRUCK GD-DA52T | KA | WHITE | F5 | 650 cc Gasoline/Petrol | 82,000 km | NAGOYA | $1,930 | Request Here | |
539615 | ![]() | 1999/ | DAIHATSU HIJET TRUCK GD-S200P | SPECIAL | WHITE | F5 | 650 cc Gasoline/Petrol | 113,000 km | FOG | KOBE | $1,880 | Request Here |
544943 | ![]() | 1999/2 | ISUZU ELF KK-NHR69EA | W-CAB | WHITE | F5 | 3,050 cc Diesel | 241,000 km | HAKATA | $3,600 | Request Here | |
CHRISTMAS 522900 | ![]() | 1996/12 | MITSUBISHI CANTER T KC-FB511B | GUTS | WHITE | F5 | 2,830 cc Diesel | 180,000 km | AB ABS FOG | YOKOHAMA | Request Here |
Showing results 1 to 21 of 21