Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 610028 | ![]() | 2012/12 2012 | DAIHATSU HIJET TRUCK EBD-S201P | SPECIAL | WHITE | F5 | 650 cc Gasoline/Petrol | 157,000 km | OSAKA | $2,150 | Request Here | |
FLASH 610338 | ![]() | 2012/12 2012 | DAIHATSU HIJET TRUCK EBD-S201P | SPECIAL | WHITE | F5 | 650 cc Gasoline/Petrol | 138,000 km | HAKATA | $2,250 | Request Here | |
FLASH 609898 | ![]() | 2000/ | SUZUKI CARRY TRUCK GD-DA52T | KU | SILVER | F5 | 650 cc Gasoline/Petrol | 80,000 km | OSAKA | $1,970 | Request Here | |
FLASH SUPER 600675 UNDER NEGO | ![]() | 2014/9 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 101,000 km | AB | YOKOHAMA | Request Here | |
FLASH SUPER 604877 UNDER NEGO | ![]() | 2014/10 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 90,000 km | AB ABS | Request Here | ||
FLASH SUPER 608805 UNDER NEGO | ![]() | 2014/11 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 63,000 km | AB | KOBE | Request Here | |
FLASH SUPER 605035 UNDER NEGO | ![]() | 2014/11 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 44,000 km | AB | YOKOHAMA | Request Here | |
FLASH SUPER 605045 UNDER NEGO | ![]() | 2014/10 2014 | SUZUKI ALTO V HBD-HA25V | VP | WHITE | AT | 650 cc Gasoline/Petrol | 53,000 km | AB | YOKOHAMA | Request Here | |
FLASH 605281 UNDER NEGO | ![]() | 2001/ | DAIHATSU HIJET TRUCK GD-S210P | SPECIAL | WHITE | F5 | 650 cc Gasoline/Petrol | 137,000 km | NAGOYA | $1,890 | Request Here | |
FLASH 607352 UNDER NEGO | ![]() | 2000/ | SUZUKI CARRY TRUCK GD-DA52T | KU | WHITE | F5 | 650 cc Gasoline/Petrol | 117,000 km | OSAKA | $1,870 | Request Here |
Showing results 1 to 10 of 10