Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTMAS 546140 | ![]() | 2013/5 2013 | SUZUKI ALTO DBA-HA25S | F | SILVER | AT | 650 cc Gasoline/Petrol | 104,000 km | AB AW | KOBE | Request Here | |
CHRISTMAS 542548 | ![]() | 2013/1 2012 | SUZUKI ALTO DBA-HA25S | F | BLACK | AT | 650 cc Gasoline/Petrol | 36,000 km | AB ABS | Request Here | ||
CHRISTMAS 541465 | ![]() | 2013/1 2013 | SUZUKI ALTO ECO DBA-HA35S | S | BLACK | AT | 650 cc Gasoline/Petrol | 63,000 km | AB ABS NV | YOKOHAMA | Request Here | |
542776 | ![]() | 2013/10 2013 | SUZUKI EVERY HBD-DA64V | PA | WHITE | AT | 650 cc Gasoline/Petrol | 152,000 km | AB ABS | $2,220 | Request Here | |
543746 | ![]() | 2013/2 2013 | DAIHATSU MIRA DBA-L275S | X SPECIAL | SILVER | AT | 650 cc Gasoline/Petrol | 80,000 km | AB ABS | KOBE | $2,350 | Request Here |
542569 | ![]() | 2010/4 2010 | SUZUKI EVERY EBD-DA64V | PA | WHITE | AT | 650 cc Gasoline/Petrol | 146,000 km | AB ABS | YOKOHAMA | $1,900 | Request Here |
541654 | ![]() | 2009/11 2009 | SUZUKI EVERY EBD-DA64V | PA | WHITE | AT | 650 cc Gasoline/Petrol | 153,000 km | AB ABS | KOBE | $1,920 | Request Here |
542643 | ![]() | 2009/10 2009 | SUZUKI EVERY EBD-DA64V | PC H-ROOF | SILVER | AT | 650 cc Gasoline/Petrol | 151,000 km | AB | YOKOHAMA | $2,020 | Request Here |
540632 | ![]() | 2009/10 2009 | DAIHATSU HIJET CARGO EBD-S321V | CRUISE | SILVER | AT | 650 cc Gasoline/Petrol | 129,000 km | AB ABS NV | YOKOHAMA | $1,900 | Request Here |
539739 | ![]() | 2009/6 2009 | DAIHATSU HIJET CARGO EBD-S321V | CRUISE | WHITE | F5 | 650 cc Gasoline/Petrol | 125,000 km | AB ABS | KOBE | $2,050 | Request Here |
NEW 547956 | ![]() | 2005/5 2005 | DAIHATSU TERIOS KID TA-J131G | KISSMARK | BLACK | AT | 650 cc Gasoline/Petrol | 57,000 km | AB ABS AW AERO RS FOG BT | NAGOYA | $1,880 | Request Here |
CHRISTMAS 526415 | ![]() | 2003/8 2003 | SUZUKI CARRY TRUCK LE-DA63T | KC | WHITE | F5 | 650 cc Gasoline/Petrol | 65,000 km | NAGOYA | Request Here | ||
NEW 547315 | ![]() | 2003/7 2003 | DAIHATSU HIJET TRUCK TE-S200P | SPACIAL | WHITE | F5 | 650 cc Gasoline/Petrol | 102,000 km | KOBE | $1,910 | Request Here | |
545045 | ![]() | 2001/ | DAIHATSU TERIOS KID GF-J111G | AERO DOWN CUSTOM X | SILVER | AT | 650 cc Gasoline/Petrol | 95,000 km | AB AW AERO RS FOG BT | YOKOHAMA | $1,830 | Request Here |
542399 | ![]() | 2000/ | SUZUKI CARRY TRUCK GD-DA52T | KD | WHITE | F5 | 650 cc Gasoline/Petrol | 134,000 km | NAGOYA | $1,970 | Request Here | |
542402 | ![]() | 1999/ | SUZUKI CARRY TRUCK GD-DA52T | KA | WHITE | F5 | 650 cc Gasoline/Petrol | 82,000 km | NAGOYA | $1,930 | Request Here | |
539615 | ![]() | 1999/ | DAIHATSU HIJET TRUCK GD-S200P | SPECIAL | WHITE | F5 | 650 cc Gasoline/Petrol | 113,000 km | FOG | KOBE | $1,880 | Request Here |
Showing results 1 to 17 of 17