Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRING 615420 | ![]() | 2018/1 2018 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 81,000 km | AB ABS RS NV | KOBE | Request Here | |
619232 | ![]() | 2018/2 2018 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 84,000 km | AB ABS RS NV | HAKATA | $7,100 | Request Here |
615328 | ![]() | 2018/11 2018 | SUZUKI SWIFT DBA-ZC83S | XL SAFETY-PKG | BLUE | AT | 1,240 cc Gasoline/Petrol | 74,000 km | AB ABS AW FOG NV B-MONITOR SEAT-HEATER P-START S-SWITCH | YOKOHAMA | $7,000 | Request Here |
616807 | ![]() | 2018/7 2018 | SUZUKI SWIFT DBA-ZC83S | XL SAFETY-PKG | BLACK | AT | 1,240 cc Gasoline/Petrol | 95,000 km | AB ABS AW FOG NV B-MONITOR SEAT-HEATER P-START S-SWITCH | YOKOHAMA | $7,000 | Request Here |
616241 | ![]() | 2017/2 2017 | TOYOTA PROBOX DBE-NSP160V | DX COMFORT | NAVY | AT | 1,320 cc Gasoline/Petrol | 91,000 km | AB ABS NV | YOKOHAMA | $5,350 | Request Here |
616015 | ![]() | 2017/2 2017 | TOYOTA PROBOX DBE-NSP160V | DX COMFORT-PKG | NAVY | AT | 1,320 cc Gasoline/Petrol | 77,000 km | AB ABS NV | YOKOHAMA | $5,400 | Request Here |
616990 | ![]() | 2017/2 2017 | NISSAN NOTE DBA-E12 | X | SILVER | AT | 1,190 cc Gasoline/Petrol | 82,000 km | AB ABS NV B-MONITOR P-START | YOKOHAMA | $5,650 | Request Here |
NEW 620356 | ![]() | 2016/2 2016 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 64,000 km | AB ABS RS NV | YOKOHAMA | $4,150 | Request Here |
614341 | ![]() | 2016/1 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 86,000 km | AB ABS RR RS | $6,000 | Request Here | |
619060 | ![]() | 2016/1 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 72,000 km | AB ABS RS NV | KOBE | $6,150 | Request Here |
619064 | ![]() | 2016/1 2015 | TOYOTA FIELDER DBA-NRE161G | G | SILVER | AT | 1,490 cc Gasoline/Petrol | 74,000 km | AB ABS RS NV S-SWITCH | KOBE | $6,350 | Request Here |
616213 | ![]() | 2016/1 2015 | TOYOTA LAND CRUISER PRADO CBA-TRJ150W | TX | SILVER | AT | 2,690 cc Gasoline/Petrol | 62,000 km | AB ABS AW RS FOG S-STEP NV B-MONITOR P-START S-SWITCH | KOBE | $25,000 | Request Here |
NEW 621447 | ![]() | 2016/2 2016 | TOYOTA MARK X DBA-GRX130 | 250G F-PKG | SILVER | AT | 2,490 cc Gasoline/Petrol | 96,000 km | AB ABS FOG HID NV B-MONITOR | YOKOHAMA | $8,900 | Request Here |
NEW 622387 | ![]() | 2016/1 2015 | TOYOTA PREMIO DBA-NZT260 | F | WHITE | AT | 1,490 cc Gasoline/Petrol | 97,000 km | AB ABS NV | YOKOHAMA | $7,300 | Request Here |
NEW 622388 | ![]() | 2016/2 2015 | TOYOTA PREMIO DBA-NZT260 | F | WHITE | AT | 1,490 cc Gasoline/Petrol | 80,000 km | AB ABS NV | YOKOHAMA | $7,300 | Request Here |
NEW 622901 | ![]() | 2016/6 2016 | TOYOTA VOXY DBA-ZRR80G | X | SILVER | AT | 1,980 cc Gasoline/Petrol | 77,000 km | AB ABS LED-HL NV B-MONITOR S-SWITCH P-DOOR | HAKATA | $8,800 | Request Here |
NEW 622182 | ![]() | 2016/2 2016 | NISSAN AD EXPERT DBF-VY12 | GX | SILVER | AT | 1,490 cc Gasoline/Petrol | 131,000 km | AB ABS NV | $2,550 | Request Here | |
618502 | ![]() | 2016/2 2015 | NISSAN AD VAN DBF-VY12 | VE | WHITE | AT | 1,490 cc Gasoline/Petrol | 109,000 km | AB ABS NV | $2,350 | Request Here | |
NEW 622816 | ![]() | 2016/3 2016 | NISSAN AD VAN DBF-VY12 | VE | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS NV | KOBE | $2,650 | Request Here |
NEW 622124 | ![]() | 2016/2 2016 | NISSAN NOTE DBA-E12 | X | SILVER | AT | 1,190 cc Gasoline/Petrol | 102,000 km | AB ABS P-START | YOKOHAMA | $4,000 | Request Here |
619438 | ![]() | 2016/1 2015 | NISSAN SERENA DBA-C26 | 20S | SILVER | AT | 1,990 cc Gasoline/Petrol | 80,000 km | AB ABS | $5,200 | Request Here | |
NEW 622785 | ![]() | 2016/4 2016 | HONDA FIT DBA-GK3 | G F-PKG COMFORT-ED | SILVER | AT | 1,310 cc Gasoline/Petrol | 64,000 km | AB ABS NV B-MONITOR SEAT-HEATER P-START S-SWITCH | HAKATA | $5,400 | Request Here |
NEW 622978 | ![]() | 2016/3 2016 | HONDA FIT HV DAA-GP5 | L-PKGHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 97,000 km | AB ABS RS LED-HL NV B-MONITOR P-START S-SWITCH | $5,100 | Request Here | |
611914 | ![]() | 2016/11 2016 | SUBARU IMPREZA SPORTS DBA-GP2 | 1.6I | SILVER | AT | 1,590 cc Gasoline/Petrol | 104,000 km | AB ABS RS NV B-MONITOR | KOBE | $5,100 | Request Here |
612574 | ![]() | 2016/11 2016 | SUBARU IMPREZA SPORTS DBA-GP2 | 1.6I | SILVER | AT | 1,590 cc Gasoline/Petrol | 94,000 km | AB ABS RS NV B-MONITOR | KOBE | $5,200 | Request Here |
Showing results 1 to 25 of 826