Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 610171 | ![]() | 2018/7 2018 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 118,000 km | AB ABS NV B-MONITOR P-START | OSAKA | $6,600 | Request Here |
FLASH 607708 | ![]() | 2017/3 2017 | TOYOTA HIACE V CBF-TRH200V | DX | NAVY | AT | 1,990 cc Gasoline/Petrol | 98,000 km | AB ABS NV B-MONITOR | YOKOHAMA | $9,600 | Request Here |
FLASH NEW 612029 | ![]() | 2016/1 2015 | TOYOTA VOXY DBA-ZRR80G | X | SILVER | AT | 1,980 cc Gasoline/Petrol | 107,000 km | AB ABS LED-HL NV B-MONITOR S-SWITCH P-DOOR | YOKOHAMA | $8,700 | Request Here |
FLASH NEW 612209 | ![]() | 2016/1 2016 | NISSAN AD VAN DBF-VY12 | VE | SILVER | AT | 1,490 cc Gasoline/Petrol | 90,000 km | AB ABS | YOKOHAMA | $2,800 | Request Here |
FLASH NEW 611232 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 137,000 km | AB ABS RS | YOKOHAMA | $3,350 | Request Here |
FLASH NEW 611590 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 139,000 km | AB ABS RS | HAKATA | $3,350 | Request Here |
FLASH 609760 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV B-MONITOR | YOKOHAMA | $3,500 | Request Here |
FLASH 610270 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | SHYBRID | WHITE | AT | 1,490 cc Gasoline/Petrol | 114,000 km | AB ABS RS | OSAKA | $3,500 | Request Here |
FLASH SUPER 604039 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 119,000 km | AB ABS RS | OSAKA | Request Here | |
FLASH SUPER 603167 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 111,000 km | AB ABS RS NV | OSAKA | Request Here | |
FLASH NEW 611751 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | WHITE | AT | 1,490 cc Gasoline/Petrol | 94,000 km | AB ABS RS | NAGOYA | $3,600 | Request Here |
FLASH SUPER 605322 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 95,000 km | AB ABS AW RS NV | OSAKA | Request Here | |
FLASH SUPER 605265 | ![]() | 2015/9 2015 | TOYOTA AQUA DAA-NHP10 | SHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 87,000 km | AB ABS RS NV | YOKOHAMA | Request Here | |
FLASH SUPER 599185 | ![]() | 2015/10 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 132,000 km | AB ABS | Request Here | ||
FLASH SUPER 593157 | ![]() | 2015/9 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 98,000 km | AB ABS NV B-MONITOR | YOKOHAMA | Request Here | |
FLASH SUPER 600256 | ![]() | 2015/10 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 85,000 km | AB ABS | KOBE | Request Here | |
FLASH SUPER 599182 | ![]() | 2015/9 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 38,000 km | AB ABS | YOKOHAMA | Request Here | |
FLASH NEW 611748 | ![]() | 2015/12 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 68,000 km | AB ABS NV | KOBE | $5,500 | Request Here |
FLASH NEW 611996 | ![]() | 2015/12 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 53,000 km | AB ABS NV B-MONITOR | YOKOHAMA | $5,500 | Request Here |
FLASH SUPER 602821 | ![]() | 2015/10 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 96,000 km | AB ABS RS NV | YOKOHAMA | Request Here | |
FLASH 606300 | ![]() | 2015/11 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 89,000 km | AB ABS RS | YOKOHAMA | $5,550 | Request Here |
FLASH 608728 | ![]() | 2015/11 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 105,000 km | AB ABS RS NV B-MONITOR | $5,550 | Request Here | |
FLASH 609002 | ![]() | 2015/11 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 101,000 km | AB ABS RS NV | KOBE | $5,600 | Request Here |
FLASH NEW 611985 | ![]() | 2015/12 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 96,000 km | AB ABS RS NV | YOKOHAMA | $5,850 | Request Here |
FLASH NEW 611986 | ![]() | 2015/12 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 64,000 km | AB ABS RS NV | YOKOHAMA | $5,900 | Request Here |
Showing results 1 to 25 of 956