Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
596609 | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G L-PKG | BLACK | AT | 1,310 cc Gasoline/Petrol | 90,000 km | AB ABS LED-HL NV B-MONITOR P-START | OSAKA | $6,400 | Request Here |
NEW 612209 | ![]() | 2016/1 2016 | NISSAN AD VAN DBF-VY12 | VE | SILVER | AT | 1,490 cc Gasoline/Petrol | 90,000 km | AB ABS | YOKOHAMA | $2,750 | Request Here |
NEW 613246 | ![]() | 2016/1 2015 | NISSAN AD VAN DBF-VZNY12 | VE | SILVER | AT | 1,590 cc Gasoline/Petrol | 103,000 km | AB ABS NV | YOKOHAMA | $2,300 | Request Here |
NEW 611914 | ![]() | 2016/11 2016 | SUBARU IMPREZA SPORTS DBA-GP2 | 1.6I | SILVER | AT | 1,590 cc Gasoline/Petrol | 104,000 km | AB ABS RS NV B-MONITOR | KOBE | $5,100 | Request Here |
NEW 612574 | ![]() | 2016/11 2016 | SUBARU IMPREZA SPORTS DBA-GP2 | 1.6I | SILVER | AT | 1,590 cc Gasoline/Petrol | 94,000 km | AB ABS RS NV B-MONITOR | KOBE | $5,200 | Request Here |
NEW 611232 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 137,000 km | AB ABS RS | YOKOHAMA | $3,350 | Request Here |
NEW 611590 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 139,000 km | AB ABS RS | HAKATA | $3,350 | Request Here |
SUPER 604039 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 119,000 km | AB ABS RS | OSAKA | Request Here | |
SUPER 607406 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV | NAGOYA | Request Here | |
609760 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV B-MONITOR | YOKOHAMA | $3,500 | Request Here |
610270 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | SHYBRID | WHITE | AT | 1,490 cc Gasoline/Petrol | 114,000 km | AB ABS RS | OSAKA | $3,500 | Request Here |
NEW 612915 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV | OSAKA | $3,500 | Request Here |
SUPER 603167 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 111,000 km | AB ABS RS NV | OSAKA | Request Here | |
SUPER 605322 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 95,000 km | AB ABS AW RS NV | OSAKA | Request Here | |
SUPER 605265 | ![]() | 2015/9 2015 | TOYOTA AQUA DAA-NHP10 | SHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 87,000 km | AB ABS RS NV | YOKOHAMA | Request Here | |
SUPER 601395 | ![]() | 2015/6 2015 | TOYOTA AXIO DBA-NRE160 | X | SILVER | AT | 1,320 cc Gasoline/Petrol | 48,000 km | AB ABS NV | Request Here | ||
SUPER 599185 | ![]() | 2015/10 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 132,000 km | AB ABS | Request Here | ||
SUPER 600256 | ![]() | 2015/10 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 85,000 km | AB ABS | KOBE | Request Here | |
SUPER 599182 | ![]() | 2015/9 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 38,000 km | AB ABS | YOKOHAMA | Request Here | |
NEW 611748 | ![]() | 2015/12 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 68,000 km | AB ABS NV | KOBE | $5,500 | Request Here |
NEW 611996 | ![]() | 2015/12 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 53,000 km | AB ABS NV B-MONITOR | YOKOHAMA | $5,500 | Request Here |
NEW 612833 | ![]() | 2015/12 2015 | TOYOTA AXIO DBA-NRE161 | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 72,000 km | AB ABS NV | YOKOHAMA | $5,500 | Request Here |
SUPER 602821 | ![]() | 2015/10 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 96,000 km | AB ABS RS NV | YOKOHAMA | Request Here | |
606300 | ![]() | 2015/11 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 89,000 km | AB ABS RS | YOKOHAMA | $5,550 | Request Here |
608728 | ![]() | 2015/11 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 105,000 km | AB ABS RS NV B-MONITOR | $5,550 | Request Here |
Showing results 1 to 25 of 983