Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLEARANCE 615420 | ![]() | 2018/1 2018 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 81,000 km | AB ABS RS NV | KOBE | Request Here | |
NEW 619232 | ![]() | 2018/ 2018 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 84,000 km | AB ABS RS NV | HAKATA | $7,100 | Request Here |
616691 | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | SHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 134,000 km | AB ABS RS NV | OSAKA | $3,500 | Request Here |
612115 | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 100,000 km | AB ABS RS | YOKOHAMA | $3,600 | Request Here |
NEW 618969 | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | GHYBRID | PEARL | AT | 1,490 cc Gasoline/Petrol | 104,000 km | AB ABS AW RS NV B-MONITOR SEAT-HEATER P-START S-SWITCH | OSAKA | $3,800 | Request Here |
NEW 619769 | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | SHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 82,000 km | AB ABS RS FOG NV P-START | HAKATA | $3,800 | Request Here |
613896 | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | GHYBRID | PURPLE | AT | 1,490 cc Gasoline/Petrol | 122,000 km | AB ABS RS FOG NV B-MONITOR P-START | OSAKA | $3,900 | Request Here |
617336 | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | SHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 94,000 km | AB ABS AW RS | YOKOHAMA | $3,900 | Request Here |
NEW 621108 | ![]() | 2014/2 2014 | TOYOTA AXIO HV DAA-NKE165 | HYBRID | WHITE | AT | 1,490 cc Gasoline/Petrol | 87,000 km | AB ABS NV | KOBE | $4,700 | Request Here |
NEW 620923 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 140,000 km | AB ABS RS NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $4,050 | Request Here |
614283 | ![]() | 2014/2 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | GRAY | AT | 1,490 cc Gasoline/Petrol | 147,000 km | AB ABS RS LED-HL NV B-MONITOR P-START S-SWITCH | HAKATA | $4,100 | Request Here |
NEW 618130 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 145,000 km | AB ABS RS FOG LED-HL NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $4,100 | Request Here |
614608 | ![]() | 2014/1 2013 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 133,000 km | AB ABS RS FOG HID NV P-START S-SWITCH | YOKOHAMA | $4,150 | Request Here |
NEW 619221 | ![]() | 2014/1 2013 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | PEARL | AT | 1,490 cc Gasoline/Petrol | 101,000 km | AB ABS RS P-START | HAKATA | $4,300 | Request Here |
615302 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 132,000 km | AB ABS AW RS NV P-START S-SWITCH | OSAKA | $4,350 | Request Here |
612647 | ![]() | 2014/2 2014 | HONDA FIT HV DAA-GP5 | HYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 104,000 km | AB ABS RS NV P-START | OSAKA | $4,400 | Request Here |
615329 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 109,000 km | AB ABS RS NV P-START S-SWITCH | YOKOHAMA | $4,400 | Request Here |
615561 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 104,000 km | AB ABS RS P-START S-SWITCH | HAKATA | $4,400 | Request Here |
NEW 620441 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 107,000 km | AB ABS AW RS LED-HL NV P-START | NAGOYA | $4,400 | Request Here |
NEW 619046 | ![]() | 2014/1 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 97,000 km | AB ABS AW RS NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $4,500 | Request Here |
NEW 621057 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | GRAY | AT | 1,490 cc Gasoline/Petrol | 107,000 km | AB ABS AW AERO RS NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $4,500 | Request Here |
NEW 619731 | ![]() | 2014/2 2014 | HONDA INSIGHT DAA-ZE2 | GHYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 98,000 km | AB ABS | YOKOHAMA | $5,200 | Request Here |
CLEARANCE 612155 | ![]() | 2014/2 2014 | HONDA VEZEL HV DAA-RU3 | XHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 125,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR P-START S-SWITCH | KOBE | Request Here | |
613178 | ![]() | 2014/1 2013 | HONDA VEZEL HV DAA-RU3 | XHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 130,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR P-START S-SWITCH | KOBE | $10,400 | Request Here |
NEW 619467 | ![]() | 2014/3 2014 | HONDA VEZEL HV DAA-RU3 | XHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 101,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR P-START S-SWITCH | KOBE | $10,700 | Request Here |
Showing results 1 to 25 of 44