Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Huangpu | Yangon | Laem Chabang | Ulaanbaatar | Zamin-Uud |
| COSCO | SITC OSAKA | 2539W | - | - | - | - | - | - | Nov 7 | - | - | - | - | O | - |
| SINOTRANS | SITC OSAKA | 2539W | - | - | - | - | - | - | Nov 7 | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2544W | - | - | - | - | Nov 7 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2544W | - | - | - | - | Nov 7 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2522W | Nov 8 | - | Nov 10 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2522W | Nov 8 | - | Nov 10 | - | - | - | - | - | - | - | - | O | - |
| YANG MING | HORAI BRIDGE | 217S | - | - | - | - | Nov 9 | - | - | - | - | - | O | - | - |
| COSCO | RENOWN | 2546W | - | - | - | - | Nov 11 | - | - | - | - | - | - | O | - |
| SINOTRANS | RENOWN | 2546W | - | - | - | - | Nov 11 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2545W | - | - | - | - | - | - | Nov 11 | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2545W | - | - | - | - | - | - | Nov 11 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2523W | Nov 14 | - | Nov 15 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2523W | Nov 14 | - | Nov 15 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC OSAKA | 2541W | - | - | - | - | - | - | Nov 18 | - | - | - | - | O | - |
| COSCO | SITC OSAKA | 2541W | - | - | - | - | - | - | Nov 18 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KAOHSIUNG | 2523W | Nov 19 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2546W | - | - | - | - | Nov 19 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2546W | - | - | - | - | Nov 19 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2523W | Nov 23 | - | Nov 25 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2523W | Nov 23 | - | Nov 25 | - | - | - | - | - | - | - | - | O | - |
| COSCO | RENOWN | 2548W | - | - | - | - | Nov 25 | - | - | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2547W | - | - | Nov 26 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2524W | Nov 28 | - | Nov 30 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | INVICTA | 073W | Nov 28 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 217W | - | - | - | - | Nov 28 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2524W | Nov 28 | - | Nov 30 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2547W | - | - | - | - | - | - | Nov 30 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2547W | - | - | - | - | - | - | Nov 30 | - | - | - | - | O | - |
| SINOTRANS | SITC SENDAI | 2567W | - | - | - | - | - | - | Dec 3 | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2548W | - | - | - | - | Dec 3 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KAOHSIUNG | 2524W | Dec 3 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC SENDAI | 2567W | - | - | - | - | - | - | Dec 3 | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2548W | - | - | - | - | Dec 3 | - | - | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2548W | - | - | Dec 4 | - | - | - | - | - | - | - | - | O | - |
| YANG MING | HORAI BRIDGE | 218S | Dec 5 | - | - | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | CONTESSA | 218W | - | - | - | - | Dec 5 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2524W | Dec 6 | - | Dec 8 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK CLARA | 533S | - | - | - | - | Dec 6 | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS KEELUNG | 2524W | Dec 6 | - | Dec 8 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | ADDISON | 046S | Dec 6 | - | - | - | - | - | - | - | - | - | O | - | - |
| SITC | HALCYON | 2556W | - | - | Dec 8 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 218W | - | - | - | - | - | - | Dec 8 | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2549W | - | - | - | - | - | - | Dec 9 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2549W | - | - | - | - | - | - | Dec 9 | - | - | - | - | O | - |
| COSCO | RENOWN | 2550W | - | - | - | - | Dec 10 | - | - | - | - | - | - | O | - |
| SINOTRANS | RENOWN | 2550W | - | - | - | - | Dec 10 | - | - | - | - | - | - | O | - |
| SITC | RENOWN | 2550W | - | - | - | - | Dec 10 | - | - | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2549W | - | - | Dec 12 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2525W | Dec 12 | - | Dec 15 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | INVICTA | 074W | Dec 12 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2525W | Dec 12 | - | Dec 15 | - | - | - | - | - | - | - | - | O | - |
| SITC | CONSIGNIA | 2554W | - | - | Dec 14 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2549W | - | - | - | - | - | - | Dec 14 | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 219W | - | - | - | - | Dec 14 | - | - | - | - | - | - | O | - |
| ONE JAPAN | MARINA ONE | 042S | Dec 15 | - | - | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | CONTESSA | 220W | - | - | - | - | Dec 15 | - | - | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 219W | - | - | - | - | - | - | Dec 15 | - | - | - | - | O | - |
| SITC | SITC SENDAI | 2569W | - | - | - | - | - | - | Dec 15 | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2550W | - | - | - | - | Dec 16 | - | - | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 220W | - | - | - | - | - | - | Dec 16 | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2550W | - | - | Dec 16 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC SENDAI | 2569W | - | - | - | - | - | - | Dec 16 | - | - | - | - | O | - |
| COSCO | SITC SENDAI | 2569W | - | - | - | - | - | - | Dec 16 | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2550W | - | - | - | - | Dec 16 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KAOHSIUNG | 2525W | Dec 18 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2525W | Dec 19 | - | Dec 20 | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2552W | Dec 19 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2552W | Dec 19 | - | - | - | - | - | - | - | - | - | - | O | - |
| YANG MING | YM IMPROVEMENT | 268S | - | - | - | - | Dec 19 | - | - | - | - | - | O | - | - |
| COSCO | SINOTRANS KEELUNG | 2525W | Dec 19 | - | Dec 20 | - | - | - | - | - | - | - | - | O | - |
| SITC | HYPERION | 2562W | - | - | Dec 20 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 221W | - | - | - | - | Dec 22 | - | - | - | - | - | - | O | - |
| SINOTRANS | RENOWN | 2552W | - | - | - | - | Dec 23 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2551W | - | - | - | - | - | - | Dec 23 | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 221W | - | - | - | - | - | - | Dec 23 | - | - | - | - | O | - |
| SINOTRANS | SITC PINGHE | 2556W | - | - | - | - | Dec 23 | - | - | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2551W | - | - | Dec 23 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC PINGHE | 2556W | - | - | - | - | Dec 23 | - | - | - | - | - | - | O | - |
| ONE JAPAN | AS CARLOTTA | 522S | Dec 23 | - | - | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | INVICTA | 075W | Dec 24 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC DALIAN | 2538W | Dec 25 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK CLARA | 534S | - | - | - | - | Dec 25 | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BANGKOK | 2526W | Dec 26 | - | Dec 27 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2526W | Dec 26 | - | Dec 27 | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2556W | Dec 26 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | ADDISON V | 047S | Dec 27 | - | - | - | - | - | - | - | - | - | Jan 12 | - | - |
| SINOTRANS | SINOTRANS KAOHSIUNG | 2526W | - | - | Dec 29 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC SENDAI | 2571W | - | - | - | - | - | - | Dec 30 | - | - | - | - | O | - |
| SINOTRANS | SITC SENDAI | 2571W | - | - | - | - | - | - | Dec 30 | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2552W | - | - | Dec 30 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2552W | - | - | - | - | Dec 30 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2552W | - | - | - | - | Dec 30 | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC OSAKA | 2601W | - | - | - | - | - | - | Jan 6 | - | - | - | - | O | - |
| COSCO | SITC OSAKA | 2601W | - | - | - | - | - | - | Jan 6 | - | - | - | - | O | - |
| ONE JAPAN | MARINA ONE | 043S | Jan 10 | - | - | - | - | - | - | - | - | - | O | - | - |
| ONE JAPAN | ARICA BRIDGE | 269S | - | - | - | - | Jan 15 | - | - | - | - | - | O | - | - |
| COSCO | SINOTRANS KEELUNG | 2601W | Jan 16 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2601W | Jan 16 | - | - | - | - | - | - | - | - | - | - | O | - |









