Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Huangpu | Yangon | Laem Chabang | Ulaanbaatar | Zamin-Uud |
| COSCO | SINOTRANS BANGKOK | 2607W | - | - | Apr 5 | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BANGKOK | 2607W | - | - | Apr 5 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | BAI CHAY BRIDGE | 151W | Apr 6 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SITC TIANJIN | 2616W | - | - | - | - | Apr 9 | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC TIANJIN | 2616W | - | - | - | - | Apr 9 | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2614W | - | - | Apr 9 | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC TIANJIN | 2616W | - | - | - | - | Apr 9 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2607W | Apr 11 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2607W | Apr 11 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2614W | Apr 11 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2607W | - | - | Apr 12 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC YIHE | 2615W | - | - | - | - | - | - | Apr 12 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2607W | - | - | Apr 12 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC YIHE | 2615W | - | - | - | - | - | - | Apr 12 | - | - | - | - | O | - |
| SITC | SITC YIHE | 2615W | - | - | - | - | - | - | Apr 12 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2615W | - | - | - | - | Apr 14 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2615W | - | - | - | - | Apr 14 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2615W | - | - | - | - | - | - | Apr 15 | - | - | - | - | O | - |
| ONE JAPAN | SEASPAN OSAKA | 0034W | Apr 15 | - | - | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BEIJING | 2615W | - | - | - | - | - | - | Apr 15 | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2615W | - | - | - | - | - | - | Apr 15 | - | - | - | - | O | - |
| SITC | HALCYON | 2618W | - | - | Apr 16 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2608W | Apr 17 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | SEASPAN OSAKA | 0034W | - | - | - | - | Apr 17 | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BANGKOK | 2608W | Apr 17 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2608W | - | - | Apr 18 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2608W | - | - | Apr 18 | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2616W | Apr 18 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK FUJI | 0137W | Apr 20 | - | - | - | - | - | - | - | - | - | O | - | - |
| SITC | SITC QINZHOU | 2615W | - | - | - | - | - | - | Apr 20 | - | - | - | - | O | - |
| SITC | SITC QINZHOU | 2615W | - | - | - | - | - | - | Apr 20 | - | - | - | - | O | - |
| CNC | WILLIAM | 0QINPS1NC | Apr 21 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SITIC YIHE | 2617W | - | - | - | - | - | - | Apr 21 | - | - | - | - | O | - |
| SINOTRANS | SITC YIHE | 2617W | - | - | - | - | - | - | Apr 21 | - | - | - | - | O | - |
| SITC | HYPERION | 2618W | - | - | Apr 21 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2608W | Apr 24 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITCT TIANJIN | 2618W | - | - | - | - | Apr 24 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2608W | Apr 24 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SITCT TIANJIN | 2618W | - | - | - | - | Apr 24 | - | - | - | - | - | - | O | - |
| SITC | SITCT TIANJIN | 2618W | - | - | - | - | Apr 24 | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2616W | Apr 25 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2608W | - | - | Apr 26 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2608W | - | - | Apr 26 | - | - | - | - | - | - | - | - | O | - |
| CNC | SHUN LONG | 0QINRS1NC | Apr 27 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SINOTRANS BEIJING | 2617W | - | - | - | - | - | - | Apr 28 | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2617W | - | - | - | - | Apr 28 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2617W | - | - | - | - | - | - | Apr 28 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2617W | - | - | - | - | Apr 28 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2617W | - | - | - | - | - | - | Apr 28 | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2617W | - | - | - | - | Apr 28 | - | - | - | - | - | - | O | - |
| SITC | CONSIGNIA | 2620W | - | - | Apr 29 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2609W | May 1 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2609W | May 1 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2618W | May 1 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2609W | - | - | May 2 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2609W | - | - | May 2 | - | - | - | - | - | - | - | - | O | - |
| SITC | HYPERION | 2620W | - | - | May 3 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC TIANJIN | 2620W | - | - | - | - | May 4 | - | - | - | - | - | - | O | - |
| ONE JAPAN | MOL EXPERIENCE | 0103W | May 4 | - | - | - | May 8 | - | - | - | - | - | O | - | - |
| SINOTRANS | SITC QINZHOU | 2617W | - | - | - | - | - | - | May 4 | - | - | - | - | O | - |
| SINOTRANS | SITC TIANJIN | 2620W | - | - | - | - | May 4 | - | - | - | - | - | - | O | - |
| SITC | SITC QINZHOU | 2617W | - | - | - | - | - | - | May 4 | - | - | - | - | O | - |
| SITC | SITC TIANJIN | 2620W | - | - | - | - | May 4 | - | - | - | - | - | - | O | - |
| COSCO | SITC QINZHOU | 2617W | - | - | - | - | - | - | May 5 | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2609W | - | - | May 10 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2609W | - | - | May 10 | - | - | - | - | - | - | - | - | O | - |
| SITC | CONSIGNIA | 2622W | - | - | May 10 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS TIANJIN | 2619W | - | - | - | - | - | - | May 11 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS TIANJIN | 2619W | - | - | - | - | - | - | May 11 | - | - | - | - | O | - |
| SITC | SINOTRANS TIANJIN | 2619W | - | - | - | - | - | - | May 11 | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2619W | - | - | - | - | May 13 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2619W | - | - | - | - | May 13 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2619W | - | - | - | - | May 13 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2610W | May 15 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2610W | May 15 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2620W | May 15 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK FUTAGO | 0107W | - | - | - | - | May 16 | - | - | - | - | - | O | - | - |
| COSCO | SINOTRANS BANGKOK | 2610W | - | - | May 17 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2610W | - | - | May 17 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK CONSTELLATION | 0111W | May 18 | - | - | - | - | - | - | - | - | - | O | - | - |
| SITC | HALCYON | 2624W | - | - | May 18 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC QINZHOU | 2619W | - | - | - | - | - | - | May 19 | - | - | - | - | O | - |
| COSCO | SITC TIANJIN | 2622W | - | - | - | - | May 19 | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC QINZHOU | 2619W | - | - | - | - | - | - | May 19 | - | - | - | - | O | - |
| SINOTRANS | SITC TIANJIN | 2622W | - | - | - | - | May 19 | - | - | - | - | - | - | O | - |
| SITC | SITC QINZHOU | 2619W | - | - | - | - | - | - | May 19 | - | - | - | - | O | - |
| SITC | SITC TIANJIN | 2622W | - | - | - | - | May 19 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2610W | May 22 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK CONSTELLATION | 0111W | - | - | - | - | May 22 | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS KEELUNG | 2610W | May 22 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2620W | May 22 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2610W | - | - | May 23 | - | - | - | - | - | - | - | - | O | - |
| SITC | HYPERION | 2624W | - | - | May 24 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | DELPHINUS C | 0111W | May 25 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SINOTRANS BEIJING | 2621W | - | - | - | - | May 26 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2621W | - | - | - | - | - | - | May 26 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2621W | - | - | - | - | May 26 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2621W | - | - | - | - | - | - | May 26 | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2621W | - | - | - | - | May 26 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2621W | - | - | - | - | May 26 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2621W | - | - | - | - | - | - | May 26 | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2611W | May 29 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | DELPHINUS C | 0111W | - | - | - | - | May 29 | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BANGKOK | 2611W | May 29 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2622W | May 29 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2611W | - | - | May 30 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2611W | - | - | May 30 | - | - | - | - | - | - | - | - | O | - |
| SITC | CONSIGNIA | 2626W | - | - | May 30 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | BROOKLYN BRIDGE | 0183W | Jun 1 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SITC TIANJIN | 2624W | - | - | - | - | Jun 2 | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC TIANJIN | 2624W | - | - | - | - | Jun 2 | - | - | - | - | - | - | O | - |
| SITC | SITC QINZHOU | 2621W | - | - | - | - | - | - | Jun 2 | - | - | - | - | O | - |
| SITC | SITC TIANJIN | 2624W | - | - | - | - | Jun 2 | - | - | - | - | - | - | O | - |









