Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Huangpu | Yangon | Laem Chabang | Ulaanbaatar | Zamin-Uud |
| COSCO | SINOTRANS BANGKOK | 2605W | Mar 6 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2605W | Mar 6 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2610W | Mar 7 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2605W | - | - | Mar 8 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | ADDISON | 050S | Mar 8 | - | - | - | - | - | - | - | - | - | O | - | - |
| SITC | HYPERION | 2610W | - | - | Mar 8 | - | - | - | - | - | - | - | - | O | - |
| YANG MING | HORAI BRIDGE | 221S | - | - | - | - | Mar 8 | - | - | - | - | - | O | - | - |
| COSCO | ESTIMA | 2609W | - | - | - | - | - | - | Mar 9 | - | - | - | - | O | - |
| COSCO | SITC YIHE | 2611W | - | - | - | - | - | - | Mar 9 | - | - | - | - | O | - |
| SINOTRANS | ESTIMA | 2609W | - | - | - | - | - | - | Mar 9 | - | - | - | - | O | - |
| SINOTRANS | SITC YIHE | 2611W | - | - | - | - | - | - | Mar 9 | - | - | - | - | O | - |
| SITC | ESTIMA | 2609W | - | - | - | - | - | - | Mar 9 | - | - | - | - | O | - |
| SITC | SITC YIHE | 2611W | - | - | - | - | - | - | Mar 9 | - | - | - | - | O | - |
| ONE JAPAN | ONE CLARA | 003S | - | - | - | - | Mar 10 | - | - | - | - | - | O | - | - |
| COSCO | VICTORY HONOR | 2612W | - | - | - | - | Mar 12 | - | - | - | - | - | - | O | - |
| ONE JAPAN | MH GREEN | 552S | - | - | - | - | Mar 12 | - | - | - | - | - | O | - | - |
| SINOTRANS | VICTORY HONOR | 2612W | - | - | - | - | Mar 12 | - | - | - | - | - | - | O | - |
| SITC | VICTORY HONOR | 2612W | - | - | - | - | Mar 12 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2605W | Mar 13 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2605W | Mar 13 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2610W | Mar 13 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | ATHENS BRIDGE | 187S | Mar 14 | - | - | - | - | - | - | - | - | - | O | - | - |
| SITC | CONSIGNIA | 2612W | - | - | Mar 14 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2605W | - | - | Mar 15 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2605W | - | - | Mar 15 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2611W | - | - | - | - | - | - | Mar 17 | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2611W | - | - | - | - | Mar 17 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2611W | - | - | - | - | - | - | Mar 17 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2611W | - | - | - | - | Mar 17 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2606W | Mar 20 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2606W | Mar 20 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2606W | - | - | Mar 22 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2606W | - | - | Mar 22 | - | - | - | - | - | - | - | - | O | - |
| SITC | HALCYON | 2614W | - | - | Mar 23 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC YIHE | 2613W | - | - | - | - | - | - | Mar 25 | - | - | - | - | O | - |
| SINOTRANS | SITC YIHE | 2613W | - | - | - | - | - | - | Mar 25 | - | - | - | - | O | - |
| SITC | SITC YIHE | 2613W | - | - | - | - | - | - | Mar 25 | - | - | - | - | O | - |
| COSCO | VICTORY HONOR | 2614W | - | - | - | - | Mar 26 | - | - | - | - | - | - | O | - |
| ONE JAPAN | ARICA BRIDGE | 272S | - | - | - | - | Mar 26 | - | - | - | - | - | O | - | - |
| SINOTRANS | VICTORY HONOR | 2614W | - | - | - | - | Mar 26 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2606W | Mar 27 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2606W | Mar 27 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2606W | - | - | Mar 28 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2606W | - | - | Mar 28 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2613W | - | - | - | - | - | - | Mar 31 | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2613W | - | - | - | - | Mar 31 | - | - | - | - | - | - | O | - |
| ONE JAPAN | ADDISON | 051S | Mar 31 | - | - | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BEIJING | 2613W | - | - | - | - | - | - | Mar 31 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2613W | - | - | - | - | Mar 31 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2613W | - | - | - | - | Mar 31 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2613W | - | - | - | - | - | - | Apr 2 | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2607W | Apr 3 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2607W | Apr 3 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2614W | Apr 3 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | CONSIGNIA | 2616W | Apr 4 | - | Apr 5 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2607W | - | - | Apr 5 | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BANGKOK | 2607W | - | - | Apr 5 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | BAI CHAY BRIDGE | 151W | Apr 6 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SITC TIANJIN | 2616W | - | - | - | - | Apr 9 | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC TIANJIN | 2616W | - | - | - | - | Apr 9 | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2614W | - | - | Apr 9 | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC TIANJIN | 2616W | - | - | - | - | Apr 9 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2607W | Apr 11 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2607W | Apr 11 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2614W | Apr 11 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2607W | - | - | Apr 12 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC YIHE | 2615W | - | - | - | - | - | - | Apr 12 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2607W | - | - | Apr 12 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC YIHE | 2615W | - | - | - | - | - | - | Apr 12 | - | - | - | - | O | - |
| SITC | SITC YIHE | 2615W | - | - | - | - | - | - | Apr 12 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2615W | - | - | - | - | Apr 14 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2615W | - | - | - | - | - | - | Apr 14 | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2615W | - | - | - | - | Apr 14 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2615W | - | - | - | - | - | - | Apr 15 | - | - | - | - | O | - |
| ONE JAPAN | SEASPAN OSAKA | 0034W | Apr 15 | - | - | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BEIJING | 2615W | - | - | - | - | - | - | Apr 15 | - | - | - | - | O | - |
| SITC | HALCYON | 2618W | - | - | Apr 16 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2608W | Apr 17 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | SEASPAN OSAKA | 0034W | - | - | - | - | Apr 17 | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BANGKOK | 2608W | Apr 17 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2616W | Apr 17 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2608W | - | - | Apr 18 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2608W | - | - | Apr 18 | - | - | - | - | - | - | - | - | O | - |
| SITC | HYPERION | 2618W | - | - | Apr 19 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK FUJI | 0137W | Apr 20 | - | - | - | - | - | - | - | - | - | O | - | - |
| CNC | WILLIAM | 0QINPS1NC | Apr 21 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SITCT TIANJIN | 2618W | - | - | - | - | Apr 21 | - | - | - | - | - | - | O | - |
| COSCO | SITIC YIHE | 2617W | - | - | - | - | - | - | Apr 21 | - | - | - | - | O | - |
| SINOTRANS | SITC YIHE | 2617W | - | - | - | - | - | - | Apr 21 | - | - | - | - | O | - |
| SINOTRANS | SITCT TIANJIN | 2618W | - | - | - | - | Apr 21 | - | - | - | - | - | - | O | - |
| SITC | SITC QINZHOU | 2615W | - | - | - | - | - | - | Apr 21 | - | - | - | - | O | - |
| SITC | SITC QINZHOU | 2615W | - | - | - | - | - | - | Apr 21 | - | - | - | - | O | - |
| SITC | SITCT TIANJIN | 2618W | - | - | - | - | Apr 21 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2608W | Apr 24 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2608W | Apr 24 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2616W | Apr 24 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2608W | - | - | Apr 25 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2608W | - | - | Apr 25 | - | - | - | - | - | - | - | - | O | - |
| SITC | CONSIGNIA | 2620W | - | - | Apr 26 | - | - | - | - | - | - | - | - | O | - |
| CNC | SHUN LONG | 0QINRS1NC | Apr 27 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SINOTRANS OSAKA | 2617W | - | - | - | - | Apr 28 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2617W | - | - | - | - | - | - | Apr 28 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2617W | - | - | - | - | Apr 28 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2617W | - | - | - | - | - | - | Apr 28 | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2617W | - | - | - | - | Apr 28 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2609W | May 1 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2609W | May 1 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2618W | May 1 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | MOL EXPERIENCE | 0103W | May 4 | - | - | - | May 8 | - | - | - | - | - | O | - | - |









