Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Huangpu | Yangon | Laem Chabang | Ulaanbaatar | Zamin-Uud |
| COSCO | SITC OSAKA | 2601W | - | - | - | - | - | - | Jan 5 | - | - | - | - | O | - |
| SINOTRANS | SITC OSAKA | 2601W | - | - | - | - | - | - | Jan 5 | - | - | - | - | O | - |
| SINOTRANS | SITC OSAKA | 2601W | - | - | - | - | - | - | Jan 5 | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2601W | - | - | Jan 6 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | MARINA ONE | 043S | Jan 10 | - | - | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | CONTESSA | 224W | - | - | - | - | Jan 12 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2602W | - | - | - | - | - | - | Jan 13 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2602W | - | - | - | - | Jan 13 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2602W | - | - | - | - | Jan 13 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2602W | - | - | - | - | - | - | Jan 13 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2601W | - | - | Jan 13 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2601W | - | - | Jan 13 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2602W | - | - | Jan 14 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | ARICA BRIDGE | 269S | - | - | - | - | Jan 15 | - | - | - | - | - | O | - | - |
| YANG MING | YM IMPROVEMENT | 269S | Jan 16 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SINOTRANS KEELUNG | 2601W | Jan 18 | - | Jan 21 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2601W | Jan 18 | O | Jan 21 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 225W | - | - | - | - | Jan 19 | - | - | - | - | - | - | O | - |
| SINOTRANS | RENOWN | 2603W | - | - | - | - | Jan 20 | - | - | - | - | - | - | O | - |
| COSCO | RENOWN | 2603W | - | - | - | - | Jan 20 | - | - | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 225W | - | - | - | - | - | - | Jan 21 | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2603W | - | - | Jan 21 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC OSAKA | 2603W | - | - | - | - | - | - | Jan 22 | - | - | - | - | O | - |
| COSCO | SITC OSAKA | 2603W | - | - | - | - | - | - | Jan 22 | - | - | - | - | O | - |
| SINOTRANS | INVICTA | 077W | Jan 23 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2602W | Jan 25 | - | Jan 26 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2602W | Jan 25 | - | Jan 26 | - | - | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2604W | - | - | - | - | Jan 27 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2604W | - | - | - | - | Jan 27 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2604W | - | - | - | - | Jan 27 | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2604W | - | - | Jan 28 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2604W | - | - | - | - | - | - | Jan 29 | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2604W | - | - | - | - | - | - | Jan 29 | - | - | - | - | O | - |
| SINOTRANS | ASIATIC QUEST | 2604W | - | - | Jan 29 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2602W | Jan 30 | - | Jan 31 | - | - | - | - | - | - | - | O | - | - |
| SITC | SITC SUBIC | 2604W | Jan 30 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2602W | Jan 30 | - | Jan 31 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | MARINA ONE | 044S | Jan 31 | - | - | - | - | - | - | - | - | - | O | - | - |
| YANG MING | YM IMMENSE | 401S | Jan 31 | - | - | - | - | - | - | - | - | - | O | - | - |
| SITC | HALCYON | 2606W | - | - | Jan 31 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | RENOWN | 2605W | - | - | - | - | Feb 3 | - | - | - | - | - | - | O | - |
| SITC | RENOWN | 2605W | - | - | - | - | Feb 3 | - | - | - | - | - | - | O | - |
| COSCO | RENOWN | 2605W | - | - | - | - | Feb 3 | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK PAULA | 1030S | - | - | - | - | Feb 3 | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BANGKOK | 2603W | Feb 6 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2603W | Feb 6 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2606W | Feb 7 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | AS CARLOTTA | 524S | Feb 7 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SITC OSAKA | 2605W | - | - | - | - | - | - | Feb 8 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2603W | - | - | Feb 8 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2603W | - | - | Feb 8 | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC OSAKA | 2605W | - | - | - | - | - | - | Feb 8 | - | - | - | - | O | - |
| SINOTRANS | SITC OSAKA | 2605W | - | - | - | - | - | - | Feb 8 | - | - | - | - | O | - |
| SITC | HYPERION | 2606W | - | - | Feb 9 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2606W | - | - | - | - | Feb 10 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2606W | - | - | - | - | Feb 10 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2606W | - | - | - | - | - | - | Feb 12 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2606W | - | - | - | - | - | - | Feb 12 | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2606W | - | - | - | - | Feb 12 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2606W | - | - | - | - | - | - | Feb 12 | - | - | - | - | O | - |
| ONE JAPAN | ONE CLARA | 002S | - | - | - | - | Feb 13 | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS KEELUNG | 2603W | Feb 13 | - | Feb 14 | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2603W | Feb 13 | - | Feb 14 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | ADDISON | 049S | Feb 14 | - | - | - | - | - | - | - | - | - | O | - | - |
| SITC | SITC SUBIC | 2606W | Feb 15 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC OSAKA | 2607W | - | - | - | - | - | - | Feb 17 | - | - | - | - | O | - |
| SINOTRANS | SITC SHUNHE | 2608W | - | - | - | - | Feb 17 | - | - | - | - | - | - | O | - |
| SITC | SITC SHUNHE | 2608W | - | - | - | - | Feb 17 | - | - | - | - | - | - | O | - |
| SITC | SITC SHUNHE | 2608W | - | - | - | - | Feb 17 | - | - | - | - | - | - | O | - |
| YANG MING | YM IMPROVEMENT | 270S | - | - | - | - | Feb 17 | - | - | - | - | - | O | - | - |
| SINOTRANS | SITC OSAKA | 2607W | - | - | - | - | - | - | Feb 17 | - | - | - | - | O | - |
| COSCO | SITC OSAKA | 2607W | - | - | - | - | - | - | Feb 17 | - | - | - | - | O | - |
| SINOTRANS | SITC OSAKA | 2507W | - | - | - | - | - | - | Feb 17 | - | - | - | - | O | - |
| COSCO | SITC SHUNHE | 2608W | - | - | - | - | Feb 17 | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2604W | Feb 20 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2604W | Feb 20 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2608W | Feb 20 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | HALCYON | 2610W | - | - | Feb 21 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | MARINA ONE | 045S | Feb 21 | - | - | - | - | - | - | - | - | - | O | - | - |
| ONE JAPAN | NYK PAULA | 1031S | - | - | - | - | Feb 22 | - | - | - | - | - | O | - | - |
| ONE JAPAN | ARICA BRIDGE | 271S | - | - | - | - | Feb 26 | - | - | - | - | - | O | - | - |
| ONE JAPAN | AS CARLOTTA | 525S | Feb 28 | - | - | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS OSAKA | 2609W | - | - | - | - | Mar 3 | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2609W | - | - | - | - | Mar 3 | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2609W | - | - | - | - | Mar 3 | - | - | - | - | - | - | O | - |
| SITC | SINOTRAN OSAKA | 2609W | - | - | - | - | Mar 3 | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2610W | Mar 6 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2605W | Mar 6 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2605W | Mar 6 | - | - | - | - | - | - | - | - | - | - | O | - |









