Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Hitachi- naka | Nagoya | Kobe | Osaka | Tokyo | Hakata | Huangpu | Yangon | Laem Chabang | Ulaanbaatar | Zamin-Uud |
| COSCO | SITC QINZHOU | 2621W | - | - | - | - | - | - | - | Jun 5 | - | - | - | O | - |
| SITC | SITC QINZHOU | 2621W | - | - | - | - | - | - | - | Jun 5 | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2611W | Jun 6 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC TIANJIN | 2624W | - | - | - | - | - | Jun 6 | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2611W | Jun 6 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SITC TIANJIN | 2624W | - | - | - | - | - | Jun 6 | - | - | - | - | - | O | - |
| SITC | SITC TIANJIN | 2624W | - | - | - | - | - | Jun 6 | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2622W | Jun 7 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2611W | - | - | - | Jun 8 | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | BAI CHAY BRIDGE | 0152W | Jun 8 | - | - | - | - | Jun 12 | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS KEELUNG | 2611W | - | - | - | Jun 8 | - | - | - | - | - | - | - | O | - |
| BEN LINE | CA TOKYO | 2622W | Jun 9 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2623W | - | - | - | - | - | Jun 10 | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2623W | - | - | - | - | - | Jun 10 | - | - | - | - | - | O | - |
| SITC | HALCYON | 2628W | - | - | - | Jun 10 | - | - | - | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2623W | - | - | - | - | - | Jun 10 | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2623W | - | - | - | - | - | - | - | Jun 11 | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2623W | - | - | - | - | - | - | - | Jun 11 | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2612W | Jun 12 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2612W | Jun 12 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2624W | Jun 12 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2612W | - | - | - | Jun 14 | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2612W | - | - | - | Jun 14 | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | SEASPAN OSAKA | 0035W | Jun 15 | - | - | - | - | Jun 19 | - | - | - | - | O | - | - |
| COSCO | SITC TIANJIN | 2626W | - | - | - | - | - | Jun 16 | - | - | - | - | - | O | - |
| COSCO | VICTORY HONOR | 2636W | - | - | - | - | - | Jun 16 | - | - | - | - | - | O | - |
| SINOTRANS | SITC TIANJIN | 2626W | - | - | - | - | - | Jun 16 | - | - | - | - | - | O | - |
| SINOTRANS | VICTORY HONOR | 2636W | - | - | - | - | - | Jun 16 | - | - | - | - | - | O | - |
| BEN LINE | EASLINE LIANYUNGANG | 2623W | - | - | - | Jun 18 | - | - | - | - | - | - | - | O | - |
| SITC | HYPERION | 2628W | - | - | - | Jun 18 | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2612W | Jun 19 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2612W | - | - | - | Jun 21 | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2612W | - | - | - | Jun 21 | - | - | - | - | - | - | - | O | - |
| SITC | SITC SUBIC | 2624W | Jun 21 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | CONSIGNIA | 2630W | - | - | - | Jun 22 | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2625W | - | - | - | - | - | - | - | Jun 23 | - | - | - | O | - |
| COSCO | SITC QINZHOU | 2623W | - | - | - | - | - | - | - | Jun 23 | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2625W | - | - | - | - | - | - | - | Jun 23 | - | - | - | O | - |
| SINOTRANS | SITC QINZHOU | 2623W | - | - | - | - | - | - | - | Jun 23 | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2625W | - | - | - | - | - | - | - | Jun 23 | - | - | - | O | - |
| SITC | SITC QINZHOU | 2623W | - | - | - | - | - | - | - | Jun 23 | - | - | - | O | - |
| COSCO | SINOTRANS BEIJING | 2625W | - | - | - | - | - | Jun 25 | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2625W | - | - | - | - | - | Jun 25 | - | - | - | - | - | O | - |
| SITC | SINOTRANS BEIJING | 2625W | - | - | - | - | - | Jun 25 | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2613W | Jun 26 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2613W | Jun 26 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2626W | Jun 26 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2613W | - | - | - | Jun 27 | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2613W | - | - | - | Jun 27 | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2613W | - | - | - | Jun 27 | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | MOL EARNEST | 0116W | Jun 29 | - | - | - | - | - | - | - | - | - | O | - | - |
| ONE JAPAN | MOL EARNEST | 0116W | Jun 29 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | VICTORY HONOR | 2638W | - | - | - | - | - | Jun 30 | - | - | - | - | - | O | - |
| SINOTRANS | SITC TOKUYAMA | 2627W | - | - | - | - | - | - | - | Jun 30 | - | - | - | O | - |
| SINOTRANS | VICTORY HONOR | 2638W | - | - | - | - | - | Jun 30 | - | - | - | - | - | O | - |
| SITC | SITC QINZHOU | 2625W | - | - | - | - | - | - | - | Jun 30 | - | - | - | O | - |
| ONE JAPAN | NYK FUJI | 0138W | - | - | - | - | - | Jul 1 | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS KAOHSIUNG | 2613W | Jul 1 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2613W | Jul 3 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | MOL EARNEST | 0116W | - | - | - | - | - | Jul 3 | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS KEELUNG | 2613W | Jul 3 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2613W | - | - | - | Jul 5 | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | BANGKOK BRIDGE | 0517W | Jul 6 | - | - | - | - | Jul 10 | - | - | - | - | O | - | - |
| COSCO | SINOTRANS OSAKA | 2627W | - | - | - | - | - | - | - | Jul 7 | - | - | - | O | - |
| SINOTRANS | SINOTRANS DALIAN | 2627W | - | - | - | - | - | Jul 7 | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2627W | - | - | - | - | - | - | - | Jul 7 | - | - | - | O | - |
| SITC | SINOTRANS OSAKA | 2627W | - | - | - | - | - | - | - | Jul 7 | - | O | - | - | - |
| COSCO | SINOTRANS BEIJING | 2627W | - | - | - | - | - | Jul 8 | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2627W | - | - | - | - | - | Jul 8 | - | - | - | - | - | O | - |
| SINOTRANS | INVICTA | 089W | Jul 9 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2614W | Jul 10 | - | - | Jul 12 | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2614W | Jul 10 | - | - | Jul 12 | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2628W | Jul 10 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC PINGHE | 2628W | Jul 10 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK FUTAGO | 0108W | Jul 13 | - | - | - | - | Jul 17 | - | - | - | - | O | - | - |
| COSCO | VICTORY HONOR | 2640W | - | - | - | - | - | Jul 14 | - | - | - | - | - | O | - |
| SINOTRANS | VICTORY HONOR | 2640W | - | - | - | - | - | Jul 14 | - | - | - | - | - | O | - |
| SITC | CONSIGNIA | 2634W | - | - | - | Jul 14 | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KAOHSIUNG | 2614W | Jul 15 | - | - | - | - | - | - | - | - | - | - | O | - |
| BEN LINE | EASLINE LIANYUNGANG | 2627W | Jul 16 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SITC QINZHOU | 2627W | - | - | - | - | - | - | - | Jul 16 | - | - | - | O | - |
| SINOTRANS | SITC QINZHOU | 2627W | - | - | - | - | - | - | - | Jul 16 | - | - | - | O | - |
| SITC | SITC QINZHOU | 2627W | - | - | - | - | - | - | - | Jul 16 | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2614W | Jul 17 | - | - | Jul 18 | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2614W | Jul 17 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC | SITC TOKUYAMA | 2630W | Jul 17 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KEELUNG | 2614W | - | - | - | Jul 18 | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK CONSTELLATION | 0112W | Jul 20 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SINOTRANS BEIJING | 2629W | - | - | - | - | - | Jul 21 | - | - | - | - | - | O | - |
| COSCO | SINOTRANS OSAKA | 2629W | - | - | - | - | - | - | - | Jul 21 | - | - | - | O | - |
| SINOTRANS | SINOTRANS BEIJING | 2629W | - | - | - | - | - | Jul 21 | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS OSAKA | 2629W | - | - | - | - | - | - | - | Jul 21 | - | - | - | O | - |
| SINOTRANS | INVICTA | 090W | Jul 22 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2615W | Jul 24 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK CONSTELLATION | 0112W | - | - | - | - | - | Jul 24 | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS BANGKOK | 2615W | Jul 24 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS BANGKOK | 2615W | - | - | - | Jul 25 | - | - | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS BANGKOK | 2615W | - | - | - | Jul 25 | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | DELPHINUS C | 0112W | Jul 27 | - | - | - | - | - | - | - | - | - | O | - | - |
| ONE JAPAN | DELPHINUS C | 0112W | Jul 27 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SITC QINZHOU | 2629W | - | - | - | - | - | - | - | Jul 28 | - | - | - | O | - |
| COSCO | VICTORY HONOR | 2642W | - | - | - | - | - | Jul 28 | - | - | - | - | - | O | - |
| SINOTRANS | SITC QINZHOU | 2629W | - | - | - | - | - | - | - | Jul 28 | - | - | - | O | - |
| SINOTRANS | VICTORY HONOR | 2642W | - | - | - | - | - | Jul 28 | - | - | - | - | - | O | - |
| SINOTRANS | SINOTRANS KAOHSIUNG | 2615W | Jul 29 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2615W | Jul 31 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | DELPHINUS C | 0112W | - | - | - | - | - | Jul 31 | - | - | - | - | O | - | - |
| SINOTRANS | SINOTRANS KEELUNG | 2615W | Jul 31 | - | - | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | BROOKLYN BRIDGE | 0184W | Aug 3 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO | SINOTRANS BEIJING | 2631W | - | - | - | - | - | Aug 4 | - | - | - | - | - | - | - |
| SINOTRANS | SINOTRANS BEIJING | 2631W | - | - | - | - | - | Aug 4 | - | - | - | - | - | O | - |









