Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Huangpu | Yangon | Laem Chabang | Ulaanbaatar | Zamin-Uud |
| SINOTRANS(CENTROWIDE) | SITC SUBIC | 2542W | - | - | - | - | - | - | Oct 21 | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SITC SUBIC | 2542W | - | - | - | - | - | - | Oct 21 | - | - | - | - | O | - |
| COSCO(SYNC) | SITC SUBIC | 2542W | - | - | - | - | - | - | Oct 21 | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS BEIJING | 2542W | - | - | - | - | Oct 22 | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS BEIJING | 2542W | - | - | - | - | Oct 22 | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS KEELUNG | 2521W | Oct 24 | - | Oct 27 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS KEELUNG | 2521W | Oct 24 | - | Oct 27 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SITC OSAKA | 2537W | - | - | - | - | - | - | Oct 24 | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SITC OSAKA | 2537W | - | - | - | - | - | - | Oct 24 | - | - | - | - | O | - |
| YANG MING | YM INCEPTION | 238S | Oct 24 | - | - | - | - | - | - | - | - | - | O | - | - |
| COSCO(SYNC) | SITC OSAKA | 2537W | - | - | - | - | - | - | Oct 24 | - | - | - | - | O | - |
| COSCO(SYNC) | SINOTRANS OSAKA | 2543W | - | - | - | - | - | - | Oct 28 | - | - | - | - | O | - |
| SINOTRANS(SYNC) | SINOTRANS OSAKA | 2543W | - | - | - | - | - | - | Oct 28 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS OSAKA | 2543W | - | - | - | - | - | - | Oct 28 | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | RENOWN | 2544W | - | - | - | - | Oct 28 | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | RENOWN | 2544W | - | - | - | - | Oct 28 | - | - | - | - | - | - | O | - |
| YANG MING | YM IMMENSE | 398S | Oct 31 | - | - | - | Nov 2 | - | - | - | - | - | O | - | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS BANGKOK | 2522W | Oct 31 | - | Nov 3 | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS BANGKOK | 2522W | Oct 31 | - | Nov 3 | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SITC OSAKA | 2539W | - | - | - | - | - | - | Nov 7 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS BEIJING | 2544W | - | - | - | - | Nov 7 | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS BEIJING | 2544W | - | - | - | - | Nov 7 | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SITC OSAKA | 2539W | - | - | - | - | - | - | Nov 7 | - | - | - | - | O | - |
| COSCO(SYNC) | SITC OSAKA | 2539W | - | - | - | - | - | - | Nov 7 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS KEELUNG | 2522W | Nov 8 | - | Nov 10 | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS KEELUNG | 2522W | Nov 8 | - | Nov 10 | - | - | - | - | - | - | - | - | O | - |
| YANG MING | HORAI BRIDGE | 217S | - | - | - | - | Nov 9 | - | - | - | - | - | O | - | - |
| COSCO(CENTROWIDE) | SINOTRANS OSAKA | 2545W | - | - | - | - | - | - | Nov 11 | - | - | - | - | O | - |
| COSCO(SYNC) | SINOTRANS OSAKA | 2545W | - | - | - | - | - | - | Nov 11 | - | - | - | - | O | - |
| SINOTRANS(SYNC) | SINOTRANS OSAKA | 2545W | - | - | - | - | - | - | Nov 11 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS OSAKA | 2545W | - | - | - | - | - | - | Nov 11 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | RENOWN | 2546W | - | - | - | - | Nov 11 | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | RENOWN | 2546W | - | - | - | - | Nov 11 | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS BANGKOK | 2523W | Nov 14 | - | Nov 15 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS BANGKOK | 2523W | Nov 14 | - | Nov 15 | - | - | - | - | - | - | - | - | O | - |
| COSCO(SYNC) | SITC OSAKA | 2541W | - | - | - | - | - | - | Nov 18 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SITC OSAKA | 2541W | - | - | - | - | - | - | Nov 18 | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SITC OSAKA | 2541W | - | - | - | - | - | - | Nov 18 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS KAOHSIUNG | 2523W | Nov 19 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS OSAKA | 2546W | - | - | - | - | Nov 19 | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS OSAKA | 2546W | - | - | - | - | Nov 19 | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS KEELUNG | 2523W | Nov 23 | - | Nov 25 | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS KEELUNG | 2523W | Nov 23 | - | Nov 25 | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | RENOWN | 2548W | - | - | - | - | Nov 25 | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | ASIATIC QUEST | 2547W | - | - | Nov 26 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | CONTESSA | 217W | - | - | - | - | Nov 28 | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS BANGKOK | 2524W | Nov 28 | - | Nov 30 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS BANGKOK | 2524W | Nov 28 | - | Nov 30 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | INVICTA | 073W | Nov 28 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS BEIJING | 2547W | - | - | - | - | - | - | Nov 30 | - | - | - | - | O | - |
| SINOTRANS(SYNC) | SINOTRANS BEIJING | 2547W | - | - | - | - | - | - | Nov 30 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS BEIJING | 2547W | - | - | - | - | - | - | Nov 30 | - | - | - | - | O | - |
| COSCO(SYNC) | SINOTRANS BEIJING | 2547W | - | - | - | - | - | - | Nov 30 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | CONTESSA | 218W | - | - | - | - | Dec 1 | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | CONTESSA | 218W | - | - | - | - | - | - | Dec 2 | - | - | - | - | O | - |
| COSCO(SYNC) | SITC SENDAI | 2567W | - | - | - | - | - | - | Dec 3 | - | - | - | - | O | - |
| SINOTRANS(SYNC) | SITC SENDAI | 2567W | - | - | - | - | - | - | Dec 3 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS KAOHSIUNG | 2524W | Dec 3 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS OSAKA | 2548W | - | - | - | - | Dec 3 | - | - | - | - | - | - | O | - |
| SITC(CENTROWIDE) | SINOTRANS OSAKA | 2548W | - | - | - | - | Dec 3 | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | ASIATIC QUEST | 2548W | - | - | Dec 4 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS KEELUNG | 2524W | Dec 5 | - | Dec 6 | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS KEELUNG | 2524W | Dec 5 | - | Dec 6 | - | - | - | - | - | - | - | - | O | - |
| YANG MING | HORAI BRIDGE | 218S | Dec 5 | - | - | - | - | - | - | - | - | - | O | - | - |
| ONE JAPAN | NYK CLARA | 533S | - | - | - | - | Dec 6 | - | - | - | - | - | O | - | - |
| SITC(CENTROWIDE) | HALCYON | 2556W | - | - | Dec 6 | - | - | - | - | - | - | - | - | O | - |
| ONE JAPAN | ADDISON | 046S | Dec 6 | - | - | - | - | - | - | - | - | - | O | - | - |
| SINOTRANS(CENTROWIDE) | CONTESSA | 219W | - | - | - | - | Dec 8 | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | RENOWN | 2550W | - | - | - | - | Dec 9 | - | - | - | - | - | - | O | - |
| SITC(CENTROWIDE) | RENOWN | 2550W | - | - | - | - | Dec 9 | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | RENOWN | 2550W | - | - | - | - | Dec 9 | - | - | - | - | - | - | O | - |
| SITC(SYNC) | SINOTRANS BEIJING | 2549W | - | - | - | - | - | - | Dec 9 | - | - | - | - | O | - |
| SINOTRANS(SYNC) | SINOTRANS BEIJING | 2549W | - | - | - | - | - | - | Dec 9 | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS BEIJING | 2549W | - | - | - | - | - | - | Dec 9 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | CONTESSA | 219W | - | - | - | - | - | - | Dec 9 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | ASIATIC QUEST | 2549W | - | - | Dec 9 | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | INVICTA | 074W | Dec 10 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS BANGKOK | 2525W | Dec 12 | - | Dec 13 | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS BANGKOK | 2525W | Dec 12 | - | Dec 13 | - | - | - | - | - | - | - | - | O | - |
| SITC(CENTROWIDE) | CONSIGNIA | 2554W | - | - | Dec 13 | - | - | - | - | - | - | - | - | O | - |
| SITC(CENTROWIDE) | SITC PINGHE | 2554W | Dec 15 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS | CONTESSA | 220W | - | - | - | - | Dec 15 | - | - | - | - | - | - | O | - |
| ONE JAPAN | MARINA ONE | 042S | Dec 15 | - | - | - | - | - | - | - | - | - | O | - | - |
| SITC(SYNC) | SITC SENDAI | 2569W | - | - | - | - | - | - | Dec 15 | - | - | - | - | O | - |
| SINOTRANS(SYNC) | SITC SENDAI | 2569W | - | - | - | - | - | - | Dec 16 | - | - | - | - | O | - |
| SITC(CENTROWIDE) | SINOTRANS OSAKA | 2550W | - | - | - | - | Dec 16 | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SINOTRANS OSAKA | 2550W | - | - | - | - | Dec 16 | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | ASIATIC QUEST | 2550W | - | - | Dec 16 | - | - | - | - | - | - | - | - | O | - |
| COSCO(CENTROWIDE) | SITC SENDAI | 2569W | - | - | - | - | - | - | Dec 16 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | CONTESSA | 220W | - | - | - | - | - | - | Dec 16 | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS KAOHSIUNG | 2525W | Dec 17 | - | - | - | - | - | - | - | - | - | - | O | - |
| SITC(CENTROWIDE) | SITC SUBIC | 2552W | Dec 19 | - | - | - | - | - | - | - | - | - | - | O | - |
| SINOTRANS(CENTROWIDE) | SINOTRANS KEELUNG | 2525W | Dec 19 | - | - | - | - | - | - | - | - | - | - | O | - |
| COSCO | SINOTRANS KEELUNG | 2525W | Dec 19 | - | - | - | - | - | - | - | - | - | - | O | - |
| YANG MING | YM IMPROVEMENT | 268S | - | - | - | - | Dec 19 | - | - | - | - | - | O | - | - |
| ONE JAPAN | AS CARLOTTA | 522S | Dec 23 | - | - | - | - | - | - | - | - | - | O | - | - |
| ONE JAPAN | ARICA BRIDGE | 269S | - | - | - | - | Jan 15 | - | - | - | - | - | O | - | - |









