Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Hitachi- naka | Hong Kong | Laem Chabang | Hambantota | Chittagong | Mongla | Subic |
| NYK | AQUARIUS LEADER | 071 | Apr 21 | - | - | Apr 20 | - | Apr 17 | - | - | - | - | - | - | - | - | - | - |
| NYK | METIS LEADER | 131 | Apr 22 | - | - | Apr 23 | Apr 26 | Apr 25 | - | - | - | - | - | - | May 11 | - | - | - |
| ECL | MALAYSIA GRACE | 50 | Apr 23 | - | - | Apr 24 | - | Apr 25 | - | - | - | - | - | - | - | May 12 | May 14 | - |
| SEVEN SEALS CO.,LTD | DON JUAN | 705 | Apr 24 | - | - | Apr 20 | - | Apr 19 | - | - | - | Apr 20 | - | - | May 12 | - | - | - |
| NYK | VENUS LEADER | 080 | May 1 | - | - | May 2 | - | May 4 | - | - | - | - | - | - | May 16 | - | - | - |
| K-LINE | GENIUS HIGHWAY | 86 | May 1 | - | - | May 3 | Apr 27 | May 4 | - | - | - | - | - | - | May 22 | - | - | - |
| SEVEN SEALS CO.,LTD | MODERN LINK | 705 | May 5 | - | - | May 4 | - | May 2 | - | - | - | - | - | - | May 30 | - | - | - |
| ECL | MALAYSIA PASSION | 70 | May 13 | - | - | May 14 | - | May 15 | - | - | - | - | - | - | - | Jun 12 | Jun 14 | - |
| NYK | GUARDIAN LEADER | 130 | May 15 | - | - | May 16 | May 22 | May 21 | - | - | - | - | - | - | Jun 4 | - | - | - |
| NYK | ALTAIR LEADER | 104 | May 21 | - | - | May 23 | - | May 25 | - | - | - | - | - | - | Jun 5 | - | - | - |
| ECL | MALAYSIA BRAVE | 91 | May 27 | - | - | May 29 | - | May 30 | - | - | - | - | - | - | - | Jun 17 | Jun 19 | - |
| SEVEN SEALS CO.,LTD | TURANDOT | 704 | May 28 | - | - | May 29 | - | May 30 | - | - | - | May 27 | - | - | Jun 11 | - | - | - |
| ECL | MALAYSIA PASSION | 71 | Jun 06 Cut:May 28 | - | - | Jun 08 Cut:May 28 | - | Jun 10 Cut:Jun 01 | - | - | - | - | - | - | - | Jul 12 | Jul 14 | - |
| SEVEN SEALS CO.,LTD | VIKING DRIVE | 40 | Jun 8 | - | - | Jun 9 | - | Jun 10 | - | - | - | - | - | - | Jun 20 | - | - | - |
| NYK | OPAL LEADER | 053 | Jun 16 | - | - | Jun 17 | - | Jun 18 | - | - | - | - | - | - | Jul 4 | - | - | - |
| SEVEN SEALS CO.,LTD | DON JUAN | 706 | Jun 17 | - | - | Jun 19 | - | Jun 20 | - | - | - | Jun 16 | - | - | Jul 16 | - | - | - |
| NYK | GENTLE LEADER | 121 | Jun 18 | - | - | Jun 18 | Jun 19 | - | - | - | - | - | - | - | Jul 2 | - | - | - |
| SEVEN SEALS CO.,LTD | MODERN LINK | 706 | Jun 20 | - | - | Jun 21 | - | Jun 22 | - | - | - | - | - | - | Jul 11 | - | - | - |
| NYK | VENUS LADER | 082 | Jun 22 | - | - | Jun 23 | Jun 25 | Jun 24 | - | - | - | - | - | - | Jul 6 | - | - | - |
| G ALLIANCE SHIPPING | G POSEIDON | 078 | Jun 22 | - | - | - | - | - | - | - | - | - | - | - | Jul 22 | - | - | - |
| ECL | MALAYSIA GRACE | 51 | Jun 22 | - | - | Jun 22 | - | Jun 22 | - | - | - | - | - | - | - | O | O | - |
| NYK | STRAITS CHALLENGER | 351 | Jun 25 | Jun 26 | - | Jun 27 | Jun 28 | Jun 29 | - | - | - | - | - | - | Jul 12 | - | - | - |
| G ALLIANCE SHIPPING | GLOVIS SIRIUS | 070 | - | - | Jul 3 | - | - | Jul 5 | Jul 8 | - | - | - | - | - | Jul 22 | - | - | - |









