Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Hitachi- naka | Hong Kong | Laem Chabang | Hambantota | Chittagong | Mongla | Subic |
| SEVEN SEALS CO.,LTD | VIKING DRIVE | 36 | Jan 5 | - | - | Jan 7 | - | Jan 8 | - | - | - | - | - | - | Jan 19 | - | - | - |
| ECL | MALAYSIA GRACE | 47 | Jan 15 | - | - | Jan 14 | - | Jan 17 | - | - | - | - | - | - | - | Feb 10 | Feb 12 | - |
| NYK | GLORIOUS LEADER | 050 | Jan 16 | - | - | Jan 17 | Jan 20 | Jan 21 | - | - | - | - | - | - | Feb 4 | - | - | - |
| SEVEN SEALS CO.,LTD | MODERN LINK | 701 | Jan 21 | - | - | Jan 23 | - | Jan 24 | - | - | - | - | - | - | Feb 6 | Feb 10 | Feb 12 | - |
| ECL | MALAYSIA PASSION | 67 | Jan 22 | - | - | Jan 23 | - | Jan 24 | - | - | - | - | - | - | - | - | Feb 12 | Feb 10 |
| NYK | DELPHINUS LEADER | 063 | Jan 22 | Jan 23 | - | Jan 24 | Jan 26 | Jan 27 | - | - | - | - | - | - | Feb 9 | - | - | - |
| MOL | FIRMAMENT ACE | 0150A | - | - | - | Jan 27 | Jan 28 | - | - | - | - | - | - | - | Feb 17 | - | - | - |
| K-LINE | GENIUS HIGHWAY | 85 | Feb 2 | - | - | Feb 4 | - | Feb 6 | - | - | - | - | - | - | Feb 22 | - | - | - |
| MOL | PRIME ACE | 0096A | Feb 2 | - | - | - | - | - | - | - | - | - | - | - | Feb 18 | - | - | - |
| ECL | MALAYSIA GRACE | 48 | Feb 6 | - | - | Feb 10 | - | Feb 11 | - | - | - | - | - | - | - | Mar 14 | Mar 16 | - |
| THE KEIHIN CO., LTD. | MORNING MENAD | IE601 | Feb 7 | - | - | Feb 8 | Feb 9 | - | - | Feb 13 | - | - | - | - | Feb 23 | - | - | - |
| NYK | VENUS LEADER | 078 | - | - | - | - | - | Feb 10 | - | - | - | - | - | - | Feb 23 | - | - | - |
| NYK | GOLIATH LEADER | 126 | Feb 12 | - | - | Feb 14 | Feb 18 | Feb 19 | - | - | - | - | - | - | Mar 3 | - | - | - |
| NYK | APOLLON LEADER | 118 | Feb 20 | - | - | Feb 23 | Feb 25 | Feb 26 | - | - | - | - | - | - | Mar 13 | - | - | - |
| MOL | LAKE ANNECY | 0017A | Feb 24 | - | - | - | - | - | - | - | - | - | - | - | Mar 12 | - | - | - |
| SEVEN SEALS CO.,LTD | VIKING DRIVE | 37 | Mar 3 | - | - | Mar 2 | - | Mar 1 | - | - | - | - | - | - | Mar 14 | - | - | - |
| THE KEIHIN CO., LTD. | VIKING PASSAMA | IE602 | Mar 8 | - | - | Mar 9 | Mar 10 | - | - | Mar 12 | - | - | - | - | Mar 25 | - | - | - |
| SEVEN SEALS CO.,LTD | VIKING DRIVE | 38 | Mar 29 | - | - | Mar 28 | - | Mar 27 | - | - | - | - | - | - | Apr 16 | - | - | - |
| SEVEN SEALS CO.,LTD | TURANDOT | 703 | Mar 30 | - | - | Mar 28 | - | Mar 27 | - | - | - | Mar 29 | - | - | Apr 14 | - | - | - |









