Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Hitachi- naka | Kingston | Nassau | Port of Spain | George Town(Guy) | Paramaribo | Castries | Roseau | St.George's | St. John's | Aruba | Freeport (Texas) | Tacoma | Savannah | Los angeles | Jacksonville | Bridgetown | Basseterre | Kingstown | Baltimore |
| Yuwa Shipping Co., Ltd | TALIA | VB502 | Jan 16 | - | - | Jan 15 | Jan 14 | - | - | - | - | - | Feb 16 | Feb 18 | Feb 8 | - | - | Feb 10 | - | - | Feb 13 | Feb 6 | - | - | - | - | - | Feb 9 | Feb 14 | - | - |
| MOL | DIVINE ACE | 0107A | Jan 24 Cut:Dec 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 24 |
| MOL | GRACIOUS ACE | 0113A | Jan 26 Cut:Jan 08 | - | - | - | Jan 24 Cut:Jan 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 3 | - | - | - | - |
| MOL | SAIC ANJI SINCERITY | 0003A | Jan 27 Cut:Jan 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 8 | - | Feb 17 | - | - | - | - | - |
| HOEGH | HOEGH LONDON | 119 | - | - | - | Jan 29 | Jan 28 | - | - | - | - | - | Feb 17 | O | O | O | O | O | O | O | O | - | Feb 23 | - | - | - | Feb 28 | O | O | O | Mar 3 |
| G ALLIANCE SHIPPING | RCC CLASSIC | 054 | - | Jan 29 | - | - | - | Jan 27 | - | - | - | - | Feb 26 | O | O | O | O | - | - | - | O | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH TOKYO | 122 | - | Feb 4 | - | Feb 3 | Feb 1 | - | - | - | - | - | Feb 24 | O | O | O | O | O | O | O | O | - | Feb 28 | - | - | - | - | O | O | O | Mar 8 |
| MOL | MARGUERITE ACE | 0140A | Feb 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 9 | - | - | - | - |
| HOEGH | HOEGH TRAPPER | 55 | - | Feb 13 | - | - | Feb 15 | - | - | - | - | - | Mar 19 | O | O | O | O | O | O | O | O | - | Mar 27 | - | - | - | Apr 2 | O | O | O | Apr 5 |
| Yuwa Shipping Co., Ltd | MORNING CHRISTINA | VB601 | Feb 15 | - | - | Feb 14 | Feb 13 | - | - | - | - | - | O | O | O | - | - | - | - | - | - | O | - | - | - | - | - | O | - | - | - |
| HOEGH | NEPTUNE BARCELONA | 7 | - | - | - | Feb 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G ALLIANCE SHIPPING | RCC COMPASS | 054 | - | Feb 22 | - | - | - | Feb 17 | - | - | - | - | O | O | O | O | O | - | - | - | O | - | - | - | - | - | - | - | - | - | - |
| MOL | VALIANT ACE | 0112A | Feb 23 Cut:Feb 03 | - | - | - | Feb 17 Cut:Feb 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 8 | - | Mar 15 | - | - | - | - | - |
| HOEGH | SIEM CICERO | 1 | - | Feb 27 | - | - | Feb 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | ELEGANT ACE | V.0097A | Feb 28 Cut:Feb 08 | - | - | - | Feb 25 Cut:Feb 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 27 | - | - | - | Apr 2 |
| Yuwa Shipping Co., Ltd | YUWA MAR | Mar 12 | - | - | Mar 11 | Mar 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOL | HAMANAS MAR | O | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









