Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Hakata | Kanda | Kisa- razu | Hitachi- naka | Kingston | Nassau | Port of Spain | George Town(Guy) | Paramaribo | Castries | Roseau | St.George's | St. John's | Aruba | Freeport (Texas) | Tacoma | Savannah | Los angeles | Jacksonville | Bridgetown | Basseterre | Kingstown | Baltimore |
| G ALLIANCE SHIPPING | NOBLE ACE | 026 | - | Oct 22 | - | - | Oct 20 | - | - | - | - | O | O | O | O | O | - | - | - | O | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH TROOPER | 216 | - | - | Oct 23 | Oct 22 | - | - | - | - | - | Nov 16 | O | Dec 4 | Dec 5 | Dec 7 | Dec 19 | Dec 20 | Dec 16 | - | - | Nov 28 | - | - | - | Nov 24 | Dec 8 | Dec 21 | - | Nov 21 |
| MOL(HAMANAS) | SANDERLING ACE | 0125A | Oct 25 Cut:Oct 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 6 | - | Nov 12 | - | - | - | - | - |
| MOL(HAMANAS) | MIRACULOUS ACE | 0138A | Oct 30 Cut:Oct 06 | - | - | Oct 28 Cut:Oct 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 8 |
| MOL | SERINITY HIGHWAY | 0017E | Oct 31 | - | Oct 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL(HAMANAS) | PARADISE ACE | 0162A | Nov 04 Cut:Oct 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 8 | - | - | - | - |
| HOEGH | HOEGH TRACER | 57 | - | Nov 7 | Nov 5 | Nov 3 | - | - | - | - | - | Dec 3 | O | O | O | O | Dec 19 | Dec 20 | Dec 16 | Dec 22 | - | Dec 8 | - | - | - | Dec 13 | Dec 18 | Dec 21 | - | Dec 17 |
| Yuwa Shipping Co., Ltd | ASIAN TRUST | ATU231 | Nov 14 | - | Nov 13 | Nov 12 | - | - | - | - | - | Dec 16 | Dec 18 | Dec 8 | - | - | Dec 10 | - | - | Dec 13 | Dec 6 | - | - | - | - | - | Dec 9 | Dec 14 | - | - |
| MOL(HAMANAS) | CATTLEYA ACE | 0107A | Nov 23 Cut:Nov 05 | - | - | Nov 21 Cut:Nov 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 8 | - | Dec 13 | - | - | - | - | - |
| HOEGH | HOEGH SHANGHAI | 120 | - | - | - | Nov 26 | - | - | - | - | - | Dec 17 | O | O | O | O | O | O | O | O | O | - | - | - | - | - | O | O | O | Jan 1 |
| HOEGH | NEPTUNE BARCELONA | 5 | - | - | Nov 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH TRAPPER | 53 | - | Nov 29 | - | Nov 28 | Nov 27 | - | - | - | - | Dec 24 | O | O | O | O | O | O | O | O | O | - | - | - | - | Jan 3 | O | O | O | Jan 16 |
| G ALLIANCE SHIPPING | PLATINUM RAY | 048 | - | Nov 30 | - | - | Nov 28 | - | - | - | - | Dec 28 | O | O | O | O | - | - | - | O | - | - | - | - | - | - | - | - | - | - |
| MOL | LYRA LEADER | 0077E | Nov 30 | - | Nov 28 | - | - | - | - | - | - | Dec 29 | O | O | - | - | O | - | - | O | O | - | - | - | - | - | O | O | O | - |
| MOL(HAMANAS) | MERIDIAN ACE | 0218A | Dec 03 Cut:Nov 12 | - | - | Nov 27 Cut:Nov 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 30 | - | - | - | Jan 7 |
| MOL(HAMANAS) | SUNLIGHT ACE | 0130A | Dec 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 4 | - | - | - | Jan 11 |
| MOL(HAMANAS) | CELESTE ACE | 0008A | Dec 12 Cut:Nov 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 28 | - | Jan 5 | - | - | - | - | - |
| G ALLIANCE SHIPPING | GLOVIS CRYSTAL | 082 | - | Dec 16 | - | - | Dec 14 | - | - | - | - | O | O | O | O | O | - | - | - | O | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH OSLO | 133 | - | Dec 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yuwa Shipping Co., Ltd | MORNING CHAMPION | VB501 | Dec 21 | - | Dec 20 | Dec 19 | - | - | - | - | - | O | O | O | - | - | - | - | - | - | O | - | - | - | - | - | O | - | - | - |
| HOEGH | HOEGH SEOUL | 145 | - | Dec 21 | - | Dec 18 | - | - | - | - | - | Jan 12 | O | O | O | O | O | O | O | O | - | Jan 17 | - | - | - | Jan 22 | O | O | O | Jan 26 |
| MOL(HAMANAS) | GRAND DUKE | - | - | - | Dec 25 Cut:Dec 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 10 | - | Jan 5 | - | - | - | - | - | |
| HOEGH | HOEGH STARLIGHT | 1 | Dec 25 | - | Dec 23 | Dec 22 | - | - | - | - | - | Jan 19 | O | O | O | O | O | O | O | O | - | Jan 25 | - | - | - | Feb 1 | O | O | O | Feb 5 |
| MOL(HAMANAS) | MERMAID ACE | Dec 28 Cut:Dec 09 | - | - | Dec 24 Cut:Dec 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 30 | - | - | - | Feb 5 | |
| Yuwa Shipping Co., Ltd | YUWA JAN | Jan 13 | - | Jan 12 | Jan 11 | - | - | - | - | - | O | O | O | - | - | O | - | - | O | O | - | - | - | - | - | O | O | - | - | |
| G ALLIANCE SHIPPING | GLOVIS JAN | carib | - | Jan 17 | - | - | Jan 17 | - | - | - | - | O | O | O | O | O | - | - | - | O | - | - | - | - | - | - | - | - | - | - |









