Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Hitachi- naka | Nagoya | Kobe | Osaka | Hakata | Shimo- noseki | Hibiki- nada | Kingston | Nassau | Port of Spain | George Town(Guy) | Paramaribo | Castries | Roseau | St.George's | St. John's | Aruba | Freeport (Texas) | Tacoma | Savannah | Los angeles | Jacksonville | Bridgetown | Basseterre | Kingstown | Baltimore |
| MOL | SWALLOW ACE | 0158A | Jun 06 Cut:May 13 | - | - | - | - | May 30 Cut:May 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 2 | - | - | - | Jul 7 |
| MOL | CLOVER ACE | 0125A | Jun 09 Cut:May 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 13 | - | - | - | Jul 16 |
| HOEGH | HOEGH COPENHAGEN | 98 | - | Jun 12 | - | - | - | Jun 10 | - | - | - | - | Jul 7 | O | O | O | O | O | O | O | O | O | Jul 18 | - | - | - | - | O | O | O | Jul 27 |
| HOEGH | HOEGH ASIA | 187 | - | Jun 14 | - | - | Jun 21 | - | Jun 17 | - | - | - | Jul 15 | Jul 22 | Jul 29 | O | Aug 7 | O | Aug 11 | Aug 5 | O | O | - | - | - | - | Jul 26 | - | - | Aug 11 | - |
| MOL | WALRUS ACE | 0066A | Jun 14 Cut:May 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 1 | - | Jul 6 | - | - | - | - | - |
| MOL | CRYSTAL ACE | 0115A | Jun 23 Cut:Jun 03 | - | - | - | - | Jun 17 Cut:Jun 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 6 | - | Aug 13 | - | - | - | - | - |
| G ALLIANCE SHIPPING | CRYSTAL RAY | 046 | - | - | - | - | - | - | Jun 25 | - | - | - | Jul 23 | O | O | O | O | - | - | O | O | - | - | - | - | - | - | O | - | - | - |
| MOL | MIRACULOUS ACE | 0142A | - | - | - | - | - | Jun 29 Cut:Jun 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 4 |
| HOEGH | HOEGH OSAKA | 129 | - | Jun 30 | - | - | - | Jun 24 | - | - | - | - | Jul 20 | O | O | O | Aug 7 | O | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | BRILLIANT ACE | 0125A | Jun 30 Cut:Jun 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 3 | - | - | - | Aug 6 |
| MOL | PRECIOUS ACE | 0114A | Jul 03 Cut:Jun 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 6 | - | - | - | Aug 9 |
| MOL | VENUS SPIRIT | 0095A | Jul 08 Cut:Jun 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 5 | - | Jul 22 | - | - | - | - | - |
| NYK | ORION LEADER | 061 | - | Jul 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 12 |
| Yuwa Shipping Co., Ltd | GRAND CHOICE | VB606 | Jul 19 | - | - | - | - | Jul 17 | - | - | - | - | - | Aug 27 | Aug 16 | - | - | - | - | - | - | - | - | - | - | - | - | Aug 17 | - | - | - |
| HOEGH | HOEGH TRANSPORTER | 187 | - | Jul 22 | - | - | - | - | - | - | Jul 18 | - | Aug 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 25 | - | - | - | - |
| K-LINE | DAEDALUS LEADER | 131 | Jul 26 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G ALLIANCE SHIPPING | GRAND EAGLE | 050 | - | - | - | - | - | - | Jul 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | CARNATION ACE | 0106A | Jul 29 Cut:Jul 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH JACKSONVILLE | 75 | - | - | - | - | Aug 5 | Aug 4 | - | - | - | - | Aug 27 | - | - | - | - | - | - | - | - | - | Sep 1 | - | - | - | Sep 6 | - | - | - | Sep 10 |
| MOL | TRANQUIL ACE | Aug 06 Cut:Jul 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 18 | - | Aug 22 | - | - | - | - | - | |
| MOL | GRAND PAVO | - | - | - | - | - | Aug 07 Cut:Jul 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 8 | - | - | - | Sep 10 | |
| HOEGH | HOEGH ST.PETERSBURG | 102 | - | Aug 7 | - | - | - | Aug 9 | - | - | - | - | Sep 1 | - | - | - | - | - | - | - | - | - | Sep 17 | - | - | - | - | - | - | - | - |
| Yuwa Shipping Co., Ltd | YUWA AUG | Aug 9 | - | - | - | Aug 8 | Aug 7 | - | - | - | - | Sep 11 | Sep 14 | Sep 3 | - | - | - | - | - | - | Sep 1 | - | - | - | - | - | Sep 4 | - | - | - | |
| MOL | TBA WEST | Aug 14 Cut:Jul 21 | - | - | - | - | Aug 16 Cut:Jul 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 1 | - | Sep 6 | - | - | - | - | - | |
| MOL | SWALLOW ACE | Aug 15 Cut:Jul 21 | - | - | - | - | Aug 17 Cut:Jul 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 24 | |
| HOEGH | SIEM CICERO | 5 | - | Aug 20 | - | - | - | - | - | - | Aug 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HOEGH | GRAND DAHLIA | 17 | - | - | - | - | - | Aug 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH SHANGHAI | 126 | - | Sep 1 | - | - | Aug 31 | - | Aug 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | HAMANAS TBA | JAX | O | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









