Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Hakata | Kanda | Kisa- razu | Nakano- seki | Hitachi- naka | Iquique | Asuncion | Vancouver | New Westminster |
| MOL(HAMANAS) | LUNA SPIRIT | 0175A | Oct 24 Cut:Oct 09 | - | - | - | - | - | - | - | - | - | - | - | - | Nov 10 |
| MOL(HAMANAS) | SANDERLING ACE | 0125A | Oct 25 Cut:Oct 08 | - | - | - | - | - | - | - | - | - | - | - | - | Nov 7 |
| THE KEIHIN CO., LTD. | TOSCA | 053 | Oct 29 | - | Oct 30 | Oct 31 | - | - | - | - | Nov 2 | Oct 28 | O | - | - | - |
| K-LINE | VIKING ADVENTURE | 37 | Oct 31 | - | Oct 29 | - | - | - | - | - | - | - | Dec 1 | - | - | - |
| NYK | MERCURY LEADER | 070 | Nov 17 | - | Nov 15 | - | - | - | - | - | - | - | Dec 16 | - | - | - |
| MOL(HAMANAS) | CATTLEYA ACE | 0107A | Nov 23 Cut:Nov 05 | - | - | Nov 21 Cut:Nov 05 | - | - | - | - | - | - | - | - | - | Dec 7 |
| NYK | GOLIATH LEADER | 125 | Nov 27 | - | Nov 29 | - | - | - | - | - | - | - | Dec 28 | - | - | - |
| THE KEIHIN CO., LTD. | TORRENS | IF501 | Nov 30 | - | Dec 1 | Dec 2 | - | - | - | - | - | Nov 29 | O | - | - | - |
| MOL(HAMANAS) | CELESTE ACE | 0008A | Dec 12 Cut:Nov 27 | - | - | - | - | - | - | - | - | - | - | - | - | Dec 26 |
| MOL(HAMANAS) | GRAND DUKE | - | - | - | Dec 25 Cut:Dec 11 | - | - | - | - | - | - | - | - | - | Jan 9 | |
| K-LINE | LYDDEN | 40 | Dec 26 | - | Dec 24 | - | - | - | - | - | - | - | Jan 31 | - | - | - |
| NYK | A VESSEL | Jan 17 | - | Jan 18 | - | - | - | - | - | - | - | Feb 15 | - | - | - | |
| NYK | TBA-IQU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









