Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Brisbane | Port Kembla | Melbourne | Auckland | Wellington | Lyttelton | Suva | Lautoka | Port Moresby | Nelson | Adelaide | Fremantle | Darwin | Lae |
| KYOWA | CORAL ISLANDER Ⅱ | 166 | Nov 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 7 | 163 | Nov 8 | - | - | - | - | - | - | - | - | - | Nov 18 | Nov 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | ORCHID ACE | 0152A | Nov 13 | - | - | - | - | - | - | - | - | - | - | - | Nov 30 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | SWALLOW ACE | 0153A | Nov 20 | - | - | - | - | Nov 18 | - | - | - | - | Dec 15 | - | Dec 5 | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | NEW CENTURY 1 | 200 | Nov 22 | - | - | Nov 18 | - | Nov 17 | - | - | - | - | Dec 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K-LINE | VIKING DIAMOND | 70 | Nov 23 | - | - | Nov 27 | Nov 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 16 | - | - |
| K-LINE | GRAND VEGA | 18 | Nov 29 | - | - | Nov 28 | Nov 26 | - | - | - | - | - | - | - | Dec 14 | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 5 | 164 | Dec 6 | - | - | Dec 2 | - | Dec 1 | - | - | - | - | Dec 16 | Dec 18 | Dec 20 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ROSE | 130 | Dec 7 | - | - | - | Dec 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 21 | - | - | - | - | - |
| ECL | MALAYSIA BRAVE | 86 | Dec 9 | - | - | Dec 9 | Dec 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 26 | - | - |
| TOYOFUJI | TRANS FUTURE 6 | 163 | Dec 20 | - | - | Dec 16 | - | Dec 15 | - | - | - | - | Dec 30 | Jan 1 | Jan 3 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | COMET ACE | 0242A | - | - | Dec 20 | - | - | - | - | - | - | - | - | - | - | Jan 11 | - | - | - | - | - | - | - | - | - | - |
| K-LINE | EUROPEAN HIGHWAY | 276 | Dec 27 | - | - | Dec 25 | Dec 22 | - | - | - | - | - | - | Jan 21 | Jan 11 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ORCHID | 146 | Dec 29 | - | - | - | Dec 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 9 | - | - | - | - | - |
| MOL | RUBY ACE | 0128A | Dec 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 29 | - | - |
| NYK | GENTLE LEADER | 118 | Jan 11 | - | - | Jan 10 | - | - | - | - | - | - | Jan 24 | Jan 27 | Jan 30 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ROSE | 131 | Jan 15 | - | - | - | Jan 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 25 | - | - | - | - | Jan 22 |
| TOYOFUJI | TRANS FUTURE 5 | 165 | Jan 17 | - | - | Jan 13 | - | Jan 12 | - | - | - | - | Jan 27 | Jan 29 | Jan 31 | - | - | - | - | - | - | - | - | - | - | - |
| ECL | MALAYSIA BRAVE | 87 | Jan 20 | - | - | Jan 20 | Jan 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 8 | - | - |
| K-LINE | VIKING CORAL | Jan 23 | - | - | Jan 30 | Jan 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 17 | - | - | |
| AUTOHUB | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAIWA SHIPPING | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









