Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Brisbane | Port Kembla | Melbourne | Auckland | Wellington | Lyttelton | Suva | Lautoka | Port Moresby | Nelson | Adelaide | Fremantle | Darwin | Lae |
| KYOWA | KYOWA ORCHID | 149 | Apr 22 | - | - | - | Apr 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 3 | - | - | - | - | - |
| K-LINE | BALTIMORE HIGHWAY | 180 | Apr 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | May 12 | - | - |
| K-LINE | VIKING OCEAN | 28 | Apr 23 | - | - | Apr 24 | Apr 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | May 12 | - | - |
| TOYOFUJI | TRANS FUTURE 7 | 166 | Apr 25 | - | - | - | - | Apr 20 | - | - | - | - | May 5 | May 7 | May 9 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | IRIS ACE | 0107A | Apr 25 | - | - | - | - | Apr 28 | - | - | - | - | - | - | May 23 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | DUGONG ACE | 0060A | - | - | May 2 | Apr 29 | Apr 30 | - | - | - | - | - | - | - | - | May 17 | - | May 21 | - | - | - | - | - | - | - | - |
| TOYOFUJI | DREAM ANGEL | 62 | May 2 | - | - | Apr 28 | - | Apr 27 | - | - | - | - | - | - | - | May 15 | - | May 20 | - | - | - | - | - | - | - | - |
| MOL | GLOVIS CARAVEL | 0046A | May 14 | - | - | - | - | - | - | - | - | - | May 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 6 | 166 | May 16 | - | - | May 12 | - | May 11 | - | - | - | - | May 26 | May 28 | May 30 | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | NEW CENTURY 1 | 204 | - | - | - | - | - | May 18 | - | - | - | - | - | - | - | - | - | Jun 10 | - | - | - | - | - | - | - | - |
| MOL | BELUGA ACE | 0076A | - | - | May 26 | May 25 | May 21 | - | - | - | - | - | - | - | - | Jun 10 | - | Jun 15 | - | - | - | - | - | - | - | - |
| NYK | SPICA LEADER | 082 | May 25 | - | - | May 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 3 | - | - | - | - | Jun 1 |
| MOL | JUPITER SPIRIT | 0085A | - | - | Jun 1 | May 26 | May 27 | - | - | - | - | - | - | - | - | Jun 16 | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 5 | 166 | May 30 | - | - | May 26 | - | May 25 | - | - | - | - | Jun 9 | Jun 11 | Jun 13 | Jul 18 | - | - | - | - | - | - | - | - | - | - |
| MOL | ADRIA ACE | 0157A | May 30 | - | - | - | - | May 24 | - | - | - | - | Jun 23 | Jun 21 | Jun 18 | - | - | - | - | - | - | - | Jun 23 | - | - | - |
| KYOWA | KYOWA ORCHID | 150 | May 30 | - | - | - | May 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 10 | - | - | - | - | - |
| MOL | LUNA SPIRIT | 0181A | May 31 | - | - | May 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 14 | - | - |
| NYK | AURIGA LEADER | 128 | Jun 6 | - | - | Jun 5 | - | - | - | - | - | - | - | - | Jun 23 | - | - | - | - | - | - | - | Jul 2 | - | - | - |
| TOYOFUJI | DREAM JASMINE | 54 | Jun 7 | - | - | May 29 | - | Jun 1 | - | - | - | - | - | - | - | Jun 14 | - | Jun 22 | - | - | - | - | - | - | - | - |
| MOL | RCC PASSION | 0007A | - | - | Jun 15 | Jun 10 | Jun 11 | - | - | - | - | - | - | - | - | Jul 1 | Jul 5 | Jul 6 | - | - | - | Jul 9 | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 7 | 168 | Jun 13 | - | - | Jun 9 | - | Jun 8 | - | - | - | - | Jun 22 | Jun 24 | Jun 26 | Jul 1 | - | - | - | - | - | - | - | - | - | - |
| MOL | PALMELA | 0220A | Jun 16 | - | - | - | - | - | - | - | - | - | - | - | Jul 1 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ROSE | 135 | Jun 21 | - | - | - | Jun 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 2 | - | - | - | - | Jun 29 |
| NYK | HESTIA LEADER | 129 | Jun 26 | - | - | Jun 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 7 | - | - | - | - | - |
| MOL | GRACIOUS ACE | 0077A | - | - | Jul 3 | Jul 2 | Jul 1 | - | - | - | - | - | - | - | - | Jul 19 | Jul 23 | Jul 24 | - | - | - | - | - | - | - | - |
| MOANA | TO BE CONFIRMED | - | - | O | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAIWA SHIPPING | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUTOHUB | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









