Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Hitachi- naka | Nagoya | Kobe | Osaka | Shimo- noseki | Hibiki- nada | Nakano- seki | Chofu | Brisbane | Port Kembla | Melbourne | Auckland | Wellington | Lyttelton | Suva | Lautoka | Port Moresby | Nelson | Adelaide | Fremantle | Darwin | Lae |
| NYK | AURIGA LEADER | 128 | Jun 6 | - | - | - | Jun 5 | - | - | - | - | - | - | - | - | Jun 23 | - | - | - | - | - | - | - | Jul 2 | - | - | - |
| TOYOFUJI | DREAM JASMINE | 54 | Jun 7 | - | - | - | May 29 | - | Jun 1 | - | - | - | - | - | - | - | Jun 14 | - | Jun 22 | - | - | - | - | - | - | - | - |
| MOL | RCC PASSION | 0007A | - | - | Jun 15 | - | Jun 10 | Jun 10 | - | - | - | - | - | - | - | - | Jul 1 | Jul 5 | Jul 6 | - | - | - | Jul 9 | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 7 | 168 | Jun 13 | - | - | - | Jun 9 | - | Jun 8 | - | - | - | - | Jun 22 | Jun 24 | Jun 26 | Jul 1 | - | - | - | - | - | - | - | - | - | - |
| ECL | POSITIVE CHALLENGER | 41 | Jun 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 8 | - | - |
| MOL | PALMELA | 0220A | Jun 16 | - | - | - | - | - | - | - | - | - | - | - | - | Jul 2 | - | - | - | - | - | - | - | - | - | - | - |
| NYK | NEPTUNE LEADER | 151 | Jun 18 | - | - | - | - | - | - | - | - | - | - | Jun 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | PEGASUS ACE | 336A | - | - | Jun 28 | - | Jun 23 | - | - | - | - | - | - | - | - | - | Jul 9 | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 6 | 167 | Jun 27 | - | - | - | Jun 23 | - | Jun 22 | - | - | - | - | - | Jul 9 | Jul 11 | - | - | - | - | - | - | - | - | - | - | - |
| K-LINE | BANGKOK HIGHWAY | 192 | - | - | - | - | Jun 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 14 | - | - |
| KYOWA | KYOWA ROSE | 135 | Jun 28 | - | - | - | - | Jun 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 8 | - | - | - | - | Jul 6 |
| NYK | HESTIA LEADER | 129 | Jun 28 | - | - | - | Jun 26 | - | Jun 24 | - | - | - | - | Jul 12 | Jul 15 | Jul 18 | - | - | - | - | - | Jul 5 | - | Jul 22 | - | - | Jul 3 |
| TOYOFUJI | NEW CENTURY 1 | 205 | - | - | - | - | Jul 1 | - | - | - | - | - | - | - | - | - | Jul 18 | - | - | - | - | - | - | - | - | - | - |
| MOL | NEPTUNE ACE | 123A | - | - | Jul 5 | - | Jul 2 | Jul 1 | - | - | - | - | - | - | - | - | Jul 21 | - | Jul 26 | - | - | - | - | - | - | - | - |
| MOL | GRACIOUS ACE | 0077A | - | - | Jul 3 | - | Jul 2 | Jul 1 | - | - | - | - | - | - | - | - | Jul 19 | Jul 23 | Jul 24 | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 5 | 167 | - | - | - | - | - | - | Jul 6 | - | - | - | - | - | - | Jul 24 | - | - | - | - | - | - | - | - | - | - | - |
| NYK | GRACEFUL LEADER | 137 | Jul 12 | - | - | - | Jul 10 | - | - | - | - | - | - | Jul 22 | - | Jul 28 | - | - | - | - | - | - | - | - | - | - | - |
| K-LINE | GENIUS HIGHWAY | 87 | Jul 12 | - | - | - | - | - | - | - | - | - | - | - | - | Aug 4 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | PROGRESS ACE | 177 | Jul 18 | - | - | - | - | - | - | - | - | - | - | Aug 8 | - | Aug 2 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | FIRMAMENT ACE | 0154A | - | - | Jul 25 | - | Jul 23 | Jul 19 | - | - | - | - | - | - | - | - | Aug 6 | - | Aug 11 | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 7 | 169 | Jul 25 | - | - | - | Jul 21 | - | Jul 20 | - | - | - | - | Aug 4 | Aug 6 | Aug 8 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | PALMELA | 0221A | Jul 26 | - | - | - | Jul 24 | - | Jul 23 | - | - | - | - | Aug 20 | Aug 18 | Aug 15 | - | - | - | - | - | - | - | O | - | - | - |
| K-LINE | BLUE RIDGE HIGHWAY | 179 | Jul 27 | - | - | - | Jul 25 | Jul 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 10 | - | - |
| KYOWA | KYOWA ROSE | 136 | Aug 5 | - | - | - | - | Aug 3 | - | - | - | - | Jul 30 | - | - | - | - | - | - | - | - | Aug 20 | - | - | - | - | Aug 17 |
| AUTOHUB | TO BE CONFIRMED | O | - | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOANA | TO BE CONFIRMED | - | - | O | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAIWA SHIPPING | TO BE CONFIRMED | O | - | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









