Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Brisbane | Port Kembla | Melbourne | Auckland | Wellington | Lyttelton | Suva | Lautoka | Port Moresby | Nelson | Adelaide | Fremantle | Darwin | Lae |
| NYK | GENTLE LEADER | 118 | Jan 11 | - | - | Jan 10 | - | - | - | - | - | - | Jan 24 | Jan 27 | Jan 30 | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | NEW CENTURY 1 | 201 | Jan 17 | - | - | Jan 15 | - | Jan 14 | - | - | - | - | Jan 27 | Jan 29 | Jan 31 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ROSE | 131 | Jan 19 | - | - | - | Jan 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 3 | - | - | - | - | Jan 31 |
| ECL | MALAYSIA BRAVE | 87 | Jan 20 | - | - | Jan 22 | Jan 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 8 | - | - |
| K-LINE | VIKING CORAL | Jan 23 | - | - | Jan 30 | Jan 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 17 | - | - | |
| K-LINE | APPOLON HIGHWAY | 96 | - | - | - | Jan 24 | - | - | - | - | - | - | - | - | Feb 18 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | DUGONG ACE | 0058A | - | - | Jan 25 | Jan 26 | Jan 21 | - | - | - | - | - | - | - | - | Feb 13 | Feb 17 | Feb 18 | - | - | - | O | - | - | - | - |
| K-LINE | IVORY ARROW | 167 | - | - | - | Jan 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - |
| K-LINE | SOUTHERN HIGHWAY | 141 | Jan 30 | - | - | - | Jan 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 17 | - | - |
| TOYOFUJI | TRANS FUTURE 7 | 165 | Jan 31 | - | - | Jan 27 | - | Jan 28 | - | - | - | - | - | - | Feb 15 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ORCHID | 147 | Feb 7 | - | - | - | Feb 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 17 | - | - | - | - | Feb 14 |
| TOYOFUJI | TRANS FUTURE 6 | 164 | Feb 14 | - | - | - | - | Feb 9 | - | - | - | - | - | Feb 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | MERIDIAN ACE | 0219A | Feb 16 | - | Feb 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | LUNA SPILIT | 0178A | Feb 22 | - | - | - | - | Feb 20 | - | - | - | - | - | - | Mar 10 | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | NEW CENTURY 1 | 202 | Feb 28 | - | - | Feb 25 | - | Feb 24 | - | - | - | - | Mar 11 | Mar 13 | Mar 15 | - | - | - | - | - | - | - | - | - | - | - |
| MOANA | TO BE CONFIRMED | - | - | O | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUTOHUB | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAIWA SHIPPING | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









