Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Brisbane | Port Kembla | Melbourne | Auckland | Wellington | Lyttelton | Suva | Lautoka | Port Moresby | Nelson | Adelaide | Fremantle | Darwin | Lae |
| TOYOFUJI | DREAM ANGEL | 61 | - | - | - | Mar 11 | - | - | - | - | - | - | - | Mar 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | PALMELA | 0218A | Mar 12 | - | - | - | - | - | - | - | - | - | - | Apr 4 | Mar 27 | - | - | - | - | - | - | - | - | - | - | - |
| K-LINE | HORIZON HIGHWAY | 93 | - | - | - | Mar 19 | - | - | - | - | - | - | - | - | Apr 12 | - | - | - | - | - | - | - | - | - | - | - |
| NYK | NEPTUNE LEADER | 148 | Mar 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 29 | - | - |
| TOYOFUJI | SIEM COPERNICUS | 34 | Mar 21 | - | - | Mar 20 | - | Mar 18 | - | - | - | - | Apr 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 6 | 165 | - | - | - | Mar 24 | - | Mar 23 | - | - | - | - | Apr 7 | Apr 9 | Apr 11 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | RCC TIANJIN | 0014A | - | - | Apr 2 | Mar 27 | Mar 30 | - | - | - | - | - | - | - | - | Apr 19 | - | Apr 24 | - | - | - | - | - | - | - | - |
| MOL | JUPITER SPIRIT | 0084A | Mar 28 | - | Mar 23 | Mar 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | VICTORIOUS ACE | 0087A | Apr 4 | - | Mar 23 | Mar 21 | Mar 17 | - | - | - | - | - | - | - | Apr 19 | Apr 11 | - | Apr 16 | - | - | - | - | - | - | - | - |
| TOYOFUJI | NEW CENTURY 1 | 203 | - | - | - | - | - | Apr 6 | - | - | - | - | - | Apr 24 | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | MARTORELL | 0184A | Apr 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | May 6 | - | - | - |
| TOYOFUJI | TRANS FUTURE 5 | 165 | Apr 11 | - | - | Apr 9 | - | Apr 8 | - | - | - | - | Apr 21 | Apr 23 | Apr 25 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | VENUS SPIRIT | 0093A | - | - | - | Apr 11 | - | - | - | - | - | - | - | - | - | - | - | May 8 | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ORCHID | 149 | Apr 22 | - | - | - | Apr 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 3 | - | - | - | - | - |
| K-LINE | VIKING OCEAN | 28 | Apr 23 | - | - | Apr 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | May 12 | - | - |
| K-LINE | BALTIMORE HIGHWAY | 180 | Apr 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | May 12 | - | - |
| TOYOFUJI | TRANS FUTURE 7 | 166 | Apr 25 | - | - | - | - | Apr 20 | - | - | - | - | May 5 | May 7 | May 9 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | IRIS ACE | 0107A | Apr 25 | - | - | - | - | - | - | - | - | - | - | - | May 23 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | DUGONG ACE | 0060A | - | - | May 2 | Apr 29 | Apr 30 | - | - | - | - | - | - | - | - | May 17 | - | May 21 | - | - | - | - | - | - | - | - |
| TOYOFUJI | DREAM ANGEL | 62 | May 1 | - | - | Apr 28 | - | Apr 27 | - | - | - | - | - | - | - | May 15 | - | May 20 | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ROSE | 134 | May 15 | - | - | - | May 15 | - | May 13 | - | - | - | - | - | - | - | - | - | - | - | May 28 | - | - | - | - | - |
| MOANA | TO BE CONFIRMED | - | - | O | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAIWA SHIPPING | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUTOHUB | TO BE CONFIRMED | O | - | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









