Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Kanda | Kisa- razu | Nakano- seki | Hitachi- naka | Brisbane | Port Kembla | Melbourne | Auckland | Wellington | Lyttelton | Suva | Lautoka | Port Moresby | Nelson | Adelaide | Fremantle | Darwin | Lae |
| MOL | DUGONG ACE | 0056A | - | - | - | - | Oct 21 | - | - | - | - | Nov 11 | Nov 8 | Nov 5 | - | - | - | - | - | - | - | - | - | - | - |
| ECL | POSITIVE STAR | 218 | - | - | - | Oct 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 8 | - | - |
| TOYOFUJI | TRANS FUTURE 5 | 163 | Oct 25 | - | Oct 21 | - | Oct 20 | - | - | - | - | Nov 4 | Nov 6 | Nov 8 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | WISTERIA ACE | 0143A | Oct 26 | - | - | - | - | - | - | - | - | Nov 15 | Nov 12 | Nov 9 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ROSE | 129 | Oct 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 8 | - | - | - | - | - |
| NYK | NEPTUNE LEADER | 144 | Oct 28 | - | Oct 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 4 | - | - |
| K-LINE | JASPER ARROW | 141 | - | - | Oct 29 | - | - | - | - | - | - | - | - | Nov 15 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | CORAL ISLANDER Ⅱ | 166 | Nov 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 7 | 163 | Nov 8 | - | - | - | - | - | - | - | - | Nov 18 | Nov 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | ORCHID ACE | 0152A | Nov 13 | - | - | - | - | - | - | - | - | - | - | Nov 30 | - | - | - | - | - | - | - | - | - | - | - |
| MOL | SWALLOW ACE | 0153A | Nov 20 | - | - | - | Nov 18 | - | - | - | - | Dec 15 | - | Dec 5 | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | NEW CENTURY 1 | 200 | Nov 22 | - | Nov 18 | - | Nov 17 | - | - | - | - | Dec 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K-LINE | VIKING DIAMOND | 70 | Nov 23 | - | Nov 27 | Nov 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 16 | - | - |
| K-LINE | GRAND VEGA | 18 | Nov 29 | - | Nov 28 | Nov 26 | - | - | - | - | - | - | - | Dec 14 | - | - | - | - | - | - | - | - | - | - | - |
| TOYOFUJI | TRANS FUTURE 5 | 164 | Dec 6 | - | Dec 2 | - | Dec 1 | - | - | - | - | Dec 16 | Dec 18 | Dec 20 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ROSE | 130 | Dec 7 | - | - | Dec 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 21 | - | - | - | - | - |
| ECL | MALAYSIA BRAVE | 86 | Dec 9 | - | Dec 9 | Dec 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 26 | - | - |
| TOYOFUJI | TRANS FUTURE 6 | 163 | Dec 20 | - | Dec 16 | - | Dec 15 | - | - | - | - | Dec 30 | Jan 1 | Jan 3 | - | - | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ORCHID | 146 | Dec 25 | - | - | Dec 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 8 | - | - | - | - | - |
| DAIWA SHIPPING | TO BE CONFIRMED | O | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUTOHUB | TO BE CONFIRMED | O | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









