Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Hitachi- naka | Larnaca | Dublin | Southampton | Bremerhaven | Hanko | Limassol | Rotterdam | Valletta | Drammen | Le Havre | Antwerp | Amsterdam | Derince | Zeebrugge | Bristol | Newcastle |
| K-LINE | IGUAZU HIGHWAY | 65 | Mar 7 | - | - | - | Mar 12 | - | - | - | - | - | - | May 28 | - | May 28 | May 28 | May 29 | - | May 29 | May 28 | - | May 28 | May 17 | - | May 14 | May 11 | - |
| GRIMALDI | GRANDE TIANJIN | 0226 | Mar 10 | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HOEGH | HOEGH STARLIGHT | 3 | Mar 22 Cut:Mar 10 | - | - | Apr 01 Cut:Mar 11 | Mar 31 Cut:Mar 13 | - | - | - | - | Mar 23 | Jun 4 | Jun 2 | Jun 1 | May 28 | Jun 4 | Mar 21 | - | May 10 | - | May 27 | - | May 26 | - | May 22 | - | May 24 |
| NYK | WILDROSE LEADER | 018 | Mar 22 Cut:Mar 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | May 19 | - | - |
| K-LINE | FLORIDA HIGHWAY | 166 | Mar 23 | - | - | - | Mar 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | O | O | O | - |
| K-LINE | DRIVE GREEN HIGHWAY | 99 | Mar 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | TRANQUIL ACE | 0127A | Apr 2 | - | - | Mar 22 | - | - | - | - | - | - | - | O | O | O | O | O | O | O | O | O | O | O | - | O | O | O |
| NYK | JASMINE LEADER | 021 | - | - | - | Apr 5 | - | - | - | - | - | - | - | O | O | O | O | - | O | - | O | - | O | O | - | May 28 | O | - |
| WALLENIUS WILHELMSEN | MORNING PROSPERITY | AE607 | Apr 8 | - | - | - | - | - | - | - | - | - | - | Jun 15 | Jun 2 | May 31 | - | - | - | - | Jun 10 | Jun 8 | - | - | - | May 29 | May 23 | - |
| GRIMALDI | GRANDE MANILA | GML0126 | Apr 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | Jun 6 | - | - | - | - | - |
| HOEGH | HOEGH LONDON | 121 | Apr 17 Cut:Apr 08 | - | - | - | Apr 19 Cut:Apr 08 | - | - | Apr 22 Cut:Apr 06 | - | Apr 16 | - | Jun 25 | Jun 27 | Jun 23 | Jun 29 | - | - | - | - | Jun 20 | - | Jun 20 | - | Jun 15 | - | Jun 18 |
| K-LINE | GLOBAL HIGHWAY | 78 | Apr 23 | - | - | - | Apr 28 | - | - | - | - | Apr 25 | - | O | - | O | O | - | - | O | O | - | O | O | - | O | O | - |
| HOEGH | HOEGH MOONLIGHT | 6 | Apr 27 Cut:Apr 16 | - | - | Apr 29 Cut:Apr 15 | Apr 30 Cut:Apr 16 | - | - | - | - | Apr 26 | Jul 3 | Jul 15 | Jul 16 | Jul 12 | Jul 19 | Jul 4 | - | Jun 23 | - | Jul 10 | - | Jul 10 | - | Jul 5 | - | Jul 8 |
| MOL | CERULEAN ACE | 0016A | - | - | - | - | Apr 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WALLENIUS WILHELMSEN | TORTUGAS | AE608 | Apr 30 | - | - | May 1 | - | - | - | - | - | - | - | Jun 6 | Jun 16 | Jun 20 | - | - | - | - | Jun 30 | Jun 29 | - | - | - | Jun 19 | Jun 24 | - |
| K-LINE | IVORY ARROW | sub | May 4 | - | - | - | - | - | - | - | - | - | - | O | - | O | O | - | - | O | O | - | O | O | - | O | O | - |
| MOL | CELESTE ACE | 0010A | May 8 | - | - | - | - | - | - | - | - | - | - | Jul 20 | Jul 15 | Jul 25 | Jul 30 | Aug 10 | Jul 19 | Jul 25 | - | Jul 25 | Jul 1 | Jul 10 | - | Jul 18 | Jul 20 | Jul 20 |
| WALLENIUS WILHELMSEN | WW TBA | O | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOEGH | HOEGH May | O | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









