Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Hitachi- naka | Nagoya | Kobe | Osaka | Hakata | Shimo- noseki | Hibiki- nada | Larnaca | Dublin | Southampton | Bremerhaven | Hanko | Limassol | Rotterdam | Valletta | Drammen | Le Havre | Antwerp | Amsterdam | Derince | Zeebrugge | Bristol | Newcastle |
| K-LINE | OCEANUS HIGHWAY | 10 | Jun 9 | - | - | - | - | Jun 13 | - | - | - | - | - | - | - | Sep 1 | Sep 1 | Aug 31 | - | Aug 31 | Sep 1 | - | Sep 1 | Aug 20 | - | Aug 23 | Aug 15 | - |
| MOL | TOURMALINE ACE | 0010A | Jun 12 Cut:Jun 03 | - | - | - | - | - | - | - | - | - | - | - | Sep 20 | Sep 30 | Oct 10 | Oct 15 | Sep 15 | Oct 5 | Sep 30 | Sep 30 | Sep 15 | Sep 15 | - | Sep 15 | Sep 20 | Sep 20 |
| HOEGH | HOEGH TROTTER | 55 | Jun 14 Cut:Jun 03 | - | - | Jun 16 | - | Jun 18 Cut:Jun 04 | - | - | - | - | - | Aug 21 | Aug 26 | Aug 18 | Aug 21 | - | - | - | - | Aug 16 | - | Aug 16 | - | Aug 11 | - | Aug 14 |
| GRIMALDI | GRANDE AUCKLAND | GAL0226 | Jun 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | ANGELITE ACE | 0006A | - | - | - | - | Jun 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NYK | PADMA LEADER | 005 | Jun 26 | - | - | - | Jun 28 | - | - | - | - | - | - | - | - | - | - | Aug 18 | - | - | - | - | - | - | - | - | - | - |
| K-LINE | TETHYS HIGHWAY | 8 | Jun 26 | - | - | Jun 25 | - | Jun 28 | - | - | - | - | - | O | - | O | O | O | - | O | O | - | O | O | - | O | O | - |
| HOEGH | HOEGH BERLIN | 139 | Jul 01 Cut:Jun 12 | - | - | Jun 29 | - | Jul 02 Cut:Jun 17 | - | - | - | - | Aug 26 | Sep 8 | Sep 9 | Sep 3 | Sep 8 | Aug 26 | - | Aug 16 | - | Sep 3 | - | Sep 2 | - | Aug 28 | - | - |
| MOL | RUBY ACE | 0132A | Jul 15 | - | - | - | Jul 18 | - | - | - | - | - | - | - | Oct 20 | Oct 30 | Nov 10 | Nov 15 | Oct 15 | Nov 5 | Oct 30 | Oct 30 | Oct 15 | Oct 15 | - | Oct 15 | Oct 20 | Oct 20 |
| HOEGH | HOEGH DETROIT | 131 | - | - | - | Jul 17 | - | Jul 20 Cut:Jul 08 | - | - | - | - | - | Sep 20 | Sep 24 | Sep 21 | Sep 24 | - | - | - | - | Sep 15 | - | Sep 15 | - | Sep 10 | - | Sep 13 |
| K-LINE | HAWAIIAN HIGHWAY | 92 | Jul 23 | - | - | - | - | Jul 25 | - | - | - | - | - | O | - | O | O | O | - | O | O | - | O | O | - | O | O | - |
| GRIMALDI | GRANDE MANILA | GML0226 | Jul 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH STARLIGHT | 5 | - | - | - | Jul 28 | Jul 31 Cut:Jul 17 | Aug 01 Cut:Jul 21 | - | - | - | - | Sep 30 | Oct 10 | Oct 6 | Oct 7 | Oct 14 | Oct 1 | - | Sep 20 | - | Oct 5 | - | Oct 4 | - | Sep 30 | - | Oct 2 |
| MOL | SAPPHIRE ACE | 0001A | Aug 2 | - | - | - | - | - | - | - | - | - | - | - | O | O | O | Nov 15 | O | - | O | Oct 30 | O | O | - | O | O | O |
| WALLENIUS WILHELMSEN | MORNING CELINE | AT609 | - | - | - | - | Aug 5 | - | - | - | - | - | - | Oct 5 | Sep 30 | - | - | - | - | - | - | - | - | - | - | Sep 20 | Sep 17 | - |
| K-LINE | THOR HIGHWAY | 17 | - | - | - | - | - | Aug 8 | - | - | - | - | - | O | - | - | O | Oct 17 | - | O | O | - | O | O | - | O | O | - |
| HOEGH | HOEGH SUNRISE | 8 | Aug 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH COPENHAGEN | 100 | Aug 19 Cut:Jul 31 | - | - | Aug 17 | - | Aug 21 Cut:Aug 03 | - | - | - | - | - | Oct 18 | Oct 14 | Oct 15 | Oct 22 | - | - | - | - | Oct 13 | - | Oct 14 | - | Oct 8 | - | Oct 12 |
| HOEGH | HOEGH AUG | end | Aug 29 | - | - | Aug 28 | Aug 31 | Sep 2 | - | - | - | - | Oct 28 | Nov 10 | Nov 5 | Nov 4 | Nov 14 | Oct 29 | - | Oct 18 | - | Nov 6 | - | Nov 3 | - | Oct 30 | - | Nov 1 |
| WALLENIUS WILHELMSEN | WW TBA | O | - | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









