Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Hitachi- naka | Larnaca | Dublin | Southampton | Bremerhaven | Hanko | Limassol | Rotterdam | Valletta | Drammen | Le Havre | Antwerp | Amsterdam | Derince | Zeebrugge | Bristol | Newcastle |
| K-LINE | GLOBAL HIGHWAY | 78 | Apr 23 | - | - | - | Apr 28 | - | - | - | - | Apr 25 | - | O | - | O | O | - | - | O | O | - | O | O | - | O | O | - |
| MOL | CERULEAN ACE | 0016A | Apr 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH MOONLIGHT | 6 | Apr 28 Cut:Apr 16 | - | - | Apr 29 Cut:Apr 15 | May 03 Cut:Apr 16 | - | - | - | - | Apr 26 | Jul 3 | Jul 15 | Jul 16 | Jul 12 | Jul 19 | Jul 4 | - | Jun 23 | - | Jul 10 | - | Jul 10 | - | Jul 5 | - | Jul 8 |
| WALLENIUS WILHELMSEN | TORTUGAS | AE608 | Apr 30 | - | - | May 1 | - | - | - | - | - | - | - | Jun 6 | Jun 16 | Jun 20 | - | - | - | - | Jun 30 | Jun 29 | - | - | - | Jun 19 | Jun 24 | - |
| K-LINE | GRAND RUBY | 17 | May 5 | - | - | - | - | - | - | - | - | - | - | O | - | O | O | - | - | O | O | - | O | - | - | O | O | - |
| MOL | CELESTE ACE | 0010A | - | - | - | May 9 | May 10 | - | - | - | - | - | - | Jul 20 | Jul 15 | Jul 25 | Jul 30 | Aug 10 | Jul 19 | Jul 25 | - | Jul 25 | Jul 1 | Jul 10 | - | Jul 18 | Jul 20 | Jul 20 |
| HOEGH | NEPTUNE BARCELONA | 9 | - | - | - | - | May 16 Cut:May 01 | - | - | - | - | May 14 | - | Jul 14 | Jul 14 | - | Jul 14 | - | - | - | - | Jul 9 | Jul 12 | Jul 10 | - | Jul 4 | - | Jul 7 |
| MOL | EMERALD ACE | 0110A | - | - | - | May 24 Cut:May 11 | - | - | - | - | - | - | - | - | Aug 5 | Aug 15 | Aug 25 | Aug 30 | - | Aug 15 | Jul 30 | Aug 15 | Jul 30 | - | Aug 10 | Jul 5 | Aug 10 | Aug 10 |
| K-LINE | BISHU HIGHWAY | 133 | May 25 | - | - | - | May 30 | - | - | - | - | - | - | - | - | Aug 10 | Aug 10 | Aug 12 | - | Aug 12 | Aug 10 | - | Aug 10 | - | - | Jul 27 | Jul 24 | - |
| MOL | GENUINE ACE | 0106A | May 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K-LINE | GRAVITY HIGHWAY | 84 | May 27 | - | - | - | - | - | - | - | - | - | - | Aug 20 | - | Aug 20 | Aug 20 | Aug 18 | - | Aug 18 | - | - | Aug 20 | Aug 20 | - | Aug 7 | O | - |
| HOEGH | HOEGH BOREALIS | 9 | May 28 Cut:May 19 | - | - | May 30 Cut:May 18 | Jun 01 Cut:May 20 | - | - | - | - | May 27 | Jul 28 | Aug 10 | Aug 9 | Aug 7 | Aug 10 | Jul 29 | - | Jul 18 | - | Aug 5 | - | Aug 5 | - | Jul 31 | - | Aug 3 |
| K-LINE | OCEANUS HIGHWAY | 10 | Jun 9 | - | - | - | Jun 13 | - | - | - | - | - | - | - | - | Sep 1 | Sep 1 | Aug 31 | - | Aug 31 | Sep 1 | - | Sep 1 | Aug 20 | - | Aug 23 | Aug 15 | - |
| HOEGH | HOEGH TROTTER | 55 | Jun 12 Cut:Jun 03 | - | - | - | Jun 14 Cut:Jun 04 | - | - | - | - | Jun 11 | - | Aug 21 | Aug 26 | Aug 18 | Aug 21 | - | - | - | - | Aug 16 | - | Aug 16 | - | Aug 11 | - | Aug 14 |
| MOL | TOURMALINE ACE | sub | Jun 12 Cut:Jun 03 | - | - | - | - | - | - | - | - | - | - | - | Sep 20 | Sep 30 | Oct 10 | Oct 15 | Sep 15 | Oct 5 | Sep 30 | Sep 30 | Sep 15 | Sep 15 | - | Sep 15 | Sep 20 | Sep 20 |
| MOL | ANGELITE ACE | - | - | - | Jun 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOEGH | HOEGH TRIGGER | 63 | Jun 24 Cut:Jun 12 | - | - | Jun 30 Cut:Jun 17 | Jun 28 Cut:Jun 17 | - | - | - | - | Jun 23 | Aug 26 | Sep 8 | Sep 9 | Sep 3 | Sep 8 | Aug 26 | - | Aug 16 | - | Sep 3 | - | Sep 2 | - | Aug 28 | - | - |
| K-LINE | TETHYS HIGHWAY | 8 | Jun 26 | - | - | - | Jun 28 | - | - | - | - | Jun 25 | - | O | - | O | O | O | - | O | O | - | O | O | - | O | O | - |
| WALLENIUS WILHELMSEN | WW TBA | O | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









