Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Hakata | Kanda | Kisa- razu | Hitachi- naka | Larnaca | Dublin | Southampton | Bremerhaven | Hanko | Limassol | Rotterdam | Valletta | Drammen | Le Havre | Antwerp | Amsterdam | Derince | Zeebrugge | Bristol | Newcastle |
| HOEGH | HOEGH SUNRISE | 4 | Oct 22 Cut:Oct 08 | - | Oct 25 Cut:Oct 09 | Oct 26 Cut:Oct 15 | - | - | - | - | Oct 20 | O | O | O | O | O | O | - | O | - | O | - | O | - | O | - | - |
| K-LINE | PONTUS HIGHWAY | 7 | Oct 24 | - | - | Oct 29 | - | - | - | - | - | - | O | - | O | - | O | - | O | O | - | O | O | - | O | O | - |
| MOL | LAKE VILLARICA | 0001A | - | - | Oct 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ARMACUP | MORNING LADY | PE519 | Oct 29 | - | Oct 31 | - | - | - | - | - | - | - | O | O | O | - | - | - | - | O | O | - | - | - | O | O | - |
| ARMACUP | TOSCA | PO003 | - | - | - | Oct 31 | - | - | - | - | Oct 28 | - | O | Dec 31 | O | - | - | - | - | - | - | O | - | - | - | - | - |
| K-LINE | GRAND RUBY | 14 | Nov 7 | - | - | - | Nov 9 | - | - | - | - | - | Jan 22 | - | Jan 22 | Jan 22 | Jan 23 | - | Jan 23 | - | - | Jan 9 | Jan 22 | - | Jan 10 | Jan 6 | - |
| MOL | PRIMROSE ACE | 0162A | Nov 07 Cut:Oct 20 | - | Nov 06 Cut:Oct 20 | - | - | - | - | - | - | - | Jan 5 | Jan 5 | Jan 5 | - | Jan 20 | Dec 21 | - | Dec 30 | Jan 5 | Dec 30 | Dec 23 | - | Dec 19 | Jan 5 | Dec 25 |
| MOL(INTEROCEAN) | PRIMROSE ACE | 0162A | Nov 7 | - | Nov 6 | - | - | - | - | - | - | - | O | O | O | - | O | O | - | O | O | O | O | - | O | O | O |
| WALLENIUS WILHELMSEN | THEBEN | AE520 | Nov 8 | - | - | - | - | - | - | - | - | - | Jan 19 | Jan 10 | Jan 7 | - | - | - | - | Jan 17 | Jan 16 | - | - | - | Jan 6 | Dec 30 | - |
| NYK | SPICA LEADER | 77 | - | - | Nov 8 | Nov 12 | Nov 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NYK | PADMA LEADER | 001 | Nov 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GRIMALDI | GRANDE TIANJIN | 0125 | Nov 22 | - | - | - | - | - | - | - | - | - | - | O | O | - | - | - | - | - | - | O | - | - | - | - | - |
| K-LINE | AMPHITRITE HIGHWAY | 3 | Nov 24 | - | - | - | - | - | - | - | - | - | Feb 7 | - | Feb 7 | Feb 7 | Feb 9 | - | Feb 9 | Feb 7 | - | Jan 22 | Feb 7 | - | Jan 24 | Jan 20 | - |
| HOEGH | HOEGH AUSTRALIS | 5 | Nov 26 Cut:Nov 07 | - | - | Nov 22 Cut:Nov 11 | - | Nov 28 | - | - | Nov 24 | - | Jan 23 | Jan 19 | Jan 20 | Jan 27 | - | - | - | - | Jan 18 | - | Jan 19 | - | Jan 13 | - | Jan 16 |
| HOEGH | HOEGH MOONLIGHT | 3 | Nov 28 Cut:Nov 11 | - | Nov 24 Cut:Nov 10 | Nov 25 Cut:Nov 12 | - | - | - | - | Nov 27 | Jan 21 | Feb 4 | Jan 30 | Dec 26 | Feb 7 | Jan 22 | - | Jan 11 | - | Jan 29 | - | Jan 29 | - | Jan 24 | - | Jan 27 |
| K-LINE | GALVESTON HIGHWAY | 92 | Nov 29 | - | - | - | - | - | - | - | - | - | Feb 1 | - | Feb 8 | Feb 18 | Feb 18 | - | Feb 18 | Feb 18 | - | Feb 18 | Feb 18 | - | Feb 4 | - | - |
| MOL | SANDERLING ACE | 0126A | Nov 30 | - | Dec 1 | - | - | - | - | - | - | - | Jan 19 | Feb 1 | Jan 30 | - | Feb 20 | Feb 5 | - | Feb 5 | Feb 25 | Jan 25 | Feb 10 | - | Jan 16 | Feb 1 | Feb 1 |
| WALLENIUS WILHELMSEN | TIJUCA | AE521 | Dec 1 | - | Dec 2 | - | - | - | - | - | - | - | Jan 26 | Jan 9 | Jan 15 | - | - | - | - | Jan 25 | Jan 23 | - | - | - | Jan 13 | Jan 21 | - |
| WALLENIUS WILHELMSEN | TORRENS | A5119 | - | - | - | Dec 2 | - | - | - | - | Nov 29 | - | Feb 16 | Feb 9 | Feb 5 | - | - | - | - | - | - | Feb 2 | - | - | - | - | - |
| K-LINE | CANADIAN HIGHWAY | 160 | Dec 7 | - | - | - | - | - | - | - | - | - | Feb 20 | - | Feb 20 | Feb 20 | Feb 21 | - | Feb 21 | Feb 20 | - | Feb 20 | Feb 20 | - | Feb 6 | Feb 2 | - |
| WALLENIUS WILHELMSEN | BOHEME | AE522 | Dec 11 | - | - | - | - | - | - | - | - | - | Feb 9 | Feb 13 | Jan 29 | - | - | - | - | Feb 8 | Feb 7 | - | - | - | Jan 28 | Jan 24 | - |
| MOL | GALAXY ACE | 0102A | - | - | - | Dec 14 | - | - | - | - | - | - | O | O | O | - | O | O | - | O | O | O | O | - | O | O | O |
| GRIMALDI(WORLDING) | GRANDE AUCKLAND | 0125A | Dec 15 | - | Dec 14 | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | O | O | - | - | - | - | - |
| HOEGH | HOEGH TRIGGER | 59 | - | - | - | Dec 16 Cut:Dec 05 | - | - | - | - | Dec 12 | - | Feb 10 | Feb 6 | Feb 5 | Feb 14 | - | - | - | - | Jan 29 | - | Feb 4 | - | Jan 31 | - | Feb 2 |
| MOL | CRYSTAL ACE | 0112A | Dec 17 | - | Dec 19 | - | - | - | - | - | - | - | Feb 10 | Mar 1 | Mar 2 | Mar 15 | Mar 10 | Feb 5 | - | Mar 5 | Mar 25 | Feb 25 | Mar 10 | - | Feb 13 | Feb 7 | Feb 15 |
| WALLENIUS WILHELMSEN | MORNING CECILIE | AT509 | Dec 20 | - | - | - | - | - | - | - | - | - | O | O | O | - | - | - | - | O | O | - | - | - | O | O | - |
| HOEGH | HOEGH BOREALIS | 7 | Dec 24 Cut:Dec 15 | - | Dec 27 Cut:Dec 15 | Dec 28 Cut:Dec 16 | - | - | - | - | Dec 23 | Feb 24 | - | Feb 27 | Feb 27 | Mar 8 | Feb 25 | - | Feb 14 | - | Feb 28 | - | Feb 26 | - | Feb 22 | - | Feb 24 |
| K-LINE | GRAND AURORA | 14 | Dec 27 | - | - | - | - | - | - | - | - | - | Mar 8 | - | Mar 8 | Mar 8 | Mar 9 | - | Mar 9 | Mar 8 | - | Feb 21 | Feb 25 | - | Feb 22 | Feb 18 | - |
| WALLENIUS WILHELMSEN | UNDINE | AE523 | Dec 28 | - | Dec 29 | - | - | - | - | - | - | - | Mar 2 | Feb 13 | Feb 18 | - | - | - | - | Feb 28 | Feb 27 | - | - | - | Feb 17 | Feb 11 | - |
| K-LINE | OREGON HIGHWAY | 160 | Dec 28 | - | - | - | - | - | - | - | - | - | O | - | O | O | O | - | - | O | - | O | O | - | O | O | - |
| WALLENIUS WILHELMSEN | WALLENIUS TBA | O | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









