Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Hitachi- naka | Larnaca | Dublin | Southampton | Bremerhaven | Hanko | Limassol | Rotterdam | Valletta | Drammen | Le Havre | Antwerp | Amsterdam | Derince | Zeebrugge | Bristol | Newcastle |
| WALLENIUS WILHELMSEN | UNDINE | AE523 | Jan 3 | - | - | Jan 4 | - | - | - | - | - | - | - | Mar 2 | Feb 13 | Feb 18 | - | - | - | - | Feb 28 | Feb 27 | - | - | - | Feb 17 | Feb 11 | - |
| HOEGH | HOEGH TROOPER | 218 | Jan 03 Cut:Dec 17 | - | - | - | Jan 06 Cut:Dec 17 | - | - | - | - | - | Mar 9 | - | - | - | - | Mar 10 | - | Feb 27 | - | - | - | - | - | - | - | - |
| WALLENIUS WILHELMSEN | LAKE QARAOUN | A5128 | - | - | - | - | Jan 5 | - | - | - | - | Jan 3 | - | O | O | O | - | - | - | - | - | - | O | - | - | - | - | - |
| MOL | FREEDOM ACE | 0182A | Jan 09 Cut:Dec 24 | - | - | - | Jan 16 Cut:Dec 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K-LINE | SEVEN SEAS HIGHWAY | 159 | Jan 12 | - | - | - | - | - | - | - | - | - | - | O | - | O | O | O | - | O | - | - | O | O | - | O | O | - |
| WALLENIUS WILHELMSEN | LAKE SAINT ANNE | AT601 | Jan 15 | - | - | - | - | - | - | - | - | - | - | Apr 13 | Apr 6 | Mar 28 | - | - | - | - | - | - | Mar 26 | - | - | - | - | - |
| NYK | VELA LEADER | 013 | Jan 19 | - | - | Jan 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | MERCURY ACE | 0110A | Jan 19 | - | - | Jan 20 | - | - | - | - | - | - | - | Mar 2 | Mar 25 | - | Apr 10 | Apr 20 | Mar 6 | Apr 30 | Apr 5 | - | Mar 20 | Apr 5 | - | Mar 5 | Mar 1 | Mar 25 |
| HOEGH | HOEGH COPENHAGEN | 96 | - | - | - | - | Jan 22 Cut:Jan 13 | - | - | - | - | Jan 24 | - | Mar 20 | Mar 21 | Mar 16 | Mar 24 | - | - | - | - | Mar 15 | - | Mar 14 | - | Mar 10 | - | Mar 12 |
| GRIMALDI | GRANDE NEW YORK | 0126 | Jan 26 | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | O | - | - | - | - | - |
| K-LINE | OCEANUS HIGHWAY | 8 | Jan 26 | - | - | - | - | - | - | - | - | - | - | Apr 19 | - | Apr 19 | Apr 19 | Apr 21 | - | Apr 21 | - | - | Apr 19 | Apr 19 | - | Apr 5 | Apr 2 | - |
| HOEGH | HOEGH BERLIN | 137 | Jan 29 Cut:Jan 15 | - | - | Feb 01 Cut:Jan 16 | Jan 31 Cut:Jan 21 | - | - | - | - | Jan 28 | Mar 22 | Apr 1 | Apr 2 | Mar 29 | Apr 14 | Mar 22 | - | Mar 12 | - | Mar 27 | - | Mar 26 | - | Mar 22 | - | Mar 24 |
| K-LINE | BISHU HIGHWAY | 131 | - | - | - | - | Feb 2 | - | - | - | - | - | - | Apr 3 | - | Apr 14 | - | Apr 2 | - | Apr 2 | - | - | Mar 19 | Mar 21 | - | Mar 20 | Mar 17 | - |
| WALLENIUS WILHELMSEN | MORNING LUCY | AE602 | Feb 2 | - | - | Feb 3 | - | - | - | - | - | - | - | Apr 13 | Mar 19 | Apr 27 | - | - | - | - | Apr 6 | Apr 2 | - | - | - | Mar 23 | Apr 6 | - |
| WALLENIUS WILHELMSEN | MORNING POST | A6010 | - | - | - | - | Feb 6 | - | - | - | - | Jan 30 | - | Apr 20 | Apr 16 | Apr 7 | - | - | - | - | - | - | Apr 6 | - | - | - | - | - |
| K-LINE | CALIFORNIA HIGHWAT | 151 | Feb 9 | - | - | - | - | - | - | - | - | - | - | Apr 27 | - | Apr 27 | Apr 27 | Apr 28 | - | Apr 28 | Apr 27 | - | Apr 12 | Apr 16 | - | Apr 13 | Apr 10 | - |
| WALLENIUS WILHELMSEN | THEMIS | AE603 | Feb 9 | - | - | - | - | - | - | - | - | - | - | Apr 13 | Apr 5 | Apr 1 | - | - | - | - | Apr 11 | Apr 8 | - | - | - | Mar 29 | Mar 25 | - |
| MOL | ONYX ACE | 0115A | Feb 14 Cut:Feb 04 | - | - | Feb 15 Cut:Feb 06 | - | - | - | - | - | - | - | Apr 12 | May 5 | - | May 25 | May 30 | Apr 16 | May 30 | May 20 | May 25 | Apr 30 | Apr 9 | - | Apr 8 | Apr 6 | Apr 15 |
| MOL | AZUL ACE | 0040A | - | - | - | - | - | Feb 17 | - | - | - | - | - | O | O | O | - | O | O | - | O | O | O | O | - | O | O | O |
| NYK | GOLIATH LEADER | 126 | - | - | - | - | Feb 18 Cut:Feb 13 | - | - | - | - | - | - | - | - | - | - | Apr 12 | - | - | - | - | - | - | - | - | - | - |
| NYK | SAGITTARIUS LEADER | 069 | Feb 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 12 | - | - | - | - | - | - | - | - | - | - |
| K-LINE | TETHYS HIGHWAY | 5 | Feb 23 | - | - | - | Feb 28 | - | - | - | - | - | - | May 9 | - | May 9 | May 9 | May 10 | - | May 10 | May 9 | - | May 9 | May 9 | - | Apr 25 | Apr 22 | - |
| HOEGH | HOEGH SUNLIGHT | 7 | - | - | - | - | Feb 23 Cut:Feb 09 | - | - | - | - | Feb 17 | - | Apr 19 | Apr 15 | Apr 15 | Apr 23 | - | - | - | - | Apr 14 | - | Apr 14 | - | Apr 9 | - | Apr 11 |
| HOEGH | HOEGH TRADER | 186 | Feb 24 Cut:Feb 12 | - | - | Feb 25 Cut:Feb 06 | Feb 26 Cut:Feb 12 | - | - | - | - | Feb 20 | Apr 17 | Apr 30 | Apr 26 | Apr 25 | May 4 | Apr 18 | - | Apr 7 | - | Apr 25 | - | Apr 23 | - | Apr 20 | - | Apr 21 |
| K-LINE | BROOKLANDS | 36 | Feb 27 | - | - | - | - | - | - | - | - | - | - | May 14 | - | May 2 | May 14 | May 13 | - | May 13 | May 14 | - | May 14 | May 14 | - | Apr 30 | Apr 26 | - |
| WALLENIUS WILHELMSEN | TRAVIATA | AE604 | Feb 27 | - | - | Feb 28 | - | - | - | - | - | - | - | Mar 4 | Apr 12 | Apr 17 | - | - | - | - | Apr 27 | Apr 28 | - | - | - | Apr 16 | Apr 29 | - |
| WALLENIUS WILHELMSEN | BRANDS HATCH | A6028 | - | - | - | - | Feb 28 | - | - | - | - | Feb 23 | - | Mar 10 | Mar 1 | Mar 27 | - | - | - | - | - | - | Mar 26 | - | - | - | - | - |
| HOEGH | HOEGH OSAKA | 127 | Mar 1 | - | - | - | Mar 3 | Mar 5 | - | - | - | Feb 28 | May 2 | - | - | - | - | May 3 | - | Apr 22 | - | - | - | - | - | - | - | - |
| GRIMALDI | GRANDE TIANJIN | 0226 | Mar 10 | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HOEGH | HG MAR | EU | O | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WALLENIUS WILHELMSEN | WW TBA | O | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









