Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Mombasa | Dar Es Salaam | Port Louis | Matadi | Walvis Bay | Nacala | Maputo | Durban | Berbera | Beira |
| HAPAG LLOYD | VIRGO | 616W | Apr 20 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 618S | - | - | Apr 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 617S | - | - | Apr 21 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG617A | - | - | - | Apr 22 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN LINGUE | 617S | - | Apr 23 | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 617S | - | Apr 23 | Apr 21 | - | - | - | - | - | - | - | O | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 617W | Apr 27 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 618S | - | - | Apr 28 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG618A | - | - | - | Apr 29 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC TAURUS VII | HI618A | May 1 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ACE II | HT618R | - | - | - | - | - | May 1 | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 618S | - | May 1 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 618W | May 2 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC TAURUS VII | HI618A | - | May 3 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 619S | - | - | May 5 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC POLARIS | HI619A | May 5 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG619A | - | - | - | May 6 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ACE II | HT619R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC POLARIS | HI620A | May 12 | - | - | - | - | - | - | - | O | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG620A | - | - | - | May 13 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ACE II | HT620R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | MAERSK KINLOSS | 621E | May 17 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | VIRGO | 621S | - | - | May 18 | - | - | - | - | - | - | O | - | - | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 620W | May 18 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC MANYA | HG621A | - | - | - | May 20 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 621W | May 25 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN LINGUE | 621W | May 25 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ANIELLO | HI622A | May 26 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 622S | - | - | May 26 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | RIO KOBE | 622S | - | May 28 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | COLORADO EXPRESS | 623E | May 29 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | CONTSHIP WAY | 0NAENN | - | - | - | - | - | May 29 | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | COLORADO EXPRESS | 622E | May 29 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | VIRGO | 622W | May 31 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN LINGUE | 623S | - | - | Jun 2 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | ERASMUS ICON | 623W | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | CONTSHIP WAY | 0NAEPN | - | - | - | - | - | Jun 5 | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | NORDAGER MAERSK | 622S | - | - | - | - | - | Jun 5 | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 623W | Jun 8 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 624S | - | - | Jun 9 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC MANYA | HG624A | - | - | - | Jun 10 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 625S | - | Jun 18 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | HUDSON EXPRESS | 626E | Jun 19 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | HUDSON EXPRESS | 626E | Jun 19 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 626S | - | - | Jun 23 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 626W | Jun 29 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | IRENES SOUTHERN | 627S | - | - | Jun 30 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | MAERSK KINLOSS | 628E | Jul 2 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |









