Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Mombasa | Dar Es Salaam | Port Louis | Matadi | Walvis Bay | Nacala | Maputo | Durban | Berbera | Beira |
| MSC | MSC MAGNITUDE VII | HI615A | Apr 7 | Apr 9 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG615A | - | - | - | Apr 8 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ACE II | HT615R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 615S | - | Apr 9 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | COLORADO EXPRESS | 616E | Apr 13 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 615W | Apr 13 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 615W | Apr 13 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | SUEZ CANAL | HI616A | Apr 14 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 616S | - | - | Apr 14 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ACE II | HT616R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 616S | - | Apr 16 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 616W | Apr 20 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 618S | - | - | Apr 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 617S | - | - | Apr 21 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG617A | - | - | - | Apr 22 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN LINGUE | 617S | - | Apr 23 | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 617S | - | Apr 23 | Apr 21 | - | - | - | - | - | - | - | O | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 617W | Apr 27 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 618S | - | - | Apr 28 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG618A | - | - | - | Apr 29 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC TAURUS VII | HI618A | May 1 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 618S | - | May 1 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ACE II | HT618R | - | - | - | - | - | May 1 | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 618W | May 2 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC TAURUS VII | HI618A | - | May 3 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC POLARIS | HI619A | May 5 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 619S | - | - | May 5 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG619A | - | - | - | May 6 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ACE II | HT619R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC POLARIS | HI620A | May 12 | - | - | - | - | - | - | - | O | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG620A | - | - | - | May 13 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ACE II | HT620R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | MAERSK KINLOSS | 621E | May 17 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | VIRGO | 621S | - | - | May 18 | - | - | - | - | - | - | O | - | - | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 620W | May 18 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC MANYA | HG621A | - | - | - | May 20 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN LINGUE | 621W | May 25 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 621W | May 25 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ANIELLO | HI622A | May 26 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 622S | - | - | May 26 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | RIO KOBE | 622S | - | May 28 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | CONTSHIP WAY | 0NAENN | - | - | - | - | - | May 29 | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | COLORADO EXPRESS | 623E | May 29 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | COLORADO EXPRESS | 622E | May 29 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | VIRGO | 622W | Jun 1 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN LINGUE | 623S | - | - | Jun 2 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |









