Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Mombasa | Dar Es Salaam | Port Louis | Matadi | Walvis Bay | Nacala | Maputo | Durban | Berbera | Beira |
| HAPAG LLOYD | RIO KOBE | 602W | Jan 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MSC | MSC MELISSA | HI603A | Jan 13 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC MELISSA | HI603A | Jan 13 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG603A | - | - | - | Jan 14 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG603A | - | - | - | Jan 14 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC STELLA | HI604A | Jan 20 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC POLARIS | HI604A | Jan 20 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC MATERA VI | HI604A | Jan 20 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG604A | - | - | - | Jan 21 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC STELLA | HI605A | Jan 27 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG605A | - | - | - | Jan 28 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC STELLA | HI605A | - | Jan 29 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC RICCARDA II | HT605R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 605W | Feb 2 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC RICCARDA II | HT606R | - | - | - | Feb 5 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 606W | Feb 9 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC FLORIANA VI | HI607A | Feb 10 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | GSL ARCADIA | HI607A | Feb 10 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG607A | - | - | - | Feb 11 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC RICCARDA II | HT607R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC GUERNSEY V | HI608A | Feb 17 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG608A | - | - | - | Feb 18 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC FOLEGANDROS VI | HI609A | Feb 24 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC FOLEGANDROS V | HI609A | Feb 24 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG609A | - | - | - | Feb 25 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC RICCARDA II | HT609R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |









