Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Mombasa | Dar Es Salaam | Port Louis | Matadi | Walvis Bay | Nacala | Maputo | Durban | Berbera | Beira |
| MSC | MSC BASEL V | HI543A | Oct 21 | Oct 23 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC CELINE | HG543A | - | - | - | Oct 22 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC SHAULA | HI544A | Oct 28 | Nov 1 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC CELINE | HG544A | - | - | - | Oct 29 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC RICCARDA II | HT544R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 544W | Nov 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 545S | - | - | - | Nov 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAERSK | SEASPAN LINGUE | 545S | - | - | Nov 4 | - | - | - | - | - | - | O | - | - | - | - | - | - | - |
| MSC | MSC MANHATTAN V | HI545A | Nov 4 | Nov 6 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG545A | - | - | - | Nov 5 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC GENERAL IV | HI546A | Nov 11 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG546A | - | - | - | Nov 12 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC FORTUNE F | HT546R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 546W | Nov 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAPAG LLOYD | MAERSK VIRGINIA | 547S | - | - | - | Nov 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MSC | MSC PRECISION V | HI547A | Nov 18 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG547A | - | - | - | Nov 19 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | MAERSK VIRGINIA | 547S | - | Nov 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 548S | - | - | - | Nov 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MSC | MSC BASEL V | HI548A | Nov 25 | Nov 27 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG548A | - | - | - | Nov 26 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC FORTUNE F | HT548R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | MAERSK VIRGINIA | 548W | Nov 30 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC PEGASUS VII | HI550A | Dec 9 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HG550A | - | - | - | Dec 10 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ALMA | HI551A | Dec 16 | Dec 18 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC LELLA | FA544R | Dec 16 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |









