Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Hitachi- naka | Nagoya | Kobe | Osaka | Tokyo | Hakata | Mombasa | Dar Es Salaam | Port Louis | Matadi | Walvis Bay | Nacala | Maputo | Durban | Berbera | Beira |
| MAERSK | ERASMUS ICON | 623W | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | CONTSHIP WAY | 0NAEPN | - | - | - | - | - | - | Jun 5 | - | - | - | - | O | - | - | - | - | - |
| MAERSK | NORDAGER MAERSK | 622S | - | - | - | - | - | - | Jun 5 | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 623W | Jun 8 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | VIRGO | 624S | - | - | - | Jun 9 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC MANYA | HG624A | - | - | - | - | Jun 10 | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | ONE SERENITY | 2612W | Jun 15 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 625S | - | - | Jun 18 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | NUUK MAERSK | 624S | - | - | - | - | - | - | Jun 19 | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | HUDSON EXPRESS | 626E | Jun 19 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - |
| HAPAG LLOYD | HUDSON EXPRESS | 626E | Jun 19 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | VIRGO | 625W | Jun 22 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN LINGUE | 626S | - | - | - | Jun 23 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN RIO DE JANEIRO | 626S | - | - | - | Jun 23 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | NORDLEOPARD | 626W | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | JULIE | HT626R | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | MAERSK NAMSOS | 625S | - | - | - | - | - | - | Jun 26 | - | - | - | - | O | - | - | - | - | - |
| CMA CGM | PELION | 0AKN1S1MA | - | - | - | - | Jun 26 | - | - | - | - | - | - | - | - | - | - | O | - |
| MSC | MSC MANYA | HG626A | - | - | - | - | Jun 26 | - | - | - | - | - | - | O | - | - | - | - | - |
| CMA CGM | CMA CGM FORT SAINT CHARLES | 0IZOTS1MA | Jun 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - |
| CMA CGM | CMA CGM ANDROMEDA | 0R10SW1MA | Jun 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CMA CGM | CMA CGM FORT SAINT CHARLES | 0IZOTS1MA | Jun 29 | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 626W | Jun 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MSC | MSC TAURUS VII | HI627A | Jun 30 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | IRENES SOUTHERN | 627S | - | - | - | Jun 30 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | IRENES SOUTHERN | 627S | - | - | - | Jun 30 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | TORRANCE | HI627A | Jul 2 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | MAERSK KINLOSS | 628E | Jul 2 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | IRENES SOUTHERN | 627S | - | - | Jul 2 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | RIO KOBE | 626W | Jul 2 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | AS SOPHIA | 627W | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN RIO DE JANEIRO | 627W | Jul 6 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN RIO DE JANEIRO | 627W | Jul 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAERSK | RIO KOBE | 628S | - | - | - | Jul 7 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | IRENES SOUTHERN | 628W | Jul 13 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MSC | MSC ALMA VII | HI629A | Jul 14 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | AS SIMONE | 629W | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN RIO DE JANEIRO | 629S | - | - | Jul 16 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | MARTIN SCHULTE | 628S | - | - | - | - | - | - | Jul 17 | - | - | - | - | O | - | - | - | - | - |
| MAERSK | X-PRESS PYXIS | 629S | - | - | Jul 18 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | IRENES SOUTHERN | 630S | - | - | - | Jul 20 | - | - | - | - | - | O | - | - | - | - | - | - | - |
| MAERSK | RIO KOBE | 629W | Jul 20 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | X-PRESS PYXIS | 629S | Jul 20 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN RIO DE JANEIRO | 630S | Jul 21 | - | Jul 23 | Jul 21 | - | - | - | - | - | O | - | - | - | - | - | - | - |
| MAERSK | SEASPAN RIO DE JANEIRO | 630W | - | - | - | Jul 21 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | IRENES SOUTHERN | 630S | - | - | Jul 23 | Jul 21 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | MISSOURI EXPRESS | 630E | Jul 24 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 629W | Jul 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN RIO DE JANEIRO | 630W | Jul 27 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN RIO DE JANEIRO | 630W | Jul 27 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| CMA CGM | CNC JAGUAR | 1IZGFS1MA | Jul 27 | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 630W | Jul 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAERSK | RIO KOBE | 630W | Jul 27 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| CMA CGM | TAMPA I | 0AKN9S1MA | - | - | - | - | Jul 27 | - | - | - | - | - | - | - | - | - | - | O | - |
| HAPAG LLOYD | SEASPAN RIO DE JANEIRO | 630W | Jul 27 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN RIO DE JANEIRO | 630W | Jul 27 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | IRENES SOUTHERN | 631S | - | - | - | Jul 28 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | RIO KOBE | 631S | - | - | - | Jul 28 | - | - | - | - | - | - | - | O | - | - | - | - | - |
| COSCO | CONSILIA | 010W | Jul 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - |
| MAERSK | GSL SOFIA | 628W | Jul 29 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | IRENES SOUTHERN | 631S | - | - | Jul 30 | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | SEASPAN RIO DE JANEIRO | 631W | Aug 3 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN RIO DE JANEIRO | 631W | Aug 3 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| MAERSK | IRENES SOUTHERN | 631W | Aug 3 | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 631S | - | - | - | Aug 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HAPAG LLOYD | RIO KOBE | 632S | - | - | - | - | Aug 4 | - | - | - | - | - | - | O | - | - | - | - | - |
| HAPAG LLOYD | SEASPAN RIO DE JANEIRO | 633S | - | - | - | Aug 11 | - | - | - | - | - | - | - | O | - | - | - | - | - |









