Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Novorossiysk | Poti | Batumi |
| MSC | MSC BASEL V | HI543A | Oct 21 | Oct 23 | - | - | - | - | - | - | O | - |
| MSC | MSC CELINE | HG543A | - | - | - | Oct 22 | - | - | - | - | O | - |
| MSC | MSC SHAULA | HI544A | Oct 28 | Nov 1 | - | - | - | - | - | - | O | - |
| MSC | MSC CELINE | HG544A | - | - | Oct 29 | - | - | - | - | - | O | - |
| MSC | MSC CELINE | HG544A | - | - | - | Oct 29 | - | - | - | - | O | - |
| MSC | MSC MANHATTAN V | HI545A | Nov 4 | Nov 6 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG545A | - | - | - | Nov 5 | - | - | - | - | O | - |
| MSC | MSC MANHATTAN V | HI545A | - | Nov 6 | - | - | - | - | - | - | O | - |
| MSC | MSC RICCARDA II | HT545R | - | - | - | - | - | Nov 8 | - | - | O | - |
| MSC | MSC GENERAL IV | HI546A | Nov 11 | Nov 13 | - | - | - | - | - | - | O | - |
| MSC | MSC GENERAL IV | HI546A | Nov 11 | Nov 13 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG546A | - | - | Nov 12 | - | - | - | - | - | O | - |
| MSC | JULIE | HG546A | - | - | - | Nov 12 | - | - | - | - | O | - |
| MSC | MSC FORTUNE F | HT546R | - | - | - | - | - | Nov 15 | - | - | O | - |
| MSC | MSC PRECISION V | HI547A | Nov 18 | Nov 20 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG547A | - | - | - | Nov 19 | - | - | - | - | O | - |
| MSC | MSC FORTUNE F | HT547R | - | - | - | - | - | Nov 21 | - | - | O | - |
| MSC | MSC VIVIENNE | FA541R | Nov 22 | - | - | - | - | - | - | - | O | - |
| MSC | MSC BASEL V | HI548A | Nov 25 | Nov 27 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG548A | - | - | - | Nov 26 | - | - | - | - | O | - |
| MSC | MSC FORTUNE F | HT548R | - | - | - | - | - | Nov 29 | - | - | O | - |
| MSC | MSC SHAULA | HI549A | Dec 2 | Dec 4 | - | - | - | - | - | - | O | - |
| MSC | MSC ANTONIA | HI549A | Dec 2 | Dec 4 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG549A | - | - | - | Dec 3 | - | - | - | - | O | - |
| MSC | MSC FORTUNE F | HT549R | - | - | - | - | - | Dec 6 | - | - | O | - |
| MSC | MSC FELIXSTOWE | HI550A | Dec 9 | Dec 11 | - | - | - | - | - | - | O | - |
| MSC | MSC PEGASUS VII | HI550A | Dec 9 | Dec 11 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG550A | - | - | - | Dec 10 | - | - | - | - | O | - |
| MSC | MSC FORTUNE F | HT550R | - | - | - | - | - | Dec 13 | - | - | O | - |
| MSC | MSC LELLA | FA544R | Dec 13 | - | - | - | - | - | - | - | O | - |
| MSC | MSC ADU V | HI551A | Dec 16 | Dec 18 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG551A | - | - | - | Dec 17 | - | - | - | - | O | - |
| MSC | MSC ALMA VII | HI551A | - | Dec 18 | - | - | - | - | - | - | O | - |









