Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Novorossiysk | Poti | Batumi |
| MSC | JULIE | HG610A | - | - | - | Mar 4 | - | - | - | - | O | - |
| MSC | MSC PRECISION V | HI610A | - | Mar 5 | - | - | - | - | - | - | O | - |
| MSC | MSC RICCARDA II | HT610R | - | - | - | - | - | Mar 7 | - | - | O | - |
| MSC | MSC LILOU III | HT610R | - | - | - | - | - | Mar 7 | - | - | O | - |
| MSC | MSC TUXPAN V | HI611A | Mar 10 | - | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG611A | - | - | - | Mar 11 | - | - | - | - | O | - |
| MSC | MSC TUXPAN V | HI611A | - | Mar 12 | - | - | - | - | - | - | O | - |
| MSC | MSC TUXPAN V | HI611A | - | Mar 12 | - | - | - | - | - | - | O | - |
| MSC | MSC LILOU III | HT610R | - | - | - | - | - | Mar 14 | - | - | O | - |
| MSC | MSC ANIELLO | HI612A | Mar 17 | Mar 19 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG612A | - | - | - | Mar 18 | - | - | - | - | O | - |
| MSC | NEW CAMELLIA | 3580N | - | - | - | - | - | Mar 21 | - | - | O | - |
| MSC | MSC FORTUNE F | HT612R | - | - | - | - | - | Mar 21 | - | - | O | - |
| MSC | JULIE | HG613A | - | - | - | Mar 25 | - | - | - | - | O | - |
| MSC | MSC RICCARDA II | HT613R | - | - | - | - | - | Mar 28 | - | - | O | - |
| MSC | MSC KALAMATA VII | HI614A | Mar 30 | - | - | - | - | - | - | - | O | - |
| MSC | MSC BEIRA IV | HI613A | Mar 30 | - | - | - | - | - | - | - | O | - |
| MSC | MSC FOLEGANDROS VI | HI614A | Mar 31 | - | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG614A | - | - | - | Apr 1 | - | - | - | - | O | - |
| MSC | MSC BEIRA IV | HI613A | - | Apr 1 | - | - | - | - | - | - | O | - |
| MSC | MSC KALAMATA VII | HI614A | - | Apr 2 | - | - | - | - | - | - | O | - |
| MSC | MSC MAGNITUDE VII | HI615A | Apr 7 | - | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG615A | - | - | - | Apr 8 | - | - | - | - | O | - |
| MSC | MSC MAGNITUDE VII | HI615A | - | Apr 9 | - | - | - | - | - | - | O | - |
| MSC | MSC ACE II | HT615R | - | - | - | - | - | Apr 11 | - | - | O | - |
| MSC | SUEZ CANAL | HI616A | Apr 14 | - | - | - | - | - | - | - | O | - |
| MSC | MSC MANHATTAN V | HI616A | Apr 14 | - | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG616A | - | - | - | Apr 15 | - | - | - | - | - | - |
| MSC | SUEZ CANAL | HI616A | - | Apr 16 | - | - | - | - | - | - | O | - |
| MSC | MSC CATHERINE VI | HI617A | Apr 21 | - | - | - | - | - | - | - | O | - |
| MSC | MSC CATHERINE VI | HI617A | - | Apr 23 | - | - | - | - | - | - | O | - |
| FESCO | JI YU HKJ | 1078 | Apr 27 | - | - | - | - | - | - | O | - | - |
| MSC | MSC TAURUS VI | HI618A | Apr 28 | - | - | - | - | - | - | - | O | - |
| MSC | MSC TAURUS VII | HI618A | Apr 28 | Apr 30 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG618A | - | - | - | Apr 29 | - | - | - | - | O | - |
| MSC | MSC ACE II | HT618R | - | - | - | - | - | May 2 | - | - | O | - |
| MSC | MSC POLARIS | HI619A | May 5 | - | - | - | - | - | - | - | O | - |









