Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Novorossiysk | Poti | Batumi |
| MSC | MSC FORTUNE F | HT602R | - | - | - | - | - | Jan 10 | - | - | O | - |
| MSC | MSC POLARIS | HI603A | Jan 13 | Jan 15 | - | - | - | - | - | - | O | - |
| MSC | MSC MELISSA | HI603A | Jan 13 | - | - | - | - | - | - | - | O | - |
| MSC | MSC MELISSA | HI603A | Jan 13 | - | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG603A | - | - | - | Jan 14 | - | - | - | - | O | - |
| MSC | JULIE | HG603A | - | - | - | Jan 14 | - | - | - | - | O | - |
| MSC | MSC FORTUNE F | HT603R | - | - | - | - | - | Jan 17 | - | - | O | - |
| MSC | MSC POLARIS | HI604A | Jan 20 | Jan 22 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG604A | - | - | - | Jan 21 | - | - | - | - | O | - |
| MSC | MSC RICCARDA II | HT604R | - | - | - | - | - | Jan 24 | - | - | O | - |
| MSC | MSC STELLA | HI603A | Jan 25 | Jan 31 | - | - | - | - | - | - | O | - |
| MSC | MSC STELLA | HI605A | Jan 27 | Jan 29 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG605A | - | - | - | Jan 28 | - | - | - | - | O | - |
| MSC | MSC RICCARDA II | HT605R | - | - | - | - | - | Jan 30 | - | - | O | - |
| MSC | MSC FLORIANA VI | HI606A | Feb 3 | Feb 7 | - | - | - | - | - | - | O | - |
| MSC | MSC MICHIGAN VII | HI606A | Feb 3 | Feb 5 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG606A | - | - | - | Feb 4 | - | - | - | - | O | - |
| MSC | MSC RICCARDA II | HT606R | - | - | - | - | - | Feb 7 | - | - | O | - |
| MSC | MSC FLORIANA VI | HI607A | Feb 10 | Feb 11 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG607A | - | - | - | Feb 11 | - | - | - | - | O | - |
| FESCO | JI YU | HKJ1073 | - | - | Feb 11 | - | - | - | - | O | - | - |
| MSC | MSC RICCARDA II | HT607R | - | - | - | - | - | Feb 14 | - | - | O | - |
| MSC | JULIE | HG608A | - | - | - | Feb 17 | - | - | - | - | O | - |
| MSC | MSC GUERNSEY V | HI608A | - | Feb 19 | - | - | - | - | - | - | O | - |
| MSC | MSC RICCARDA II | HT608R | - | - | - | - | - | Feb 21 | - | - | O | - |
| MSC | MSC FOLEGANDROS VI | HI609A | Feb 24 | Feb 26 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG609A | - | - | - | Feb 25 | - | - | - | - | O | - |
| MSC | MSC RICCARDA II | HT610R | - | - | - | - | - | Mar 7 | - | - | O | - |









