Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Novorossiysk | Poti | Batumi |
| MSC | SUEZ CANAL | HI616A | - | Apr 18 | - | - | - | - | - | - | O | - |
| MSC | MSC CATHERINE VI | HI617A | Apr 21 | - | - | - | - | - | - | - | O | - |
| MSC | SUEZ CANAL | HI616A | Apr 22 | - | - | - | - | - | - | - | O | - |
| MSC | MSC CATHERINE VI | HI617A | - | Apr 23 | - | - | - | - | - | - | O | - |
| FESCO | JI YU HKJ | 1078 | Apr 27 | - | - | - | - | - | - | O | - | - |
| MSC | JULIE | HG618A | - | - | - | Apr 29 | - | - | - | - | O | - |
| MSC | MSC TAURUS VII | HI618A | May 1 | May 4 | - | - | - | - | - | - | O | - |
| MSC | MSC TAURUS VI | HI618A | May 1 | - | - | - | - | - | - | - | O | - |
| MSC | MSC ACE II | HT618R | - | - | - | - | - | May 2 | - | - | O | - |
| MSC | MSC ACE II | HT619R | - | - | - | - | - | May 9 | - | - | O | - |
| MSC | MSC TUXPAN V | HI620A | May 12 | - | - | - | - | - | - | - | O | - |
| MSC | MSC POLARIS | HI620A | May 12 | - | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG620A | - | - | - | May 13 | - | - | - | - | O | - |
| MSC | MSC MANYA | HG621A | - | - | - | May 20 | - | - | - | - | - | - |
| MSC | JULIE | HG621A | - | - | - | May 20 | - | - | - | - | O | - |
| MSC | MSC TUXPAN V | HI621A | - | May 22 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HT621R | - | - | - | - | - | May 23 | - | - | O | - |
| MSC | MSC TUXPAN V | HI621A | May 25 | - | - | - | - | - | - | - | O | - |
| MSC | MSC ANIELLO | HI622A | May 26 | - | - | - | - | - | - | - | O | - |
| MSC | MSC MANYA | HG622A | - | - | - | May 27 | - | - | - | - | O | - |
| MSC | JULIE | HG622A | - | - | - | May 27 | - | - | - | - | O | - |
| MSC | MSC ANIELLO | HI622A | - | May 28 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HT622R | - | - | - | - | - | May 30 | - | - | O | - |
| MSC | MSC FLORIANA VI | HI623A | Jun 2 | - | - | - | - | - | - | - | O | - |
| MSC | MSC MANYA | HG623A | - | - | - | Jun 3 | - | - | - | - | O | - |
| MSC | MSC FLORIANA VI | HI623A | - | Jun 4 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HT623R | - | - | - | - | - | Jun 6 | - | - | O | - |
| MSC | MSC STELLA | HI624A | Jun 9 | Jun 11 | - | - | - | - | - | - | O | - |
| MSC | MSC MANYA | HG624A | - | - | - | Jun 10 | - | - | - | - | O | - |
| MSC | JULIE | HT624R | - | - | - | - | - | Jun 13 | - | - | O | - |
| MSC | MSC KALAMATA VII | HI625A | Jun 16 | - | - | - | - | - | - | - | O | - |
| MSC | MSC MANU IV | HI626A | Jun 23 | - | - | - | - | - | - | - | O | - |









