Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Jebel Ali | Karachi | Port Louis | Durban | Dar | Mombasa | Maput |
| HOEGH | HOEGH TROOPER | 218 | Jan 3 | - | - | - | Jan 6 | - | - | - | - | - | - | - | - | - | - | Feb 15 | Feb 13 | - |
| MOL | FREEDOM ACE | 0182A | Jan 9 | - | Jan 14 | Jan 8 | Jan 16 | - | - | - | - | Jan 17 | - | - | - | Jan 29 | Feb 3 | Feb 10 | - | Feb 6 |
| NYK | GLORIOUS LEADER | 050 | Jan 16 | - | - | Jan 17 | Jan 20 | Jan 21 | - | - | - | - | - | - | - | - | Feb 22 | Feb 16 | Feb 13 | - |
| MOL | AMETHYST ACE | 0128A | Jan 20 | - | - | Jan 17 | - | Jan 18 | - | - | - | - | - | - | - | - | - | Feb 13 | - | - |
| GRIMALDI | GRANDE MIRAFIORI | 0126 | Jan 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 9 | Feb 12 | - |
| NYK | DELPHINUS LEADER | 063 | Jan 22 | Jan 23 | - | Jan 24 | Jan 26 | Jan 27 | - | - | - | - | - | - | - | - | Feb 21 | Feb 28 | Mar 2 | - |
| NYK | DENEB LEADER | 087 | - | - | - | Jan 28 | Jan 29 | - | - | - | - | - | - | Feb 18 | - | - | - | - | - | - |
| MOL | FIRMAMENT ACE | 0150A | Jan 31 | - | Feb 2 | Jan 27 | Jan 28 | - | - | - | - | - | - | - | - | - | Feb 17 | Feb 23 | Feb 27 | Feb 19 |
| SEVEN SEALS CO.,LTD | GENIUS HIGHWAY | 85 | Feb 2 | - | - | Feb 4 | Feb 5 | Feb 6 | - | - | - | - | Jan 31 | - | - | - | - | Mar 21 | Mar 23 | - |
| THE KEIHIN CO., LTD. | MORNING POST | IF601 | Feb 4 | - | - | Feb 5 | Feb 6 | - | - | Feb 11 | - | - | Feb 3 | - | - | - | Mar 14 | Mar 5 | Mar 8 | - |
| NYK | VENUS LEADER | 078 | Feb 6 | Feb 7 | - | Feb 8 | Feb 9 | Feb 10 | - | - | - | - | - | - | - | - | - | Mar 4 | Mar 6 | - |
| GRIMALDI | GRANDE HOUSTON | GHO0126 | Feb 7 | - | - | Feb 9 | - | - | - | - | - | - | - | - | - | - | - | Mar 3 | Mar 4 | - |
| THE KEIHIN CO., LTD. | MORNING MENAD | IE601 | Feb 7 | - | - | Feb 8 | Feb 9 | - | - | Feb 13 | - | - | - | - | - | - | - | Mar 2 | Mar 5 | - |
| HOEGH | TOKYO CAR | 4 | - | - | - | - | Feb 9 | - | - | - | - | - | - | - | - | - | - | Feb 15 | Feb 13 | - |
| MOL | PROGRESS ACE | 0175A | Feb 10 | - | Feb 11 | Feb 8 | Feb 14 | - | - | - | - | Feb 15 | - | - | - | Mar 1 | Mar 8 | Mar 16 | Mar 17 | Mar 8 |
| G ALLIANCE SHIPPING | GLOVIS CORONA | 094 | - | - | Feb 9 | - | - | Feb 11 | Feb 13 | - | - | - | - | - | - | - | - | Mar 8 | Mar 4 | - |
| NYK | GOLIATH LEADER | 126 | Feb 12 | - | - | Feb 14 | Feb 18 | Feb 19 | - | - | - | - | - | - | - | - | Mar 21 | Mar 15 | Mar 13 | - |
| MOL | AZUL ACE | 0040A | Feb 12 | - | - | Feb 16 | - | Feb 17 | - | - | - | - | - | - | - | - | - | Mar 18 | - | - |
| NYK | APOLLON LEADER | 118 | Feb 20 | - | - | Feb 23 | Feb 25 | Feb 26 | - | - | - | - | - | - | - | - | Mar 23 | Mar 29 | Apr 1 | - |
| HOEGH | HOEGH SUNLIGHT | 7 | - | - | - | - | Feb 23 | - | - | - | - | - | Feb 20 | - | - | - | Mar 24 | Mar 30 | - | - |
| HOEGH | HOEGH TRADER | 186 | Feb 24 | - | - | Feb 25 | - | - | - | - | - | - | - | - | - | - | Mar 24 | Mar 30 | - | - |
| THE KEIHIN CO., LTD. | BRANDS HATCH | IF602 | Feb 25 | - | - | Feb 24 | Feb 28 | - | - | Mar 2 | - | - | Feb 26 | - | - | - | Apr 2 | Mar 24 | Mar 27 | - |
| SEVEN SEALS CO.,LTD | DON JUAN | 704 | Feb 25 | - | - | Feb 23 | Feb 21 | Feb 22 | - | - | - | - | Feb 20 | Mar 3 | Mar 5 | - | - | Mar 20 | Mar 18 | - |
| MOL | ETERNAL ACE | 0127A | Feb 27 | - | Feb 28 | Feb 26 | Feb 24 | - | - | - | - | Feb 23 | Feb 21 | - | - | - | Mar 17 | - | Mar 28 | Mar 20 |
| SEVEN SEALS CO.,LTD | SL-LYDDEN | 41 | Feb 28 | - | - | Mar 2 | Mar 3 | Mar 4 | - | - | - | - | - | - | - | - | - | Apr 2 | Mar 31 | - |
| SEVEN SEALS CO.,LTD | IN-LYDDEN | 41 | Feb 28 | - | - | Mar 2 | Mar 3 | Mar 4 | - | - | - | - | Feb 26 | - | - | - | - | Apr 2 | Mar 31 | - |
| HOEGH | HOEGH OSAKA | 127 | Mar 1 | - | - | - | Mar 3 | Mar 3 | - | - | - | - | Feb 28 | - | - | - | - | - | - | - |
| THE KEIHIN CO., LTD. | VIKING PASSAMA | IE602 | Mar 8 | - | - | Mar 9 | Mar 10 | - | - | Mar 12 | - | - | - | - | - | - | - | Mar 31 | Apr 3 | - |
| G ALLIANCE SHIPPING | GLOVIS SPLENDOR | 075 | - | - | Mar 10 | - | - | Mar 8 | Mar 6 | - | - | - | - | - | - | - | - | - | - | - |
| GRIMALDI | GRANDE CALIFORNIA | 0226 | Mar 19 | - | - | Mar 20 | - | - | - | - | - | - | - | - | - | - | - | Apr 11 | Apr 12 | Apr 15 |
| THE KEIHIN CO., LTD. | MORNING CAPO | Mar 24 | - | - | Mar 25 | Mar 26 | - | - | Mar 28 | - | - | Mar 23 | - | - | - | Apr 28 | Apr 20 | Apr 22 | - | |
| G ALLIANCE SHIPPING | GLOVIS CLIPPER | 119 | - | - | Mar 27 | O | - | Mar 29 | O | - | - | - | - | - | - | - | - | O | O | - |
| SEVEN SEALS CO.,LTD | IN-TURANDOT | 38 | Mar 30 | - | - | Mar 28 | Mar 27 | Mar 27 | - | - | - | - | - | - | - | - | - | - | - | - |
| SEVEN SEALS CO.,LTD | SL-TURANDOT | 38 | Mar 30 | - | - | Mar 28 | Mar 27 | Mar 27 | - | - | - | - | Mar 29 | - | - | - | - | May 3 | May 1 | - |
| NYK | NYK MAR mid | mid | O | - | - | O | O | O | - | - | - | - | - | - | - | - | - | O | O | - |
| NYK | NYK MAR end | end | O | - | - | O | O | O | - | - | - | - | - | - | - | - | - | O | O | - |
| MOL | MOURI MAR | - | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - |









