Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Jebel Ali | Karachi | Port Louis | Durban | Dar | Mombasa | Maput |
| HOEGH | HOEGH SUNLIGHT | 7 | - | - | - | - | Feb 26 | - | - | - | - | - | Feb 20 | - | - | - | Mar 24 | Mar 30 | - | - |
| SEVEN SEALS CO.,LTD | DON JUAN | 704 | Feb 28 | - | - | Feb 26 | Feb 23 | Feb 25 | - | - | - | - | Feb 20 | Mar 18 | - | - | - | Mar 28 | Mar 26 | - |
| THE KEIHIN CO., LTD. | BRANDS HATCH | IF602 | Feb 28 | - | - | Feb 27 | Mar 3 | - | - | Mar 6 | - | - | Feb 27 | - | - | - | Apr 2 | Mar 26 | Mar 29 | - |
| MOL | ETERNAL ACE | 0127A | Feb 28 | - | Mar 1 | Feb 26 | Feb 24 | - | - | - | - | Feb 23 | Feb 21 | - | - | - | Mar 17 | - | Mar 28 | Mar 20 |
| SEVEN SEALS CO.,LTD | LYDDEN | 41 | Mar 1 | - | - | Mar 4 | Mar 5 | Mar 6 | - | - | - | - | - | - | - | - | - | Apr 2 | Mar 31 | - |
| HOEGH | HOEGH OSAKA | 127 | Mar 1 | - | - | - | - | Mar 3 | - | - | - | - | Feb 28 | - | - | - | - | - | - | - |
| THE KEIHIN CO., LTD. | MORNING NINNI | IE602 | Mar 8 | - | - | Mar 9 | Mar 10 | - | - | Mar 12 | - | - | - | - | - | - | - | Mar 31 | Apr 3 | - |
| MOL | LIBERTY ACE | 0163A | Mar 11 | - | Mar 12 | Mar 10 | Mar 15 | - | - | - | - | Mar 14 | - | - | - | Mar 30 | - | - | - | - |
| G ALLIANCE SHIPPING | GLOVIS SPLENDOR | 075 | - | - | Mar 15 | - | - | Mar 13 | Mar 11 | - | - | - | - | - | - | - | - | - | - | - |
| NYK | CASSIOPEIA LEADER | 059 | Mar 17 | - | - | - | - | Mar 14 | - | - | - | - | - | - | - | - | - | Apr 27 | Apr 30 | - |
| GRIMALDI | GRANDE MIRAFIORI | GRM0226 | Mar 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 18 | Apr 23 | Apr 26 | - |
| NYK | GARNET LEADER | 134 | Mar 20 | - | - | Mar 23 | Mar 25 | Mar 26 | - | - | - | - | - | - | - | - | Apr 24 | Apr 19 | Apr 17 | - |
| THE KEIHIN CO., LTD. | LAKE SHIRASAGI | IF603 | Mar 22 | - | - | Mar 26 | Mar 27 | - | - | Mar 31 | - | - | Mar 24 | - | - | - | May 1 | Apr 22 | Apr 25 | - |
| MOL | FIRMAMENT ACE | 0151A | Mar 24 | - | Apr 2 | Mar 27 | Mar 31 | - | - | - | - | Mar 29 | Mar 25 | - | - | - | Apr 19 | Apr 27 | Apr 28 | Apr 20 |
| NYK | GLOBAL LEADER | 081 | Mar 24 | - | - | Mar 23 | - | Mar 27 | - | - | - | - | - | - | - | - | Apr 21 | Apr 27 | Apr 30 | - |
| G ALLIANCE SHIPPING | GLOVIS CLIPPER | 119 | - | - | Mar 29 | - | - | Mar 31 | Apr 2 | - | - | - | - | - | - | - | - | May 1 | Apr 28 | - |
| SEVEN SEALS CO.,LTD | ORION HIGHWAY | 98 | Mar 31 | - | - | Mar 29 | Mar 26 | Mar 27 | - | - | - | - | Mar 23 | - | - | - | - | May 12 | May 15 | - |
| MOL | PROMINENT ACE | 0184A | Apr 1 | - | - | Mar 28 | Mar 30 | - | - | - | - | - | - | - | - | - | - | Apr 21 | - | - |
| SEVEN SEALS CO.,LTD | TURANDOT | 703 | Apr 2 | - | - | Apr 3 | - | Apr 4 | - | - | - | - | Mar 31 | - | - | - | - | Apr 22 | Apr 20 | - |
| NYK | HERMES LEADER | 081 | Apr 3 | Apr 5 | - | Apr 6 | Apr 7 | Apr 8 | - | - | - | - | - | - | - | - | - | Apr 30 | May 3 | - |
| MOL | GRAND PAVO | 0040A | Apr 10 | - | Apr 17 | Apr 16 | Apr 14 | - | - | - | - | Apr 13 | - | - | - | - | May 4 | May 11 | May 15 | May 7 |
| MOL | SWAN ACE | 0148A | Apr 16 | - | - | Apr 13 | - | Apr 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH LONDON | 121 | Apr 17 | - | - | - | Apr 19 | - | - | - | - | - | Apr 16 | - | - | - | May 23 | May 18 | May 16 | - |
| NYK | CASSIOPEIA LEADER | 060 | Apr 18 | - | - | Apr 21 | Apr 23 | Apr 22 | - | - | - | - | - | - | - | - | May 21 | - | May 14 | - |
| SEVEN SEALS CO.,LTD | DON JUAN | 705 | Apr 22 | - | - | Apr 20 | - | Apr 19 | - | - | - | - | - | - | - | - | - | May 20 | May 18 | - |
| SEVEN SEALS CO.,LTD | SL-DON JUAN | 705 | Apr 22 | - | - | Apr 20 | - | Apr 19 | - | Apr 24 | - | - | Apr 20 | - | - | - | - | May 20 | May 18 | - |
| NYK | METIS LEADER | 131 | Apr 23 | - | - | Apr 25 | Apr 28 | Apr 27 | - | - | - | - | - | - | - | - | May 22 | May 28 | May 31 | - |
| MOL | GRACIOUS ACE | 0114A | Apr 23 | - | - | Apr 22 | Apr 20 | - | - | - | - | - | - | - | - | - | - | May 24 | - | - |
| THE KEIHIN CO., LTD. | ASIAN EMPIRE | IF604 | Apr 24 | - | - | Apr 25 | Apr 26 | - | - | Apr 28 | - | - | Apr 23 | - | - | - | May 28 | May 19 | May 22 | - |
| MOL | PLEIADES SPIRIT | 0111A | Apr 28 | - | Apr 29 | Apr 27 | Apr 25 | - | - | - | - | Apr 24 | - | - | - | - | - | - | - | - |
| GRIMALDI | GRANDE HALIFAX | GHL0326 | Apr 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | May 27 | May 31 | - |
| SEVEN SEALS CO.,LTD | IN-Apr-end | May 1 | - | - | May 3 | May 4 | May 5 | - | - | - | - | - | - | - | - | - | O | O | - | |
| SEVEN SEALS CO.,LTD | SL-Apr-end | May 1 | - | - | May 3 | May 4 | May 5 | - | - | - | - | - | - | - | - | - | Jun 19 | Jun 22 | - | |
| G ALLIANCE SHIPPING | GLOVIS COURAGE | 099 | - | - | May 17 | - | - | May 15 | May 13 | - | - | - | - | - | - | - | - | O | O | - |
| SEVEN SEALS CO.,LTD | TURANDOT | 704 | May 16 | - | - | May 14 | - | May 13 | - | - | - | - | - | - | - | - | - | Jun 11 | Jun 9 | - |









