Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Jebel Ali | Karachi | Port Louis | Durban | Dar | Mombasa | Maput |
| NYK | SPICA LEADER | 077 | Nov 7 | - | - | Nov 8 | Nov 12 | Nov 10 | - | - | - | - | - | - | - | - | - | Dec 8 | Dec 6 | - |
| MOL | PRIMROSE ACE | 0162A | Nov 7 | - | - | Nov 6 | - | - | - | - | - | - | - | - | - | Nov 23 | - | - | - | - |
| GRIMALDI | GRANDE FLORIDA | 0425 | Nov 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 4 | Dec 5 | - |
| G ALLIANCE SHIPPING | GLOVIS SOLAR | 010 | - | - | Nov 15 | - | - | Nov 12 | Nov 10 | - | - | - | - | - | - | - | Dec 3 | Dec 15 | Dec 17 | - |
| NYK | GUARDIAN LEADER | 126 | Nov 14 | - | - | Nov 15 | Nov 19 | Nov 18 | - | - | - | - | - | - | - | - | Dec 18 | Dec 13 | Dec 11 | - |
| THE KEIHIN CO., LTD. | TANABATA | IE501 | Nov 18 | - | - | Nov 19 | Nov 21 | - | - | - | - | - | - | - | - | - | - | Dec 13 | Dec 16 | - |
| NYK | HYPERION LEADER | 136 | Nov 21 | - | - | Nov 24 | Nov 22 | Nov 23 | - | - | - | - | - | - | - | - | Dec 17 | Dec 23 | Dec 26 | - |
| MOL | MARTORELL | 0181A | Nov 24 | - | - | Nov 20 | - | Nov 21 | - | - | - | - | - | - | - | - | - | Dec 16 | - | - |
| MOL | TRANQUIL ACE | 0125A | Nov 25 | - | Nov 26 | Nov 22 | Nov 23 | - | - | - | - | - | - | - | - | Dec 12 | Dec 13 | Dec 28 | Dec 24 | Dec 15 |
| HOEGH | HOEGH AUSTRALIS | 5 | Nov 26 | - | - | - | Nov 22 | - | - | - | - | - | Nov 24 | - | - | - | Dec 23 | Dec 17 | Dec 15 | Dec 22 |
| THE KEIHIN CO., LTD. | TORRENS | IF501 | Nov 30 | - | - | Dec 1 | Dec 2 | - | - | - | - | - | Nov 29 | - | - | - | Jan 2 | Dec 24 | Dec 27 | - |
| NYK | DREAM DIAMOND | 022 | Dec 1 | - | - | Dec 2 | Dec 4 | Dec 3 | - | - | - | - | - | - | - | - | - | Dec 27 | Dec 25 | - |
| SEVEN SEALS CO.,LTD | OLYMPIAN HIGHWAY | 70 | Dec 1 | - | - | Nov 28 | Nov 27 | Dec 2 | - | - | - | - | Nov 28 | - | - | - | - | Jan 2 | Dec 31 | - |
| MOL | SUNRISE ACE | 0138A | Dec 5 | - | Dec 6 | Dec 8 | Dec 9 | - | - | - | - | Dec 1 | Dec 3 | - | - | - | Dec 29 | Jan 6 | Jan 7 | Dec 30 |
| GRIMALDI | GRANDE ISTANBUL | 0125 | Dec 5 | - | - | Dec 4 | - | - | - | - | - | - | - | - | - | - | - | O | O | - |
| THE KEIHIN CO., LTD. | MORNING NINNI | IE502 | Dec 11 | - | - | Dec 12 | Dec 13 | - | - | - | - | - | - | - | - | - | - | Jan 8 | Jan 11 | - |
| G ALLIANCE SHIPPING | GLOVIS SUNRISE | 076 | - | - | Dec 9 | - | - | Dec 11 | - | - | - | - | - | - | - | - | - | Jan 8 | - | - |
| NYK | PAVO LEADER | 008 | Dec 12 | - | - | Dec 14 | Dec 16 | Dec 17 | - | - | - | - | - | - | - | - | Jan 16 | Jan 11 | Jan 9 | - |
| MOL | GRAND PAVO | 0037A | Dec 15 | - | - | Dec 14 | - | Dec 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | GALAXY ACE | 0102A | Dec 17 | - | Dec 18 | Dec 12 | Dec 14 | - | - | - | - | - | - | - | - | Jan 3 | Jan 10 | Jan 18 | Jan 19 | Jan 11 |
| SEVEN SEALS CO.,LTD | DON JUAN | 703 | Dec 18 | - | - | Dec 19 | Dec 20 | Dec 21 | - | - | - | - | Dec 8 | Jan 8 | Jan 11 | - | - | Jan 18 | - | - |
| NYK | CASTOR LEADER | 086 | Dec 19 | - | - | - | - | - | - | - | - | - | - | Jan 7 | - | - | - | - | - | - |
| NYK | CENTAURUS LEADER | 061 | Dec 22 | - | - | Dec 24 | Dec 25 | - | - | - | - | - | - | Jan 14 | - | - | - | - | - | - |
| NYK | ORION LEADER | 058 | Dec 25 | - | - | Dec 24 | Dec 22 | Dec 23 | - | - | - | - | - | - | - | - | Jan 19 | Jan 24 | Jan 26 | - |
| SEVEN SEALS CO.,LTD | GRAVITY HIGHWAY | 81 | Dec 25 | - | - | Dec 30 | Dec 28 | Dec 29 | - | - | - | - | Dec 26 | - | - | - | - | Feb 11 | Feb 14 | - |
| MOL | GLORIOUS ACE | 0106A | Dec 26 | - | Dec 25 | Dec 27 | Dec 29 | - | - | - | - | - | - | - | - | - | Jan 15 | Jan 22 | Jan 26 | Jan 18 |
| THE KEIHIN CO., LTD. | LAKE QARAOUN | IF502 | Dec 31 | - | - | Jan 4 | Jan 5 | - | - | Jan 8 | - | - | Jan 3 | - | - | - | Feb 1 | Jan 23 | Jan 26 | - |
| HOEGH | HOEGH TROOPER | 218 | Jan 3 | - | - | - | Jan 5 | - | - | - | - | - | - | - | - | - | - | Jan 30 | Jan 28 | - |
| MOL | GARNET ACE | 0127A | Jan 9 | - | Jan 10 | Jan 8 | Jan 13 | - | - | - | - | Jan 14 | - | - | - | Jan 29 | Feb 3 | Feb 10 | - | Feb 6 |
| NYK | GLORIOUS LEADER | 050 | Jan 16 | - | - | Jan 17 | Jan 20 | Dec 21 | - | - | - | - | - | - | - | - | Feb 22 | Feb 16 | Feb 13 | - |
| NYK | DELPHINUS LEADER | 063 | Jan 22 | Jan 23 | - | Jan 24 | Jan 27 | Jan 26 | - | - | - | - | - | - | - | - | Feb 21 | Feb 28 | Mar 2 | - |
| SEVEN SEALS CO.,LTD | IN-AF A VESSEL | Feb 2 | - | - | Jan 29 | Feb 3 | Feb 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
| SEVEN SEALS CO.,LTD | SL-AF A VESSEL | Feb 2 | - | - | Jan 29 | Feb 3 | Feb 4 | - | - | - | - | - | - | - | - | - | Mar 15 | Mar 17 | - |









