Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Kisa- razu | Nagoya | Kobe | Osaka | Hakata | Hibiki- nada | Kanda | Nakano- seki | Hitachi- naka | Jebel Ali | Karachi | Port Louis | Durban | Dar | Mombasa | Maput |
| NYK | METIS LEADER | 131 | Apr 22 | - | - | Apr 23 | Apr 26 | Apr 25 | - | - | - | - | - | - | - | - | May 22 | May 28 | May 31 | - |
| MOL | GRACIOUS ACE | 0114A | Apr 23 | - | - | Apr 22 | Apr 20 | - | - | - | - | - | - | - | - | - | - | May 24 | - | - |
| SEVEN SEALS CO.,LTD | DON JUAN | 705 | Apr 24 | - | - | Apr 20 | - | Apr 19 | - | Apr 27 | - | - | Apr 21 | - | - | - | - | May 20 | May 18 | - |
| THE KEIHIN CO., LTD. | ASIAN EMPIRE | IF604 | Apr 25 | - | - | Apr 26 | Apr 28 | - | - | May 1 | - | - | Apr 23 | - | - | - | May 28 | May 19 | May 22 | - |
| MOL | PLEIADES SPIRIT | 0111A | Apr 28 | - | Apr 29 | Apr 27 | Apr 25 | - | - | - | - | Apr 24 | - | - | - | - | - | - | - | - |
| GRIMALDI | GRANDE TEXAS | GTX0226 | Apr 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | May 27 | May 31 | - |
| SEVEN SEALS CO.,LTD | GENIUS HIGHWAY | 86 | May 1 | - | - | May 3 | Apr 27 | May 4 | - | - | - | - | Apr 29 | - | - | - | - | Jun 17 | Jun 20 | - |
| MOL | GLORIOUS ACE | 0109A | May 14 | - | May 13 | May 12 | May 18 | - | - | - | - | - | - | - | - | Jun 4 | - | - | - | - |
| NYK | GUARDIAN LEADER | 130 | May 15 | - | - | May 16 | May 22 | May 21 | - | - | - | - | - | - | - | - | - | - | Jun 13 | - |
| G ALLIANCE SHIPPING | GLOVIS COURAGE | 099 | - | - | May 17 | - | - | May 19 | May 13 | - | - | - | - | - | - | - | - | O | O | - |
| SEVEN SEALS CO.,LTD | OLYMPIAN HIGHWAY | 73 | May 19 | - | - | May 28 | May 25 | May 25 | - | - | - | - | May 23 | - | - | - | - | Jun 30 | Jun 27 | - |
| MOL | WISTERIA ACE | 0149A | May 21 | - | - | May 23 | - | May 26 | - | - | - | - | May 23 | - | - | Jun 13 | - | - | - | - |
| NYK | ALTAIR LEADER | 104 | May 21 | - | - | May 23 | May 26 | May 25 | - | - | - | - | - | - | - | - | Jun 16 | Jun 22 | Jun 25 | - |
| MOL | AZUL ACE | 0042A | May 22 | - | May 23 | May 27 | May 28 | - | - | - | - | May 29 | - | - | - | - | Jun 19 | Jun 27 | Jul 2 | Jun 23 |
| GRIMALDI | GRANDE NEW YORK | GNY0226 | May 24 | - | - | May 25 | - | - | - | - | - | - | - | - | - | - | - | Jun 16 | Jun 19 | - |
| THE KEIHIN CO., LTD. | GRANDE NEW YORK | GNY0226 | May 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NYK | DIGNITY LEADER | 017 | May 27 | - | - | Jun 4 | - | May 29 | - | - | - | - | - | - | - | - | - | Jun 30 | Jul 3 | - |
| SEVEN SEALS CO.,LTD | TURANDOT | 704 | May 28 | - | - | May 29 | - | May 30 | - | - | - | - | May 27 | - | - | - | - | Jun 19 | Jun 21 | - |
| G ALLIANCE SHIPPING | RCC ANTWERP | 049 | - | - | Jun 2 | - | - | Jun 3 | Jun 5 | - | - | - | - | - | - | - | - | O | O | - |
| MOL | PRIME ACE | 0099A | Jun 10 | - | - | Jun 9 | Jun 16 | - | - | - | - | - | - | - | - | Jul 2 | - | - | - | - |
| HOEGH | HOEGH TROTTER | 55 | Jun 12 | - | - | - | Jun 14 | - | - | - | - | - | Jun 11 | - | - | - | Jul 15 | Jul 9 | Jul 8 | - |
| NYK | OPAL LEADER | 053 | Jun 16 | - | - | Jun 17 | - | Jun 18 | - | - | - | - | - | - | - | - | - | Jul 14 | Jul 16 | - |
| THE KEIHIN CO., LTD. | DON JUAN | 706 | Jun 17 | - | - | Jun 19 | - | Jun 20 | - | Jun 22 | - | - | Jun 16 | - | - | - | - | Jul 11 | Jul 12 | - |
| SEVEN SEALS CO.,LTD | DON JUAN | 706 | Jun 17 | - | - | Jun 19 | - | Jun 20 | - | Jun 22 | - | - | Jun 16 | - | - | - | - | Jul 10 | Jul 12 | - |
| MOL | MERMAID ACE | 0129A | Jun 18 | - | Jun 19 | Jun 16 | - | Jun 21 | - | - | - | - | Jun 17 | - | - | Jul 10 | Jul 14 | Jul 22 | - | Jul 18 |
| GRIMALDI | GRANDE HALIFAX | GHL0426 | Jun 19 | - | - | Jun 20 | - | - | - | - | - | - | - | - | - | - | - | Jul 7 | Jul 10 | - |
| NYK | GENTLE LEADER | 121 | Jun 21 | - | - | Jun 18 | Jun 19 | - | - | - | - | - | - | - | - | - | Jul 18 | Jul 13 | Jul 11 | - |
| NYK | VENUS LADER | 082 | Jun 22 | - | - | Jun 23 | Jun 25 | Jun 24 | - | - | - | - | - | - | - | - | Jul 16 | - | - | - |
| MOL | SAIC ANJI SINCERITY | Jun 23 | - | Jun 24 | Jun 26 | - | - | - | - | - | - | - | - | - | - | O | O | O | - | |
| THE KEIHIN CO., LTD. | MORNING CALM | END | Jun 25 | - | - | Jun 26 | Jun 27 | - | - | Jun 29 | - | - | - | - | - | - | Jul 30 | Jul 22 | Jul 24 | - |
| NYK | STRAITS CHALLENGER | 351 | Jun 25 | Jun 26 | - | Jun 27 | Jun 28 | Jun 29 | - | - | - | - | - | - | - | - | - | Jul 28 | Jul 31 | - |
| MOL | GRACIOUS ACE | Jun 27 | - | Jul 2 | Jun 25 | Jun 30 | - | - | - | - | Jun 29 | - | - | - | - | O | O | O | O | |
| SEVEN SEALS CO.,LTD | AF A VESSEL | Jul 3 | - | - | Jul 5 | Jul 6 | Jul 7 | - | - | - | - | - | - | - | - | - | Aug 21 | Aug 23 | - | |
| G ALLIANCE SHIPPING | GLOVIS SIRIUS | 070 | - | - | Jul 3 | - | - | Jul 5 | Jul 8 | - | - | - | - | - | - | - | - | Jul 29 | Jul 27 | - |









