Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Karachi | Famagusta |
| WAN HAI | WAN HAI 363 | S034 | - | Apr 22 | - | - | - | - | - | O | - |
| MSC | JULIE | HG617A | - | - | Apr 22 | - | - | - | - | - | O |
| CULINES | WILLIAM | 0QINPS1NC | Apr 23 | - | - | - | - | - | - | - | O |
| EVERGREEN | EVER WARM | 1739-010S | Apr 24 | - | - | - | - | - | - | - | O |
| ONE JAPAN | SPIL KARTINI | 015S | Apr 26 | - | - | - | - | - | - | - | O |
| WAN HAI | WAN HAI 367 | S030 | Apr 28 | - | - | - | - | - | - | O | - |
| ONE JAPAN | ONE CLARA | 008W | - | - | Apr 28 | - | - | - | - | - | O |
| ONE JAPAN | ADDISON | 055W | - | - | Apr 29 | - | - | - | - | - | O |
| MSC | MSC TAURUS VII | HI618A | May 1 | - | - | - | - | - | - | - | O |
| WAN HAI | INTERASIA TENACITY | S020 | - | - | - | May 2 | - | - | - | O | - |
| EVERGREEN | UNI-PREMIER | 0370-447S | - | - | May 2 | - | - | - | - | - | O |
| CULINES | XIN MING ZHOU 22 | 2611W | May 4 | - | - | - | - | - | - | - | O |
| MSC | MSC POLARIS | HI619A | May 5 | - | - | - | - | - | - | - | O |
| EVERGREEN | EVER BOARD | 1614-080S | May 7 | - | - | - | - | - | - | - | O |
| OOCL | ALS VENUS | 090S | May 8 | - | - | - | - | - | - | O | - |
| MSC | MSC POLARIS | HI620A | May 12 | - | - | - | - | - | - | - | O |
| ONE JAPAN | ONE CLARA | 009W | - | - | May 13 | - | - | - | - | - | O |
| TS LINE | TS PENANG | 2619W | May 14 | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK VENUS | 084W | - | - | May 16 | - | - | - | - | - | O |
| ONE JAPAN | BEAR MOUNTAIN BRIDGE | 135S | May 17 | - | - | - | - | - | - | - | O |
| TS LINE | RUN SHENG | 2620W | - | - | - | May 18 | - | - | - | O | - |
| TS LINE | OKEE AURELIA | 153W | - | May 18 | - | - | - | - | - | O | - |
| MSC | MSC MANYA | HG621A | - | - | May 20 | - | - | - | - | - | O |
| TS LINE | CONSILIA | 001W | - | May 20 | - | - | - | - | - | O | - |
| EVERGREEN | EVER BEFIT | 1195-079A | May 22 | - | - | - | - | - | - | - | O |
| ONE JAPAN | ONE HAMBURG | 084W | - | - | May 24 | - | - | - | - | - | O |
| ONE JAPAN | ADDISON | 058W | - | - | May 26 | - | - | - | - | - | O |
| MSC | MSC ANIELLO | HI622A | May 26 | - | - | - | - | - | - | - | O |
| ONE JAPAN | AS CARLOTTA | 531W | - | - | May 27 | - | - | - | - | - | O |
| MSC | MSC MANYA | HG622A | - | - | May 27 | - | - | - | - | - | O |
| EVERGREEN | EVER BIRTH | 1196-108A | May 28 | - | - | - | - | - | - | - | O |
| MSC | MSC ANIELLO | HI622A | - | May 28 | - | - | - | - | - | O | - |
| TS LINE | A KAKOGAWA | 2621W | Jun 1 | - | - | - | - | - | - | O | - |
| OOCL | FUTURE | 053S | - | Jun 1 | - | Jun 2 | - | - | - | O | - |
| CULINES | LI DA WANG | 0QIOBS1NC | Jun 2 | - | - | - | - | - | - | - | O |
| ONE JAPAN | AS CARLOTTA | 532W | - | - | Jun 2 | - | - | - | - | - | O |
| ONE JAPAN | ONE CLARA | 011W | - | - | Jun 3 | - | - | - | - | - | O |
| OOCL | OOCL NORFOLK | 304S | - | - | - | - | - | Jun 4 | - | O | - |
| OOCL | ALS VENUS | 091S | Jun 5 | - | - | - | - | - | - | O | - |
| OOCL | ALS VENUS | 091S | - | Jun 6 | - | - | - | - | - | O | - |
| OOCL | ALS VENUS | 091S | - | - | - | Jun 7 | - | - | - | O | - |
| ONE JAPAN | SEABREEZE | 2156S | Jun 9 | - | - | - | - | - | - | - | O |
| ONE JAPAN | ONE CLARA | 012W | - | - | Jun 9 | - | - | - | - | - | O |
| MSC | MSC MANYA | HG623A | - | - | Jun 10 | - | - | - | - | - | O |
| ONE JAPAN | ADDISON | 059W | - | - | Jun 10 | - | - | - | - | - | - |
| TS LINE | INTERASIA ELEVATE | S068 | - | - | - | - | - | Jun 12 | - | O | - |
| ONE JAPAN | ONE SERENITY | 2612W | Jun 14 | - | - | - | - | - | - | - | O |
| TS LINE | RUN SHENG | 2624W | - | - | - | Jun 15 | - | - | - | O | - |
| TS LINE | PACIFIC QINGDAO | 2624W | Jun 16 | - | - | - | - | - | - | O | - |
| TS LINE | RUNG LONG | 2624W | - | - | - | - | - | Jun 16 | - | O | - |
| TS LINE | OKEE AURELIA | 158W | - | Jun 17 | - | - | - | - | - | O | - |
| ONE JAPAN | ONE SHINE | 2613W | Jun 21 | - | - | - | - | - | - | - | O |









