Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Karachi | Famagusta |
| CULINES | ASL HONG KONG | 0QINZS1NC | Mar 4 | - | - | - | - | - | - | - | O |
| ONE JAPAN | HYUNDAI MARS | 053W | - | - | Mar 7 | - | - | - | - | - | O |
| ONE JAPAN | NAGOYA TOWER | 027S | Mar 8 | - | - | - | - | - | - | - | O |
| ONE JAPAN | NAGOYA TOWER | 027S | Mar 8 | - | - | - | - | - | - | - | O |
| ONE JAPAN | ONE COMPETENCE | 097W | - | - | Mar 9 | - | - | - | - | - | O |
| MSC | MSC TUXPAN V | HI611A | Mar 10 | - | - | - | - | - | - | - | O |
| CULINES | HAIAN EAST | 0QIO1S1NC | Mar 11 | - | - | - | - | - | - | - | O |
| MCC | JULIE | HG611A | - | - | Mar 11 | - | - | - | - | - | O |
| EVERGREEN | EVER BLINK | 1185-080A | - | - | Mar 14 | - | - | - | - | - | O |
| ONE JAPAN | BEAR MOUNTAIN BRIDGE | 133S | Mar 15 | - | - | - | - | - | - | - | O |
| ONE JAPAN | NYK VIRGO | 088W | - | - | Mar 15 | - | - | - | - | - | O |
| ONE JAPAN | BEAR MOUNTAIN BRIDGE | 133S | Mar 16 | - | - | - | - | - | - | - | - |
| SINOTRANS | SINOTRANS BEIJING | 2611W | - | - | - | - | - | Mar 17 | - | - | O |
| CULINES | NEW MINGZHOU 60 | 2604S | - | - | Mar 18 | - | - | - | - | - | O |
| CULINES | CNC SATURN | 0QIO3S | Mar 18 | - | - | - | - | - | - | - | O |
| ONE JAPAN | ONE ALTAIR | 072W | - | - | Mar 19 | - | - | - | - | - | O |
| ONE JAPAN | SPIL KARTINI | 014S | Mar 22 | - | - | - | - | - | - | - | - |
| EVERGREEN | EVER BLOOM | 1609-085S | Mar 24 | - | - | - | - | - | - | - | O |
| CULINES | NEW MINGZHOU 66 | 2605S | - | - | Mar 25 | - | - | - | - | - | O |
| ONE JAPAN | NYK VEGA | 085W | - | - | Mar 26 | - | - | - | - | - | O |
| ONE JAPAN | ONE HENRY HUDSON | 096W | - | - | Apr 2 | - | - | - | - | - | O |
| ONE JAPAN | NYK DAEDALUS | 101S | Apr 2 | - | - | - | - | - | - | - | O |
| ONE JAPAN | NAGOYA TOWER | 028S | Apr 5 | - | - | - | - | - | - | - | O |
| CULINES | HANSA HOMBURG | 0QINLS1NC | Apr 7 | - | - | - | - | - | - | - | O |
| MSC | JULIE | HG615A | - | - | Apr 8 | - | - | - | - | - | O |
| EVERGREEN | EVER WAFT | 1737-014S | Apr 10 | - | - | - | - | - | - | - | O |
| ONE JAPAN | BEAR MOUNTAIN BRIDGE | 134S | Apr 12 | - | - | - | - | - | - | - | O |
| ONE JAPAN | ADDISON | 054W | - | - | Apr 14 | - | - | - | - | - | O |
| EVERGREEN | EVER BOOMY | 1189-089A | - | - | Apr 14 | - | - | - | - | - | O |
| CULINES | HAIAN EAST | 0QINNS1NC | Apr 14 | - | - | - | - | - | - | - | O |
| CULINES | CNC SATURN | 0QINNS1NC | Apr 17 | - | - | - | - | - | - | - | O |
| WAN HAI | WAN HAI 363 | S034 | - | Apr 22 | - | - | - | - | - | O | - |
| MSC | JULIE | HG617A | - | - | Apr 22 | - | - | - | - | - | O |
| CULINES | WILLIAM | 0QINPS1NC | Apr 23 | - | - | - | - | - | - | - | O |
| EVERGREEN | EVER WARM | 1739-010S | Apr 24 | - | - | - | - | - | - | - | O |
| ONE JAPAN | SPIL KARTINI | 015S | Apr 26 | - | - | - | - | - | - | - | O |
| WAN HAI | INTERASIA TENACITY | S020 | - | - | - | Apr 27 | - | - | - | O | - |
| WAN HAI | WAN HAI 367 | S030 | Apr 28 | - | - | - | - | - | - | O | - |
| ONE JAPAN | ONE CLARA | 008W | - | - | Apr 28 | - | - | - | - | - | O |
| MSC | MSC TAURUS VII | HI618A | Apr 28 | - | - | - | - | - | - | - | O |
| ONE JAPAN | ADDISON | 055W | - | - | Apr 29 | - | - | - | - | - | O |









