Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Karachi | Famagusta |
| ONE JAPAN | ONE OLYMPUS | 079W | - | - | Jan 15 | - | - | - | - | - | O |
| ONE JAPAN | SPIL KARTINI | 012S | Jan 18 | - | - | - | - | - | - | - | O |
| COSCO | WES SINA | 447W | - | - | - | Jan 19 | - | - | - | O | - |
| MSC | MSC STELLA | HI604A | Jan 20 | - | - | - | - | - | - | - | O |
| MSC | MAC MATERA VI | HI604A | Jan 20 | - | - | - | - | - | - | - | O |
| MSC | MSC MELISSA | HI604A | Jan 20 | - | - | - | - | - | - | - | O |
| COSCO | SINOTRANS BEIJING | 2603W | - | - | - | - | - | Jan 21 | - | O | - |
| MSC | JULIE | HG604A | - | - | Jan 21 | - | - | - | - | - | O |
| ONE JAPAN | NYK VENUS | 082W | - | - | Jan 24 | - | - | - | - | - | O |
| COSCO | SINOTRANS SHANGHAI | 2604W | Jan 25 | - | - | - | - | - | - | O | - |
| COSCO | WES SINA | 447W | - | - | - | Jan 26 | - | - | - | O | - |
| ONE JAPAN | NYK DAEDALUS | 099S | Jan 26 | - | - | - | - | - | - | - | O |
| COSCO | OKEE AURELIA | 138W | - | Jan 28 | - | - | - | - | - | O | - |
| MSC | JULIE | HG605A | Jan 28 | - | - | - | - | - | - | - | O |
| TS LINE | TS SHENZHEN | 26004W | Jan 29 | - | - | - | - | - | - | O | - |
| ONE JAPAN | NAGOYA TOWER | 026S | Feb 1 | - | - | - | - | - | - | - | O |
| ONE JAPAN | ONE HUMEN | 098W | - | - | Feb 1 | - | - | - | - | - | O |
| MSC | MSC FLORIANA VI | HI606A | Feb 3 | - | - | - | - | - | - | - | O |
| ONE JAPAN | MOL CREATION | 100W | - | - | Feb 5 | - | - | - | - | - | O |
| MSC | MSC FLORIANA VI | HI607A | Feb 10 | - | - | - | - | - | - | - | O |
| ONE JAPAN | BEAR MOUNTAIN BRIDGE | 131S | - | - | Feb 11 | - | - | - | - | - | O |
| ONE JAPAN | NYK OCEANUS | 080W | - | - | Feb 12 | - | - | - | - | - | O |
| EVERGREEN | UNI-PRUDENT | 0359-458S | - | - | Feb 15 | - | - | - | - | - | O |
| MSC | MSC GUERNSEY V | HI608A | Feb 17 | - | - | - | - | - | - | - | O |
| EVERGREEN | WAN HAI 175 | S148 | - | Feb 17 | - | - | - | - | - | - | O |
| MSC | JULIE | HG608A | - | - | Feb 18 | - | - | - | - | - | O |
| CULINES | NEW MINGZHOU 66 | 2603S | - | - | Feb 19 | - | - | - | - | - | O |
| EVERGREEN | EVER BURLY | 1182-087A | - | - | Feb 20 | - | - | - | - | - | O |
| EVERGREEN | EVER CONNECT | 2066-065S | - | - | Feb 22 | - | - | - | - | - | O |
| MSC | MSC FOLEGANDROS VI | HI609A | Feb 24 | - | - | - | - | - | - | - | O |









