Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Nagoya | Kobe | Osaka | Tokyo | Hakata | Hitachi- naka | Karachi | Famagusta |
| ZIM | A KAKOGAWA | 2542W | Oct 21 | - | - | - | - | - | - | - | O |
| ZIM | MAERSK NESNA | 543S | - | - | - | Oct 26 | - | - | - | - | O |
| MSC | MSC SHAULA | HI544A | Oct 28 | - | - | - | - | - | - | - | O |
| WAN HAI | WAN HAI 177 | S051 | - | - | - | - | - | Oct 29 | - | O | - |
| ONE JAPAN | NEW MINGZHOU 66 | 2503S | - | - | - | Nov 2 | - | - | - | - | O |
| TS LINE | TS NAGOYA | 25016S | Nov 3 | - | - | Nov 5 | - | - | - | O | - |
| TS LINE | TS NAGOYA | 25016S | - | Nov 4 | - | - | - | - | - | O | - |
| WAN HAI | WAN HAI 367 | S025 | - | Nov 4 | - | - | - | - | - | O | - |
| MSC | MSC MANHATTAN | HI545A | Nov 4 | - | - | - | - | - | - | - | O |
| TS LINE | PACIFIC QINGDAO | 2544W | Nov 4 | - | - | - | - | - | - | O | - |
| MSC | MSC MANHATTAN V | HI545A | Nov 4 | - | - | - | - | - | - | - | O |
| ONE JAPAN | NEW MINGZHOU 28 | 2503S | - | - | - | Nov 5 | - | - | - | - | O |
| ONE JAPAN | CHARLOTTE SCHULTE | 123S | Nov 10 | - | - | - | - | - | - | - | O |
| TS LINE | RUN SHENG | 2545W | - | - | - | Nov 10 | - | - | - | O | - |
| MSC | MSC GENERAL IV | HI546A | Nov 11 | - | - | - | - | - | - | - | O |
| TS LINE | PACIFIC QINGDAO | 2545W | Nov 11 | - | - | - | - | - | - | O | - |
| TS LINE | RUN LONG | 2545W | - | - | - | - | - | Nov 11 | - | O | - |
| TS LINE | HECAN | 381W | - | Nov 12 | - | - | - | - | - | O | - |
| ZIM | A KAKOGAWA | 2545W | - | - | Nov 12 | - | - | - | - | - | O |
| ZIM | A ONTAKE | 2545W | - | - | Nov 12 | - | - | - | - | - | O |
| ONE JAPAN | CONSILIA | 186W | - | - | - | Nov 14 | - | - | - | - | - |
| TS LINE | RUN SHENG | 2546W | - | - | - | Nov 17 | - | - | - | O | - |
| MSC | MSC PRECISION V | HI547A | Nov 18 | - | - | - | - | - | - | - | O |
| ZIM | RUN SHENG | 2546W | - | - | Nov 18 | - | - | - | - | - | O |
| TS LINE | RUN LONG | 2546W | - | - | - | - | - | Nov 18 | - | O | - |
| MSC | JULIE | HG547A | - | - | - | Nov 19 | - | - | - | - | O |
| MSC | JULIE | HG547A | - | - | Nov 19 | - | - | - | - | - | O |
| ONE JAPAN | ONE HONG KONG | 086W | - | - | Nov 20 | - | - | - | - | - | O |
| TS LINE | TS SHENZHEN | 25046W | Nov 20 | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK DAEDALUS | 097S | Nov 23 | - | - | - | - | - | - | - | O |
| TS LINE | RUN SHENG | 2547W | - | - | - | Nov 24 | - | - | - | O | - |
| MSC | MSC BASEL V | HI548A | Nov 25 | - | - | - | - | - | - | - | O |
| TS LINE | RUN LONG | 2547W | - | - | - | - | - | Nov 25 | - | O | - |
| MSC | JULIE | HG548A | - | - | - | Nov 26 | - | - | - | - | O |
| TS LINE | TS NAGOYA | 25017S | - | Nov 27 | - | - | - | - | - | O | - |
| TS LINE | TS SHENZHEN | 25047W | - | - | - | Nov 27 | - | - | - | O | - |
| ONE JAPAN | CONSILIA | 188W | - | - | - | Nov 28 | - | - | - | - | O |
| TS LINE | SHUN LONG | 0QIMBS | Dec 2 | - | - | - | - | - | - | O | - |
| ONE JAPAN | NAGOYA TOWER | 024S | Dec 2 | - | - | - | - | - | - | - | O |
| TS LINE | SHUN LONG | 0QIMBS1NC | - | Dec 3 | - | - | - | - | - | O | - |
| COSCO | COSCO KIKU | 203W | Dec 3 | - | - | - | - | - | - | O | - |
| MSC | JULIE | HG549A | - | - | Dec 3 | - | - | - | - | - | O |
| TS LINE | SHUN LONG | 0QIMBS1NC | - | Dec 3 | - | - | - | - | - | O | - |
| TS LINE | TS HAKATA | 25024S | - | Dec 4 | - | - | - | - | - | O | - |
| ONE JAPAN | ONE HOUSTON | 061W | - | - | Dec 6 | - | - | - | - | - | O |
| ONE JAPAN | CHARLOTTE SCHULTE | 124S | Dec 7 | - | - | - | - | - | - | - | O |
| COSCO | WES SINA | 440W | - | - | - | Dec 8 | - | - | - | O | - |
| COSCO | CONFIDENCE | 005W | - | Dec 10 | - | - | - | - | - | O | - |
| COSCO | SITC SENDAI | 2568W | - | - | - | - | - | Dec 10 | - | O | - |
| COSCO | HECAN | 385W | Dec 10 | - | - | - | - | - | - | O | - |
| MSC | MSC LELLA | FA544R | Dec 13 | - | - | - | - | - | - | - | O |
| ONE JAPAN | SPIL KARTINI | 011S | Dec 14 | - | - | - | - | - | - | - | O |
| COSCO | WES SINA | 441W | - | - | - | Dec 15 | - | - | - | O | - |
| MSC | MSC ADU V | HI551A | Dec 16 | - | - | - | - | - | - | - | O |
| COSCO | QING YUN HE | 730W | Dec 16 | - | - | - | - | - | - | O | - |
| ONE JAPAN | NYK ORION | 080W | - | - | Dec 16 | - | - | - | - | - | O |
| COSCO | OKEE AURELIA | 132W | - | Dec 17 | - | - | - | - | - | O | - |
| COSCO | COSCO KIKU | 205W | - | - | - | Dec 18 | - | - | - | O | - |
| ONE JAPAN | ONE HANOI | 053W | - | - | Dec 21 | - | - | - | - | - | O |
| ONE JAPAN | NYK DAEDALUS | 098S | Dec 21 | - | - | - | - | - | - | - | O |
| COSCO | CONFIDENCE | 006W | Dec 22 | - | - | - | - | - | - | O | - |









