Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
| MIRAI LINE | SWIFT | 13-26 | - | - | - | - | - | May 29 Cut:May 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KINTEKI MARU | 06-26 | - | - | - | - | - | - | - | - | - | May 29 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 12 | - | - | - | - | - | - | - | - | - | May 31 Cut:May 26 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 15 | - | - | - | - | - | Jun 02 Cut:May 27 | - | - | - | - | - | - | Jun 04 Cut:May 28 | - | - | - | - | - |
| MIRAI LINE | GAUSS | 01-26 | - | - | - | - | - | Jun 04 Cut:Jun 01 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | URAL | 14 | - | - | Jun 04 Cut:May 27 | - | - | - | - | - | - | - | Jun 05 Cut:May 28 | - | - | - | - | - | - | - |
| PHENIX ASIA | YENISEY | 13 | - | - | - | - | - | Jun 04 Cut:May 29 | Jun 05 Cut:May 29 | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 10-26 | Jun 05 Cut:Jun 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 14-26 | - | - | - | - | Jun 05 Cut:Jun 02 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 16-26 | - | - | - | - | - | - | Jun 05 Cut:Jun 01 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 13 | - | - | - | - | - | - | - | - | - | Jun 05 Cut:Jun 03 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 14 | - | - | - | - | - | Jun 09 Cut:Jun 01 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 16 | - | - | Jun 10 Cut:Jun 02 | - | - | - | - | - | - | - | - | - | Jun 12 | - | - | - | - | - |
| PHENIX ASIA | AMUR | 15 | - | - | - | - | - | - | - | - | - | - | Jun 11 Cut:Jun 03 | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 17-26 | - | - | - | - | - | - | Jun 12 Cut:Jun 08 | - | - | - | - | - | - | Jun 10 Cut:Jun 04 | - | - | - | - |









