Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
| PHENIX ASIA | SELENGA | 02 | - | - | - | - | - | - | Jan 31 Cut:Jan 26 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 02 | - | - | Jan 31 Cut:Jan 22 | - | - | - | - | - | - | - | Jan 30 Cut:Jan 26 | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 03 | - | - | - | - | - | - | - | - | - | - | - | - | Feb 02 Cut:Jan 23 | - | - | - | - | - |
| MIRAI LINE | SWIFT | 02-26 | - | - | - | - | - | Feb 02 Cut:Jan 28 | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KINTEKI MARU | 02-26 | - | - | - | - | - | - | - | - | - | Feb 3 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 03 | - | - | Feb 05 Cut:Jan 28 | - | - | - | - | - | - | - | Feb 06 Cut:Jan 30 | - | - | - | - | - | - | - |
| PHENIX ASIA | YENISEY | 04 | - | - | - | - | - | Feb 05 Cut:Jan 29 | Feb 06 Cut:Feb 02 | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 01-26 | - | - | - | - | - | - | Feb 06 Cut:Jan 30 | - | - | - | - | - | - | Feb 04 Cut:Jan 28 | - | - | - | - |
| MIRAI LINE | CONFIDENT | 02-26 | Feb 6 | - | - | - | Feb 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KAIWO MARU | 01-26 | - | - | - | - | - | - | - | - | - | Feb 9 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 03 | - | - | - | - | - | - | - | - | - | Feb 10 Cut:Feb 06 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 04 | - | - | - | - | - | - | - | - | - | - | - | - | Feb 10 Cut:Feb 03 | - | - | - | - | - |
| MW-LINE | SUN STAR | 02-26 | - | - | - | - | - | - | Feb 12 Cut:Feb 05 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 04 | - | - | Feb 12 Cut:Feb 04 | - | - | - | - | - | - | - | Feb 13 Cut:Feb 05 | - | - | - | - | - | - | - |
| PHENIX ASIA | YENISEY | 05 | - | - | - | - | - | Feb 12 Cut:Feb 05 | Feb 13 Cut:Feb 06 | - | - | - | - | - | - | - | - | - | - | - |
| BRIDGEHEAD | ELDUGA | 03 | - | Feb 13 Cut:Feb 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 03-26 | - | - | - | - | - | Feb 13 Cut:Feb 04 | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 03-26 | Feb 19 Cut:Feb 16 | - | - | - | Feb 24 Cut:Feb 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | OLKHON | 04 | - | - | - | - | - | - | - | - | - | - | - | - | Feb 19 Cut:Feb 10 | - | - | - | - | - |
| PHENIX ASIA | AMUR | 05 | - | - | Feb 19 Cut:Feb 10 | - | - | - | - | - | - | - | Feb 20 | - | - | - | - | - | - | - |
| PHENIX ASIA | YENISEY | 06 | - | - | - | - | - | Feb 19 Cut:Feb 13 | Feb 20 Cut:Feb 16 | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 03-26 | - | - | - | - | - | - | Feb 19 Cut:Feb 13 | - | - | - | - | - | - | Feb 17 Cut:Feb 13 | - | - | - | - |
| MIRAI LINE | SWIFT | 04-26 | - | - | - | - | - | Feb 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 04 | - | - | - | - | - | - | - | - | - | Feb 26 Cut:Feb 24 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 06 | - | - | - | - | - | - | - | - | - | - | - | - | Feb 26 Cut:Feb 17 | - | - | - | - | - |
| PHENIX ASIA | AMUR | 06 | - | - | Feb 26 | - | - | - | - | - | - | - | Feb 27 | - | - | - | - | - | - | - |









