Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
| PHENIX ASIA | OLKHON | 09 | - | - | - | - | - | - | Apr 02 Cut:Mar 27 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 09 | - | - | Apr 02 Cut:Mar 26 | - | - | - | - | - | - | - | Apr 04 Cut:Mar 26 | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 07 | - | - | - | - | - | Apr 02 Cut:Mar 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 09-26 | - | - | - | - | - | - | Apr 03 Cut:Mar 30 | - | - | - | - | - | - | Apr 01 Cut:Mar 26 | - | - | - | - |
| PHENIX ASIA | ANGARA | 08 | - | - | - | - | - | - | - | - | - | - | - | - | Apr 04 Cut:Mar 25 | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 07 | - | - | - | - | - | - | - | - | - | Apr 07 Cut:Apr 03 | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 08-26 | - | - | - | - | - | Apr 08 Cut:Apr 03 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 08 | - | - | - | - | - | - | Apr 09 Cut:Apr 03 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 09 | - | - | - | - | - | - | - | - | - | - | - | - | Apr 09 Cut:Apr 02 | - | - | - | - | - |
| UNKNOWN | KAIWO MARU | 210 | - | - | - | - | - | - | - | - | - | Apr 9 | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 10-26 | - | - | - | - | - | - | Apr 10 Cut:Apr 03 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 10 | - | - | - | - | - | Apr 10 Cut:Apr 02 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | URAL | 10 | - | - | Apr 10 Cut:Apr 01 | - | - | - | - | - | - | - | Apr 13 Cut:Apr 03 | - | - | - | - | - | - | - |
| BRIDGEHEAD | SMATRA | 26-02 | - | Apr 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 06-26 | Apr 16 Cut:Apr 07 | - | - | - | Apr 14 Cut:Apr 09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 10 | - | - | - | - | - | Apr 16 Cut:Apr 09 | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KINTEKI MARU | 04-26 | - | - | - | - | - | - | - | - | - | Apr 16 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 11 | - | - | Apr 16 Cut:Apr 08 | - | - | - | - | - | - | - | Apr 17 | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 11-26 | - | - | - | - | - | - | Apr 17 Cut:Apr 13 | - | - | - | - | - | - | Apr 15 Cut:Apr 09 | - | - | - | - |
| PHENIX ASIA | SELENGA | 09 | - | - | - | - | - | - | Apr 17 Cut:Apr 10 | - | - | - | - | - | Apr 14 Cut:Apr 07 | - | - | - | - | - |
| MIRAI LINE | SWIFT | 09-26 | - | - | - | - | - | Apr 17 Cut:Apr 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 08 | - | - | - | - | - | - | - | - | - | Apr 20 Cut:Apr 15 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 12 | - | - | - | - | - | Apr 23 Cut:Apr 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 10 | - | - | - | - | - | - | Apr 23 Cut:Apr 17 | - | - | - | - | - | Apr 21 Cut:Apr 14 | - | - | - | - | - |
| PHENIX ASIA | URAL | 11 | - | - | Apr 23 Cut:Apr 15 | - | - | - | - | - | - | - | Apr 24 Cut:Apr 17 | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 12-26 | - | - | - | - | - | - | Apr 24 Cut:Apr 17 | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 10-26 | - | - | - | - | - | Apr 24 Cut:Apr 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 07-26 | Apr 24 | - | - | - | Apr 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KUMARUS | 05-26 | - | - | - | - | - | - | - | - | - | Apr 24 | - | - | - | - | - | - | - | - |
| UNKNOWN | MATSUSHIMA | 04-26 | - | - | - | - | - | - | - | - | - | Apr 24 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 13 | - | - | Apr 28 Cut:Apr 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 11 | - | - | - | - | - | - | - | - | - | - | - | - | Apr 28 Cut:Apr 21 | - | - | - | - | - |









