Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA(FESCO) |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
| UNKNOWN | KUMARUS | 03-25 | - | - | - | - | - | - | - | - | - | Dec 18 | - | - | - | - | - | - | - | - |
| MW-LINE | WINNER | 01-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 18 | - | - | - | - |
| PHENIX ASIA | AMUR | 29 | - | - | Dec 18 Cut:Dec 09 | - | - | - | - | - | - | - | Dec 19 Cut:Dec 10 | - | - | - | - | - | - | - |
| PHENIX ASIA | YENISEY | 24 | - | - | - | - | - | Dec 18 Cut:Dec 12 | Dec 19 Cut:Dec 15 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | OLKHON | 35 | - | - | - | - | - | - | - | - | - | - | - | - | Dec 18 Cut:Dec 11 | - | - | - | - | - |
| MIRAI LINE | SWIFT | 04-25 | - | - | - | - | - | Dec 19 Cut:Dec 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KAIWO MARU | 205-25 | - | - | - | - | - | - | - | - | - | Dec 19 | - | - | - | - | - | - | - | - |
| MW-LINE | GEYTS | 01-25 | - | - | - | - | - | - | Dec 22 Cut:Nov 27 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 45 | - | - | - | - | - | - | - | - | - | - | - | - | Dec 24 Cut:Dec 17 | - | - | - | - | - |
| PHENIX ASIA | AMUR | 30 | - | - | Dec 25 Cut:Dec 15 | - | - | - | - | - | - | - | Dec 26 Cut:Dec 18 | - | - | - | - | - | - | - |
| PHENIX ASIA | YENISEY | 25 | - | - | - | - | - | Dec 25 Cut:Dec 19 | Dec 26 Cut:Dec 22 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 32 | - | - | - | - | - | - | - | - | - | Dec 25 Cut:Dec 22 | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 05-25 | - | - | - | - | - | Dec 26 Cut:Dec 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 09-25 | Dec 26 Cut:Dec 16 | - | - | - | Dec 24 Cut:Dec 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BRIDGEHEAD | ELDUGA | 26 | - | Dec 27 Cut:Dec 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | GEYTS | 02-25 | - | - | - | - | - | - | Dec 29 Cut:Dec 09 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 01 | - | - | - | - | - | - | - | - | - | - | - | - | Jan 15 Cut:Jan 07 | - | - | - | - | - |









