Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
615635 | ![]() | 2014/1 2013 | TOYOTA WISH DBA-ZGE20G | G | SILVER | AT | 1,790 cc Gasoline/Petrol | 71,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-START | KOBE | $8,000 | Request Here |
616834 | ![]() | 2014/2 2014 | TOYOTA WISH DBA-ZGE20W | S MONOTONE | BLACK | AT | 1,790 cc Gasoline/Petrol | 63,000 km | AB ABS AW AERO RS FOG HID NV P-START | KOBE | $8,000 | Request Here |
613521 | ![]() | 2015/9 2015 | TOYOTA NOAH DBA-ZRR80G | X | SILVER | AT | 1,980 cc Gasoline/Petrol | 76,000 km | AB ABS LED-HL NV B-MONITOR S-SWITCH P-DOOR | KOBE | $8,200 | Request Here |
SPRING 613539 | ![]() | 2015/12 2015 | TOYOTA NOAH DBA-ZRR80G | X | L GREEN | AT | 1,980 cc Gasoline/Petrol | 90,000 km | AB ABS LED-HL S-SWITCH P-DOOR | YOKOHAMA | Request Here | |
619940 | ![]() | 2014/10 2014 | TOYOTA ALLION DBA-NZT260 | A15 | PURPLE | AT | 1,490 cc Gasoline/Petrol | 37,000 km | AB ABS NV | KOBE | $8,400 | Request Here |
SPRING 613520 | ![]() | 2015/9 2015 | TOYOTA NOAH DBA-ZRR80G | X | PURPLE | AT | 1,980 cc Gasoline/Petrol | 81,000 km | AB ABS LED-HL NV B-MONITOR S-SWITCH P-DOOR | KOBE | Request Here | |
NEW 622078 | ![]() | 2015/3 2015 | TOYOTA MARK X DBA-GRX130 | 250G F-PKG | SILVER | AT | 2,490 cc Gasoline/Petrol | 43,000 km | AB ABS HID NV B-MONITOR | $8,500 | Request Here | |
NEW 622901 | ![]() | 2016/6 2016 | TOYOTA VOXY DBA-ZRR80G | X | SILVER | AT | 1,980 cc Gasoline/Petrol | 77,000 km | AB ABS LED-HL NV B-MONITOR S-SWITCH P-DOOR | HAKATA | $8,800 | Request Here |
613974 | ![]() | 2015/3 2014 | TOYOTA MARK X DBA-GRX130 | 250G | PEARL | AT | 2,490 cc Gasoline/Petrol | 85,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | KOBE | $8,900 | Request Here |
NEW 621447 | ![]() | 2016/2 2016 | TOYOTA MARK X DBA-GRX130 | 250G F-PKG | SILVER | AT | 2,490 cc Gasoline/Petrol | 96,000 km | AB ABS FOG HID NV B-MONITOR | YOKOHAMA | $8,900 | Request Here |
NEW 620595 UNDER NEGO | ![]() | 2014/11 2014 | TOYOTA ALLION DBA-ZRT260 | A18 G-PKG | SILVER | AT | 1,790 cc Gasoline/Petrol | 28,000 km | AB ABS FOG NV B-MONITOR P-START S-SWITCH | $8,100 | Request Here | |
SPRING 613537 UNDER NEGO | ![]() | 2016/1 2015 | TOYOTA NOAH DBA-ZRR80G | X V-PKG | SILVER | AT | 1,980 cc Gasoline/Petrol | 101,000 km | AB ABS NV B-MONITOR S-SWITCH | YOKOHAMA | Request Here | |
611997 UNDER NEGO | ![]() | 2015/12 2015 | TOYOTA HIACE V CBF-TRH200V | DX | SILVER | AT | 1,990 cc Gasoline/Petrol | 121,000 km | AB ABS NV | YOKOHAMA | $8,200 | Request Here |
619625 UNDER NEGO | ![]() | 2015/12 2015 | TOYOTA HIACE V CBF-TRH200V | DX | BLACK | AT | 1,990 cc Gasoline/Petrol | 115,000 km | AB ABS NV | YOKOHAMA | $8,200 | Request Here |
NEW 622059 UNDER NEGO | ![]() | 2014/2 2014 | TOYOTA PREMIO DBA-ZRT265 | X | WHITE | AT | 1,790 cc Gasoline/Petrol | 76,000 km | AB ABS FOG | YOKOHAMA | $8,200 | Request Here |
615791 UNDER NEGO | ![]() | 2014/1 2013 | TOYOTA AURIS DBA-ZRE186H | 180G S-PKG | WINE | AT | 1,790 cc Gasoline/Petrol | 41,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $8,250 | Request Here |
619053 UNDER NEGO | ![]() | 2014/1 2014 | TOYOTA ALLION DBA-NZT260 | A15 G-PKG | WHITE | AT | 1,490 cc Gasoline/Petrol | 90,000 km | AB ABS P-START | KOBE | $8,300 | Request Here |
NEW 621109 UNDER NEGO | ![]() | 2014/12 2014 | TOYOTA ALLION DBA-NZT260 | A15 | SILVER | AT | 1,490 cc Gasoline/Petrol | 16,000 km | AB ABS | KOBE | $8,300 | Request Here |
615046 UNDER NEGO | ![]() | 2014/1 2013 | TOYOTA AURIS DBA-NZE181H | 150X S-PKG | BLACK | AT | 1,490 cc Gasoline/Petrol | 63,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-START S-SWITCH | $8,550 | Request Here | |
NEW 621325 UNDER NEGO | ![]() | 2014/5 2014 | TOYOTA AURIS DBA-NZE181H | 150X S-PKG | BLACK | AT | 1,490 cc Gasoline/Petrol | 64,000 km | AB ABS AW AERO RS FOG HID NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $8,550 | Request Here |
618407 UNDER NEGO | ![]() | 2016/2 2016 | TOYOTA MARK X DBA-GRX130 | 250G F-PKG | SILVER | AT | 2,490 cc Gasoline/Petrol | 122,000 km | AB ABS HID NV | KOBE | $8,600 | Request Here |
NEW 621480 UNDER NEGO | ![]() | 2014/8 2014 | MAZDA CX-5 LDA-KE2FW | XD | BLACK | AT | 2,180 cc Diesel | 112,000 km | AB ABS AW RS FOG HID NV P-START S-SWITCH | HAKATA | $8,800 | Request Here |
620089 UNDER NEGO | ![]() | 2014/3 2014 | MERCEDES C180 DBA-204249 | AVANTGARDE | SILVER | AT | 1,790 cc Gasoline/Petrol | 82,000 km | AB ABS AW AERO RR RS HID NV B-MONITOR P-SEAT P-START S-SWITCH | YOKOHAMA | $8,800 | Request Here |
618493 UNDER NEGO | ![]() | 2014/2 2014 | TOYOTA ALLION DBA-NZT260 | A15 G-PKG | GRAY | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS NV P-START S-SWITCH | HAKATA | $8,850 | Request Here |
620056 UNDER NEGO | ![]() | 2014/10 2014 | TOYOTA PREMIO DBA-NZT260 | F L-PKG | PEARL | AT | 1,490 cc Gasoline/Petrol | 21,000 km | AB ABS AW FOG HID NV B-MONITOR P-START S-SWITCH | $8,850 | Request Here |
Showing results 1 to 25 of 25