Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
537799 | ![]() | 2013/9 2013 | TOYOTA FIELDER DBA-NZE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 111,000 km | AB ABS RS NV | $6,000 | Request Here | |
540890 | ![]() | 2013/3 2013 | TOYOTA FIELDER NZE161G | G | SILVER | AT | 1,490 cc Gasoline/Petrol | 119,000 km | AB ABS RS HID NV B-MONITOR S-SWITCH | $6,000 | Request Here | |
NEW 546469 | ![]() | 2013/12 2013 | TOYOTA FIELDER DBA-NZE161G | G | BLACK | AT | 1,490 cc Gasoline/Petrol | 122,000 km | AB ABS AW RS NV P-START S-SWITCH | HAKATA | $6,000 | Request Here |
NEW 546230 | ![]() | 2010/11 2010 | TOYOTA HIACE V CBF-TRH200V | DX GL-PKG | SILVER | AT | 1,990 cc Gasoline/Petrol | 192,000 km | AB ABS AW NV | NAGOYA | $6,000 | Request Here |
CHRISTMAS 544355 | ![]() | 2014/9 2014 | TOYOTA PRIUS ALPHA DAA-ZVW41W | SHYBRID | SILVER | AT | 1,790 cc Gasoline/Petrol | 85,000 km | AB ABS AW RS FOG NV P-START S-SWITCH | Request Here | ||
CHRISTMAS 523401 | ![]() | 2011/3 2011 | TOYOTA VANGUARD DBA-ACA33W | 240S | SILVER | AT | 2,360 cc Gasoline/Petrol | 128,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-START S-SWITCH | KOBE | Request Here | |
NEW 547015 | ![]() | 2013/6 2013 | TOYOTA WISH DBA-ZGE20G | X | BLACK | AT | 1,790 cc Gasoline/Petrol | 76,000 km | AB ABS AW RS NV | YOKOHAMA | $6,000 | Request Here |
544555 | ![]() | 2015/10 2015 | NISSAN TEANA DBA-L33 | XL | GUNMETAL | AT | 2,480 cc Gasoline/Petrol | 112,000 km | AB ABS AW SR FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | YOKOHAMA | $6,000 | Request Here |
CHRISTMAS 540489 | ![]() | 2017/8 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLACK | AT | 1,310 cc Gasoline/Petrol | 106,000 km | AB ABS RS NV P-START | YOKOHAMA | Request Here | |
CHRISTMAS 540619 | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 109,000 km | AB ABS NV P-START | YOKOHAMA | Request Here | |
CHRISTMAS 531608 | ![]() | 2015/12 2015 | TOYOTA AXIO DBA-NRE160 | X | SILVER | AT | 1,320 cc Gasoline/Petrol | 91,000 km | AB ABS NV B-MONITOR | KOBE | Request Here | |
537696 | ![]() | 2001/7 | TOYOTA LAND CRUISER PRADO KH-KDJ95W | TX | SILVER | AT | 2,980 cc Diesel | 206,000 km | AB ABS AW FOG HID BT S-STEP | YOKOHAMA | $6,050 | Request Here |
NEW 546468 | ![]() | 2014/10 2014 | NISSAN JUKE DBA-YF15 | 15RX URBAN-SELECTION | BLACK | AT | 1,490 cc Gasoline/Petrol | 98,000 km | AB ABS AW FOG HID NV B-MONITOR P-START | KOBE | $6,050 | Request Here |
CHRISTMAS 540327 | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 107,000 km | AB ABS NV P-START | YOKOHAMA | Request Here | |
CHRISTMAS 531222 | ![]() | 2017/4 2017 | SUZUKI SWIFT DBA-ZC83S | XL SAFETY-PKG | BLUE | AT | 1,240 cc Gasoline/Petrol | 72,000 km | AB ABS AW FOG NV SEAT-HEATER P-START S-SWITCH | YOKOHAMA | Request Here | |
CHRISTMAS 535548 | ![]() | 2017/7 2017 | SUZUKI SWIFT DBA-ZC83S | XL SAFETY-PKG | BLACK | AT | 1,240 cc Gasoline/Petrol | 45,000 km | AB ABS AW FOG NV SEAT-HEATER P-START S-SWITCH | YOKOHAMA | Request Here | |
CHRISTMAS 536393 | ![]() | 2017/4 2017 | SUZUKI SWIFT DBA-ZC83S | XL | BLUE | AT | 1,240 cc Gasoline/Petrol | 65,000 km | AB ABS AW FOG NV SEAT-HEATER P-START S-SWITCH | YOKOHAMA | Request Here | |
544807 | ![]() | 2013/11 2013 | TOYOTA ALLION DBA-ZRT265 | A18 G-PLUS PKG | SILVER | AT | 1,790 cc Gasoline/Petrol | 133,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | $6,100 | Request Here | |
CHRISTMAS 537436 | ![]() | 2017/8 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 106,000 km | AB ABS NV P-START | YOKOHAMA | Request Here | |
CHRISTMAS 539792 | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 98,000 km | AB ABS NV P-START | Request Here | ||
CHRISTMAS 539828 | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 86,000 km | AB ABS NV P-START | YOKOHAMA | Request Here | |
CHRISTMAS 540081 | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 90,000 km | AB ABS NV P-START | YOKOHAMA | Request Here | |
CHRISTMAS 540195 | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 91,000 km | AB ABS NV P-START | YOKOHAMA | Request Here | |
CHRISTMAS 540453 | ![]() | 2017/6 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 92,000 km | AB ABS NV P-START | YOKOHAMA | Request Here | |
544787 | ![]() | 2017/7 2017 | HONDA FIT DBA-GK3 | G F-PKG | BLUE | AT | 1,310 cc Gasoline/Petrol | 78,000 km | AB ABS NV P-START | YOKOHAMA | $6,100 | Request Here |
Showing results 1 to 25 of 75