Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH NEW 633103 | ![]() | 2010/8 2010 | TOYOTA MARK X DBA-GRX130 | 250G RELAX-SELECTION | PEARL | AT | 2,490 cc Gasoline/Petrol | 90,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | NAGOYA | $4,000 | Request Here |
FLASH 623200 | ![]() | 2008/2 2008 | TOYOTA PREMIO DBA-ZRT261 | G EX-PKG | SILVER | AT | 1,980 cc Gasoline/Petrol | 94,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT P-START | OSAKA | $4,000 | Request Here |
FLASH MEGA-SALE 618925 | ![]() | 2008/1 2007 | TOYOTA RUSH CBA-J200E | G | SILVER | AT | 1,490 cc Gasoline/Petrol | 151,000 km | AB ABS AW RS FOG HID BT NV | YOKOHAMA | Request Here | |
FLASH MEGA-SALE 619075 | ![]() | 2006/6 2006 | TOYOTA RUSH CBA-J200E | G | SILVER | AT | 1,490 cc Gasoline/Petrol | 75,000 km | AB ABS AW RS FOG HID BT | YOKOHAMA | Request Here | |
FLASH MEGA-SALE 615302 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 132,000 km | AB ABS AW RS NV P-START S-SWITCH | OSAKA | Request Here | |
FLASH NEW 631539 | ![]() | 2014/4 2014 | HONDA FIT HV DAA-GP5 | L-PKGHYBRID | RED | AT | 1,490 cc Gasoline/Petrol | 133,000 km | AB ABS AW RS HID LED-HL NV B-MONITOR P-START S-SWITCH | NAGOYA | $4,000 | Request Here |
FLASH MEGA-SALE 611884 | ![]() | 2008/1 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 122,000 km | AB ABS AW RS FOG HID P-SEAT SEAT-HEATER S-SWITCH | YOKOHAMA | Request Here | |
FLASH MEGA-SALE 613385 | ![]() | 2010/1 2009 | SUBARU FORESTER DBA-SH5 | 2.0X SPORT-LTD | BLACK | AT | 1,990 cc Gasoline/Petrol | 145,000 km | AB ABS AW RS FOG HID NV B-MONITOR SEAT-HEATER S-SWITCH | YOKOHAMA | Request Here | |
FLASH MEGA-SALE 631307 | ![]() | 2008/2 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 118,000 km | AB ABS AW RS FOG HID NV P-SEAT SEAT-HEATER P-START S-SWITCH | NAGOYA | Request Here | |
FLASH 621787 | ![]() | 2008/12 2008 | TOYOTA ALLION DBA-ZRT260 | A18 | SILVER | AT | 1,790 cc Gasoline/Petrol | 76,000 km | AB ABS FOG HID NV B-MONITOR P-START | YOKOHAMA | $4,050 | Request Here |
FLASH 623951 | ![]() | 2007/7 2007 | TOYOTA ALLION DBA-ZRT260 | A18 | SILVER | AT | 1,790 cc Gasoline/Petrol | 91,000 km | AB ABS FOG NV B-MONITOR P-START | YOKOHAMA | $4,050 | Request Here |
FLASH 625723 | ![]() | 2007/7 2007 | TOYOTA ALLION DBA-ZRT260 | A18 G-PKG | SILVER | AT | 1,790 cc Gasoline/Petrol | 102,000 km | AB ABS FOG NV B-MONITOR P-START | YOKOHAMA | $4,050 | Request Here |
FLASH 626251 | ![]() | 2008/4 2007 | TOYOTA ALLION DBA-ZRT260 | A18 G-PKG | SILVER | AT | 1,790 cc Gasoline/Petrol | 76,000 km | AB ABS FOG NV B-MONITOR P-START | YOKOHAMA | $4,050 | Request Here |
FLASH 628530 | ![]() | 2008/6 2008 | TOYOTA ALLION DBA-ZRT260 | A18 G-PKG | SILVER | AT | 1,790 cc Gasoline/Petrol | 116,000 km | AB ABS FOG HID NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $4,050 | Request Here |
FLASH 626841 | ![]() | 2002/5 2002 | TOYOTA KLUGER ACU20 | V NAVI-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 118,000 km | AB ABS AW AERO RR RS FOG HID NV B-MONITOR | OSAKA | $4,050 | Request Here |
FLASH 625545 | ![]() | 2014/2 2014 | TOYOTA PASSO DBA-KGC30 | X | SILVER | AT | 990 cc Gasoline/Petrol | 56,000 km | AB ABS | YOKOHAMA | $4,050 | Request Here |
FLASH 626630 | ![]() | 2014/5 2014 | TOYOTA PASSO DBA-KGC30 | X G-PKG | BLACK | AT | 990 cc Gasoline/Petrol | 100,000 km | AB ABS FOG NV | HAKATA | $4,050 | Request Here |
FLASH MEGA-SALE 629423 | ![]() | 2008/3 2008 | TOYOTA PREMIO DBA-NZT260 | F L-PKG | PEARL | AT | 1,490 cc Gasoline/Petrol | 104,000 km | AB ABS B-MONITOR P-START | NAGOYA | Request Here | |
FLASH MEGA-SALE 618658 | ![]() | 2006/5 2006 | TOYOTA RUSH CBA-J200E | G | BLACK | AT | 1,490 cc Gasoline/Petrol | 126,000 km | AB ABS AW RS FOG BT NV | OSAKA | Request Here | |
FLASH 621477 | ![]() | 2006/2 2006 | TOYOTA RUSH CBA-J200E | G | SILVER | AT | 1,490 cc Gasoline/Petrol | 115,000 km | AB ABS AW RS FOG BT NV | HAKATA | $4,050 | Request Here |
FLASH 626523 | ![]() | 2006/5 2006 | TOYOTA RUSH CBA-J200E | G | BLACK | AT | 1,490 cc Gasoline/Petrol | 117,000 km | AB ABS AW RS FOG HID BT | HAKATA | $4,050 | Request Here |
FLASH MEGA-SALE 617363 | ![]() | 2014/1 2013 | NISSAN LATIO DBA-N17 | X | SILVER | AT | 1,190 cc Gasoline/Petrol | 129,000 km | AB ABS | Request Here | ||
FLASH NEW 629592 | ![]() | 2016/3 2016 | NISSAN NOTE DBA-E12 | X | SILVER | AT | 1,190 cc Gasoline/Petrol | 94,000 km | AB ABS NV B-MONITOR P-START | HAKATA | $4,050 | Request Here |
FLASH NEW 632428 | ![]() | 2016/3 2016 | NISSAN NOTE DBA-E12 | X | SILVER | AT | 1,190 cc Gasoline/Petrol | 99,000 km | AB ABS NV B-MONITOR P-START | YOKOHAMA | $4,050 | Request Here |
FLASH MEGA-SALE 612647 | ![]() | 2014/2 2014 | HONDA FIT HV DAA-GP5 | HYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 104,000 km | AB ABS RS NV P-START | OSAKA | Request Here |
Showing results 1 to 25 of 259