Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH SUPER 605265 | ![]() | 2015/9 2015 | TOYOTA AQUA DAA-NHP10 | SHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 87,000 km | AB ABS RS NV | YOKOHAMA | Request Here | |
FLASH 607670 | ![]() | 2009/3 2009 | TOYOTA IPSUM DBA-ACM26W | 240I | SILVER | AT | 2,360 cc Gasoline/Petrol | 121,000 km | AB ABS AW RS HID NV | NAGOYA | $2,250 | Request Here |
FLASH SUPER 601511 | ![]() | 2007/5 2007 | HONDA AIRWAVE DBA-GJ1 | L HDD NAVI STYLE-ED | GRAY | AT | 1,490 cc Gasoline/Petrol | 146,000 km | AB ABS AW AERO FOG HID NV S-SWITCH | NAGOYA | Request Here | |
FLASH SUPER 601341 | ![]() | 2004/2 2004 | TOYOTA RAUM UA-NCZ20 | C-PKG | NAVY | AT | 1,490 cc Gasoline/Petrol | 127,000 km | AB ABS NV P-DOOR | OSAKA | Request Here | |
FLASH 607223 UNDER NEGO | ![]() | 2014/8 2014 | TOYOTA AQUA DAA-NHP10 | SHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 83,000 km | AB ABS RS LED-HL NV B-MONITOR P-START S-SWITCH | HAKATA | $3,400 | Request Here |
FLASH 605421 UNDER NEGO | ![]() | 2014/10 2014 | TOYOTA RACTIS DBA-NCP120 | X | BLACK | AT | 1,490 cc Gasoline/Petrol | 70,000 km | AB ABS S-SWITCH | HAKATA | $5,000 | Request Here |
FLASH 604483 UNDER NEGO | ![]() | 2009/7 2009 | HONDA AIRWAVE DBA-GJ1 | M | NAVY | AT | 1,490 cc Gasoline/Petrol | 116,000 km | AB ABS AW G-ROOF NV | YOKOHAMA | $1,900 | Request Here |
FLASH SUPER 600120 UNDER NEGO | ![]() | 2008/8 2008 | HONDA FIT DBA-GE6 | L | L BLUE | AT | 1,330 cc Gasoline/Petrol | 110,000 km | AB ABS NV B-MONITOR S-SWITCH | NAGOYA | Request Here | |
FLASH 607637 UNDER NEGO | ![]() | 2007/3 2007 | TOYOTA AXIO DBA-NZE141 | G | SILVER | AT | 1,490 cc Gasoline/Petrol | 108,000 km | AB ABS HID NV B-MONITOR P-START S-SWITCH | NAGOYA | $3,000 | Request Here |
Showing results 1 to 9 of 9