Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH SUPER 595364 | ![]() | 2005/3 2005 | SUBARU LEGACY B4 TA-BL5 | 2.0R | SILVER | AT | 1,990 cc Gasoline/Petrol | 108,000 km | AB ABS AW FOG HID | YOKOHAMA | Request Here | |
FLASH 598454 | ![]() | 2003/8 2003 | SUBARU LEGACY B4 TA-BL5 | 2.0R | BLACK | AT | 1,990 cc Gasoline/Petrol | 142,000 km | AB ABS AW FOG HID | YOKOHAMA | $1,900 | Request Here |
FLASH 601435 | ![]() | 2003/12 2003 | SUBARU LEGACY B4 TA-BL5 | 2.0R | SILVER | AT | 1,990 cc Gasoline/Petrol | 97,000 km | AB ABS AW FOG HID | YOKOHAMA | $1,900 | Request Here |
FLASH 609642 | ![]() | 2002/3 2002 | SUBARU FORESTER TA-SG5 | X20 | SILVER | AT | 1,990 cc Gasoline/Petrol | 152,000 km | AB ABS AW RS FOG HID NV | OSAKA | $2,000 | Request Here |
FLASH SUPER 595650 | ![]() | 2007/9 2007 | SUBARU IMPREZA W DBA-GH2 | 15S | PEARL | AT | 1,490 cc Gasoline/Petrol | 112,000 km | AB ABS AERO RS FOG | HAKATA | Request Here | |
FLASH SUPER 602296 | ![]() | 2009/10 2009 | SUBARU IMPREZA W DBA-GH2 | 1.5I-L | GREEN | AT | 1,490 cc Gasoline/Petrol | 152,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-START | YOKOHAMA | Request Here | |
FLASH 605693 | ![]() | 2008/2 2007 | SUBARU IMPREZA W DBA-GH2 | 15S | GUNMETAL | AT | 1,490 cc Gasoline/Petrol | 76,000 km | AB ABS RS FOG NV | YOKOHAMA | $2,140 | Request Here |
FLASH SUPER 596167 | ![]() | 2009/8 2009 | SUBARU IMPREZA W DBA-GH2 | 1.5I-S | BLACK | AT | 1,490 cc Gasoline/Petrol | 133,000 km | AB ABS AW AERO RS FOG HID NV B-MONITOR P-SEAT P-START | NAGOYA | Request Here | |
FLASH 603842 | ![]() | 2009/9 2009 | SUBARU IMPREZA W DBA-GH2 | 1.5I-L | GUNMETAL | AT | 1,490 cc Gasoline/Petrol | 56,000 km | AB ABS AW RS FOG HID P-START | NAGOYA | $2,190 | Request Here |
FLASH 608319 | ![]() | 2010/7 2010 | SUBARU IMPREZA W DBA-GH2 | 1.5I-L | GREEN | AT | 1,490 cc Gasoline/Petrol | 117,000 km | AB ABS RS FOG HID P-START | OSAKA | $2,190 | Request Here |
FLASH SUPER 600340 | ![]() | 2009/10 2009 | SUBARU IMPREZA W DBA-GH2 | 1.5I-S | BLACK | AT | 1,490 cc Gasoline/Petrol | 95,000 km | AB ABS AW AERO RS FOG HID NV P-SEAT P-START | HAKATA | Request Here | |
FLASH 603796 | ![]() | 2009/11 2009 | SUBARU IMPREZA W DBA-GH2 | 1.5I-S | SILVER | AT | 1,490 cc Gasoline/Petrol | 137,000 km | AB ABS AW AERO RS FOG NV P-SEAT P-START | OSAKA | $2,240 | Request Here |
FLASH NEW 611678 | ![]() | 2008/12 2008 | SUBARU IMPREZA W | 1.5I-L | BLACK | AT | 1,490 cc Gasoline/Petrol | 105,000 km | AB ABS AW AERO RS FOG NV B-MONITOR | HAKATA | $2,250 | Request Here |
FLASH 610301 | ![]() | 2005/12 2005 | SUBARU FORESTER CBA-SG5 | 2.0X AIRBREAK | SILVER | AT | 1,990 cc Gasoline/Petrol | 194,000 km | AB ABS AW AERO SR RS NV | OSAKA | $2,300 | Request Here |
FLASH 605680 | ![]() | 2006/1 2005 | SUBARU FORESTER CBA-SG5 | 2.0X AIRBREAK | PEARL | AT | 1,990 cc Gasoline/Petrol | 101,000 km | AB ABS AW AERO SR RS HID NV P-SEAT | YOKOHAMA | $2,650 | Request Here |
FLASH 608850 | ![]() | 2005/10 2005 | SUBARU FORESTER CBA-SG5 | 2.0XS | SILVER | AT | 1,990 cc Gasoline/Petrol | 84,000 km | AB ABS AW RS FOG HID NV P-SEAT S-SWITCH | YOKOHAMA | $2,650 | Request Here |
FLASH 608962 | ![]() | 2005/11 2005 | SUBARU FORESTER CBA-SG5 CBA-SG5 | CROSS SPORTS 2.0I | SILVER | AT | 1,990 cc Gasoline/Petrol | 122,000 km | AB ABS AW AERO RS HID P-SEAT S-SWITCH | YOKOHAMA | $2,650 | Request Here |
FLASH 605491 | ![]() | 2006/2 2005 | SUBARU FORESTER CBA-SG5 | 2.0X AIRBREAK | SILVER | AT | 1,990 cc Gasoline/Petrol | 156,000 km | AB ABS AW AERO SR RS HID NV P-SEAT | YOKOHAMA | $2,700 | Request Here |
FLASH 608636 | ![]() | 2005/10 2005 | SUBARU FORESTER CBA-SG5 | 2.0X | SILVER | AT | 1,990 cc Gasoline/Petrol | 97,000 km | AB ABS AW RS FOG HID NV B-MONITOR | YOKOHAMA | $2,700 | Request Here |
FLASH 609057 | ![]() | 2005/12 2005 | SUBARU FORESTER CBA-SG5 | CROSS SPORTS 2.0I | BLACK | AT | 1,990 cc Gasoline/Petrol | 99,000 km | AB ABS AW AERO RS HID NV P-SEAT S-SWITCH | OSAKA | $2,700 | Request Here |
FLASH 609795 | ![]() | 2005/12 2005 | SUBARU FORESTER CBA-SG5 | 2.0XS | SILVER | AT | 1,990 cc Gasoline/Petrol | 128,000 km | AB ABS AW SR RS FOG HID S-SWITCH | YOKOHAMA | $2,700 | Request Here |
FLASH 607646 | ![]() | 2005/12 2005 | SUBARU FORESTER CBF-SG5 | 2.0X AIRBREAK | SILVER | AT | 1,990 cc Gasoline/Petrol | 110,000 km | AB ABS AW AERO SR RS HID NV P-SEAT | YOKOHAMA | $2,750 | Request Here |
FLASH NEW 611653 | ![]() | 2013/11 2013 | SUBARU IMPREZA G4 DBA-GJ3 | 1.6I | SILVER | AT | 1,590 cc Gasoline/Petrol | 126,000 km | AB ABS NV | YOKOHAMA | $2,850 | Request Here |
FLASH SUPER 607829 | ![]() | 2006/4 2006 | SUBARU FORESTER CBA-SG5 | 2.0XS | BLACK | F5 | 1,990 cc Gasoline/Petrol | 86,000 km | AB ABS AW RS FOG HID | NAGOYA | Request Here | |
FLASH SUPER 602535 | ![]() | 2006/3 2006 | SUBARU FORESTER CBA-SG5 | 2.0X AIRBREAK | BLACK | AT | 1,990 cc Gasoline/Petrol | 131,000 km | AB ABS AW AERO SR RS HID NV P-SEAT | NAGOYA | Request Here |
Showing results 1 to 25 of 69