Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRICE DOWN 610063 | ![]() | 2007/12 2007 | MAZDA DEMIO DBA-DE3FS | CHIARA | PURPLE | AT | 1,340 cc Gasoline/Petrol | 114,000 km | AB ABS | NAGOYA | Request Here | |
614547 | ![]() | 2008/5 2008 | MAZDA DEMIO DBA-DE3FS | 13C | L BLUE | F5 | 1,340 cc Gasoline/Petrol | 121,000 km | AB ABS | HAKATA | $1,790 | Request Here |
NEW 619210 | ![]() | 2004/6 2004 | MAZDA VERISA DBA-DC5W | PEARL | AT | 1,490 cc Gasoline/Petrol | 114,000 km | AB ABS AW FOG | YOKOHAMA | $1,850 | Request Here | |
618370 | ![]() | 2006/9 2006 | MAZDA VERISA DBA-DC5W | L | NAVY | AT | 1,490 cc Gasoline/Petrol | 98,000 km | AB ABS AW FOG HID L-SEAT | NAGOYA | $1,920 | Request Here |
611498 | ![]() | 2010/1 2010 | MAZDA DEMIO DBA-DE3FS | 13C | PURPLE | AT | 1,340 cc Gasoline/Petrol | 104,000 km | AB ABS NV | NAGOYA | $1,950 | Request Here |
612836 | ![]() | 2010/2 2010 | MAZDA DEMIO DBA-DE3FS | 13C | BLUE | AT | 1,340 cc Gasoline/Petrol | 113,000 km | AB ABS NV | OSAKA | $1,980 | Request Here |
PRICE DOWN 612649 | ![]() | 2011/10 2011 | MAZDA BONGO ABF-SKP2V | DX | WHITE | AT | 1,790 cc Gasoline/Petrol | 197,000 km | AB ABS | NAGOYA | Request Here | |
PRICE DOWN 617124 | ![]() | 2011/5 2011 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 222,000 km | AB | NAGOYA | Request Here | |
PRICE DOWN 613528 | ![]() | 2010/11 2010 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 182,000 km | AB ABS | KOBE | Request Here | |
PRICE DOWN 610450 | ![]() | 2010/12 2010 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 123,000 km | AB FOG | YOKOHAMA | Request Here | |
PRICE DOWN 612945 | ![]() | 2011/9 2011 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 144,000 km | AB ABS NV | KOBE | Request Here | |
NEW 620336 | ![]() | 2013/2 2012 | MAZDA BONGO ABF-SKP2V | DX H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 156,000 km | AB ABS | KOBE | $2,550 | Request Here |
PRICE DOWN 605313 | ![]() | 2014/1 2014 | MAZDA VERISA DBA-DC5W | C | PURPLE | AT | 1,490 cc Gasoline/Petrol | 80,000 km | AB ABS FOG NV S-SWITCH | YOKOHAMA | Request Here | |
PRICE DOWN 598794 UNDER NEGO | ![]() | 2007/9 2007 | MAZDA VERISA DBA-DC5W | C | PURPLE | AT | 1,490 cc Gasoline/Petrol | 134,000 km | AB ABS FOG NV | OSAKA | Request Here | |
PRICE DOWN 603821 UNDER NEGO | ![]() | 2007/11 2007 | MAZDA DEMIO DBA-DE3FS | 13C-V | BLUE | AT | 1,340 cc Gasoline/Petrol | 92,000 km | AB ABS | NAGOYA | Request Here | |
PRICE DOWN 605455 UNDER NEGO | ![]() | 2009/11 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | PURPLE | AT | 1,340 cc Gasoline/Petrol | 150,000 km | AB ABS NV | OSAKA | Request Here | |
PRICE DOWN 601061 UNDER NEGO | ![]() | 2011/9 2011 | MAZDA PREMACY DBA-CWEFW | 20CS | GRAY | AT | 1,990 cc Gasoline/Petrol | 98,000 km | AB ABS NV S-SWITCH P-DOOR | OSAKA | Request Here | |
613009 UNDER NEGO | ![]() | 2010/2 2010 | MAZDA AXELA SPORTS DBA-BL5FW | 15C | BLACK | AT | 1,490 cc Gasoline/Petrol | 102,000 km | AB ABS RS FOG HID NV S-SWITCH | OSAKA | $2,400 | Request Here |
607426 UNDER NEGO | ![]() | 2010/1 2010 | MAZDA AXELA SPORTS DBA-BL5FW | 15C | BLACK | AT | 1,490 cc Gasoline/Petrol | 48,000 km | AB ABS AW RS FOG S-SWITCH | YOKOHAMA | $2,500 | Request Here |
609907 UNDER NEGO | ![]() | 2011/2 2011 | MAZDA AXELA SPORTS DBA-BL5FW | 15S NAVI-ED | BLACK | AT | 1,490 cc Gasoline/Petrol | 144,000 km | AB ABS AW AERO RS FOG HID NV B-MONITOR P-START S-SWITCH | NAGOYA | $2,500 | Request Here |
NEW 620277 UNDER NEGO | ![]() | 2014/2 2014 | MAZDA FLAIR DBA-MJ34S | XG | BLACK | AT | 650 cc Gasoline/Petrol | 90,000 km | AB ABS NV | $2,900 | Request Here | |
617261 UNDER NEGO | ![]() | 2014/2 2014 | MAZDA DEMIO DBA-DEJFS | 13-SKYACTIV | WHITE | AT | 1,290 cc Gasoline/Petrol | 91,000 km | AB ABS RS S-SWITCH | YOKOHAMA | $4,050 | Request Here |
NEW 619056 UNDER NEGO | ![]() | 2014/2 2014 | MAZDA DEMIO DBA-DEJFS | 13-SKYACTIV | WHITE | AT | 1,290 cc Gasoline/Petrol | 88,000 km | AB ABS RS S-SWITCH | KOBE | $4,050 | Request Here |
608592 UNDER NEGO | ![]() | 2014/2 2014 | MAZDA DEMIO DBA-DE3FS | 13C-V SMART-ED2 | NAVY | AT | 1,340 cc Gasoline/Petrol | 74,000 km | AB ABS RS NV S-SWITCH | YOKOHAMA | $4,100 | Request Here |
618244 UNDER NEGO | ![]() | 2014/2 2014 | MAZDA DEMIO DBA-DE3FS | 13C-V SMART-ED2 | GRAY | AT | 1,340 cc Gasoline/Petrol | 67,000 km | AB ABS RS NV S-SWITCH | KOBE | $4,400 | Request Here |
Showing results 1 to 25 of 25