Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 608592 | ![]() | 2014/2 2014 | MAZDA DEMIO DBA-DE3FS | 13C-V SMART-ED2 | NAVY | AT | 1,340 cc Gasoline/Petrol | 74,000 km | AB ABS RS NV S-SWITCH | YOKOHAMA | $4,050 | Request Here |
FLASH SUPER 601501 | ![]() | 2010/10 2010 | MAZDA DEMIO DBA-DE3FS | 13C SMART-ED | PURPLE | AT | 1,340 cc Gasoline/Petrol | 137,000 km | AB ABS AW | YOKOHAMA | Request Here | |
FLASH 609260 | ![]() | 2010/4 2010 | MAZDA DEMIO DBA-DE3FS | 13C | GREEN | F5 | 1,340 cc Gasoline/Petrol | 119,000 km | AB ABS NV | NAGOYA | $1,950 | Request Here |
FLASH NEW 611498 | ![]() | 2010/1 2010 | MAZDA DEMIO DBA-DE3FS | 13C | PURPLE | AT | 1,340 cc Gasoline/Petrol | 104,000 km | AB ABS NV | NAGOYA | $1,950 | Request Here |
FLASH SUPER 595560 | ![]() | 2009/4 2009 | MAZDA DEMIO DBA-DE3FS | 13C | SILVER | AT | 1,340 cc Gasoline/Petrol | 150,000 km | AB ABS AW | OSAKA | Request Here | |
FLASH SUPER 596944 | ![]() | 2009/3 2009 | MAZDA DEMIO DBA-DE3FS | 13C | PURPLE | AT | 1,340 cc Gasoline/Petrol | 107,000 km | AB ABS NV | NAGOYA | Request Here | |
FLASH SUPER 597900 | ![]() | 2009/9 2009 | MAZDA DEMIO DBA-DE3FS | 13C | SILVER | AT | 1,340 cc Gasoline/Petrol | 113,000 km | AB ABS | OSAKA | Request Here | |
FLASH SUPER 596391 | ![]() | 2009/8 2009 | MAZDA DEMIO DBA-DE3FS | 13C | BLACK | AT | 1,340 cc Gasoline/Petrol | 85,000 km | AB ABS AW | OSAKA | Request Here | |
FLASH SUPER 596623 | ![]() | 2009/11 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | GRAY | AT | 1,340 cc Gasoline/Petrol | 112,000 km | AB ABS NV | OSAKA | Request Here | |
FLASH SUPER 597135 | ![]() | 2009/10 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | GRAY | AT | 1,340 cc Gasoline/Petrol | 97,000 km | AB ABS | OSAKA | Request Here | |
FLASH 605548 | ![]() | 2009/11 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | PURPLE | AT | 1,340 cc Gasoline/Petrol | 112,000 km | AB ABS | OSAKA | $1,920 | Request Here |
FLASH SUPER 598119 | ![]() | 2009/9 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | BLUE | AT | 1,340 cc Gasoline/Petrol | 91,000 km | AB ABS | YOKOHAMA | Request Here | |
FLASH SUPER 601552 | ![]() | 2009/7 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | PURPLE | AT | 1,340 cc Gasoline/Petrol | 111,000 km | AB ABS FOG NV | YOKOHAMA | Request Here | |
FLASH SUPER 605455 | ![]() | 2009/11 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | PURPLE | AT | 1,340 cc Gasoline/Petrol | 150,000 km | AB ABS NV | OSAKA | Request Here | |
FLASH 608778 | ![]() | 2008/3 2008 | MAZDA DEMIO DBA-DE3FS | 13C-V | WHITE | AT | 1,340 cc Gasoline/Petrol | 82,000 km | AB ABS | OSAKA | $1,770 | Request Here |
FLASH SUPER 597185 | ![]() | 2008/3 2008 | MAZDA DEMIO DBA-DE3FS | 13C | BLUE | AT | 1,340 cc Gasoline/Petrol | 112,000 km | AB ABS NV | OSAKA | Request Here | |
FLASH 609794 | ![]() | 2008/3 2007 | MAZDA DEMIO DBA-DE3FS | CHIARA | PURPLE | AT | 1,340 cc Gasoline/Petrol | 93,000 km | AB ABS AW NV | NAGOYA | $1,870 | Request Here |
FLASH SUPER 600607 | ![]() | 2007/12 2007 | MAZDA DEMIO DBA-DE3FS | 13C | BLUE | AT | 1,340 cc Gasoline/Petrol | 89,000 km | AB ABS NV | YOKOHAMA | Request Here | |
FLASH 610063 | ![]() | 2007/12 2007 | MAZDA DEMIO DBA-DE3FS | CHIARA | PURPLE | AT | 1,340 cc Gasoline/Petrol | 114,000 km | AB ABS | NAGOYA | $1,860 | Request Here |
FLASH SUPER 603821 | ![]() | 2007/11 2007 | MAZDA DEMIO DBA-DE3FS | 13C-V | BLUE | AT | 1,340 cc Gasoline/Petrol | 92,000 km | AB ABS | NAGOYA | Request Here | |
FLASH SUPER 600269 | ![]() | 2007/10 2007 | MAZDA DEMIO DBA-DE3FS | 13S | BLACK | AT | 1,340 cc Gasoline/Petrol | 109,000 km | AB ABS AW AERO RS NV | NAGOYA | Request Here | |
FLASH 609786 | ![]() | 2007/7 2007 | MAZDA DEMIO DBA-DE5FS | 15C | SILVER | AT | 1,490 cc Gasoline/Petrol | 143,000 km | AB ABS AW | YOKOHAMA | $1,870 | Request Here |
FLASH SUPER 585306 UNDER NEGO | ![]() | 2016/7 2016 | MAZDA DEMIO DBA-DJ3FS | 13C | SILVER | AT | 1,290 cc Gasoline/Petrol | 93,000 km | AB ABS NV B-MONITOR P-START S-SWITCH | OSAKA | Request Here | |
FLASH 586865 UNDER NEGO | ![]() | 2016/7 2016 | MAZDA DEMIO DBA-DJ3FS | 13C | BLUE | AT | 1,290 cc Gasoline/Petrol | 94,000 km | AB ABS NV P-START S-SWITCH | OSAKA | $5,400 | Request Here |
FLASH SUPER 585165 UNDER NEGO | ![]() | 2016/3 2016 | MAZDA DEMIO DBA-DJ3FS | 13C | GRAY | AT | 1,290 cc Gasoline/Petrol | 91,000 km | AB ABS NV P-START S-SWITCH | OSAKA | Request Here |
Showing results 1 to 25 of 30