Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH SUPER 602821 | ![]() | 2015/10 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 96,000 km | AB ABS RS NV | YOKOHAMA | Request Here | |
FLASH 606300 | ![]() | 2015/11 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 89,000 km | AB ABS RS | YOKOHAMA | $5,550 | Request Here |
FLASH 608728 | ![]() | 2015/11 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 105,000 km | AB ABS RS NV B-MONITOR | $5,550 | Request Here | |
FLASH 609002 | ![]() | 2015/11 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 101,000 km | AB ABS RS NV | KOBE | $5,600 | Request Here |
FLASH NEW 611985 | ![]() | 2015/12 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 96,000 km | AB ABS RS NV | YOKOHAMA | $5,850 | Request Here |
FLASH NEW 611986 | ![]() | 2015/12 2015 | TOYOTA FIELDER DBA-NRE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 64,000 km | AB ABS RS NV | YOKOHAMA | $5,900 | Request Here |
FLASH NEW 611044 | ![]() | 2014/9 2014 | TOYOTA FIELDER DBA-NZE161G | G | RED | AT | 1,490 cc Gasoline/Petrol | 20,000 km | AB ABS AW RS P-START S-SWITCH | YOKOHAMA | $6,500 | Request Here |
FLASH NEW 612402 | ![]() | 2014/11 2014 | TOYOTA FIELDER DBA-NZE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 80,000 km | AB ABS RS FOG NV | KOBE | $6,650 | Request Here |
FLASH NEW 611950 | ![]() | 2014/8 2014 | TOYOTA FIELDER DBA-NZE161G | G | SILVER | AT | 1,490 cc Gasoline/Petrol | 75,000 km | AB ABS RS S-SWITCH | YOKOHAMA | $6,750 | Request Here |
FLASH NEW 610997 | ![]() | 2014/12 2014 | TOYOTA FIELDER DBA-NZE164G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 81,000 km | AB ABS RS NV B-MONITOR | YOKOHAMA | $5,400 | Request Here |
FLASH NEW 611214 | ![]() | 2013/12 2013 | TOYOTA FIELDER DBA-NZE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 154,000 km | AB ABS RS NV | HAKATA | $3,800 | Request Here |
FLASH 609310 | ![]() | 2013/11 2013 | TOYOTA FIELDER DBA-NZE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 125,000 km | AB ABS RS NV | HAKATA | $3,900 | Request Here |
FLASH NEW 610956 | ![]() | 2013/11 2013 | TOYOTA FIELDER DBA-NZE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 117,000 km | AB ABS RS NV | YOKOHAMA | $3,900 | Request Here |
FLASH 606102 | ![]() | 2012/8 2012 | TOYOTA FIELDER DBA-NZE161G | X | PURPLE | AT | 1,490 cc Gasoline/Petrol | 187,000 km | AB ABS RS NV | HAKATA | $3,450 | Request Here |
FLASH NEW 611251 | ![]() | 2010/1 2009 | TOYOTA FIELDER DBA-NZE141G | X HID-LTD | BLACK | AT | 1,490 cc Gasoline/Petrol | 69,000 km | AB ABS RS HID NV | HAKATA | $2,650 | Request Here |
FLASH 607469 | ![]() | 2010/5 2010 | TOYOTA FIELDER DBA-NZE141G | X G-ED | BLACK | AT | 1,490 cc Gasoline/Petrol | 169,000 km | AB ABS AW RS HID NV P-START | NAGOYA | $2,720 | Request Here |
FLASH 608064 | ![]() | 2009/11 2009 | TOYOTA FIELDER DBA-NZE141G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 111,000 km | AB ABS RS | OSAKA | $2,620 | Request Here |
FLASH SUPER 592363 | ![]() | 2008/3 2008 | TOYOTA FIELDER DBA-NZE141G | X HID-SELECTION | BLACK | AT | 1,490 cc Gasoline/Petrol | 86,000 km | AB ABS RS HID NV | YOKOHAMA | Request Here | |
FLASH NEW 611477 | ![]() | 2008/2 2008 | TOYOTA FIELDER DBA-NZE141G | X G-ED | BLACK | AT | 1,490 cc Gasoline/Petrol | 87,000 km | AB ABS AW RS P-START | OSAKA | $2,680 | Request Here |
FLASH SUPER 606578 | ![]() | 2008/6 2008 | TOYOTA FIELDER DBA-NZE141G | X SPECIAL-ED | WINE | AT | 1,490 cc Gasoline/Petrol | 122,000 km | AB ABS RS HID NV B-MONITOR | YOKOHAMA | Request Here | |
FLASH SUPER 606984 | ![]() | 2008/3 2008 | TOYOTA FIELDER DBA-NZE141G | X HID-SELECTION | BLACK | AT | 1,490 cc Gasoline/Petrol | 108,000 km | AB ABS RS FOG HID NV B-MONITOR | OSAKA | Request Here | |
FLASH 607164 | ![]() | 2008/4 2008 | TOYOTA FIELDER DBA-NZE141G | X G-ED | BLACK | AT | 1,490 cc Gasoline/Petrol | 135,000 km | AB ABS RS NV B-MONITOR P-START | NAGOYA | $2,720 | Request Here |
FLASH SUPER 603236 | ![]() | 2007/10 2007 | TOYOTA FIELDER DBA-NZE141G | X HID-SELECTION | WINE | AT | 1,490 cc Gasoline/Petrol | 103,000 km | AB ABS RS HID NV | OSAKA | Request Here | |
FLASH SUPER 598711 | ![]() | 2007/10 2007 | TOYOTA FIELDER DBA-NZE141G | X HID-SELECTION | BLACK | AT | 1,490 cc Gasoline/Petrol | 117,000 km | AB ABS RS HID NV | OSAKA | Request Here | |
FLASH SUPER 603665 | ![]() | 2007/2 2007 | TOYOTA FIELDER DBA-NZE141G | X G-ED | BLACK | AT | 1,490 cc Gasoline/Petrol | 145,000 km | AB ABS RS HID NV B-MONITOR P-START | NAGOYA | Request Here |
Showing results 1 to 25 of 36