Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 608655 | ![]() | 2014/11 2014 | TOYOTA HARRIER DBA-ZSU60W | PREMIUM | BLACK | AT | 1,980 cc Gasoline/Petrol | 92,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR P-SEAT SEAT-HEATER P-START S-SWITCH | YOKOHAMA | $17,500 | Request Here |
FLASH SUPER 607830 | ![]() | 2014/9 2014 | TOYOTA HARRIER DBA-ZSU60W | PREMIUM | BLACK | AT | 1,980 cc Gasoline/Petrol | 100,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR P-SEAT P-START S-SWITCH | Request Here | ||
FLASH NEW 612215 | ![]() | 2014/9 2014 | TOYOTA HARRIER DBA-ZSU60W | ELEGANCE | PEARL | AT | 1,980 cc Gasoline/Petrol | 101,000 km | AB ABS AW RS FOG LED-HL NV P-SEAT P-START S-SWITCH | YOKOHAMA | $17,600 | Request Here |
FLASH SUPER 599923 | ![]() | 2014/10 2014 | TOYOTA HARRIER DBA-ZSU60W | ELEGANCE | PEARL | AT | 1,980 cc Gasoline/Petrol | 72,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH SUPER 603649 | ![]() | 2014/10 2014 | TOYOTA HARRIER DBA-ZSU60W | ELEGANCE | BLACK | AT | 1,980 cc Gasoline/Petrol | 74,000 km | AB ABS AW AERO RS FOG LED-HL NV B-MONITOR L-SEAT P-SEAT P-START S-SWITCH | Request Here | ||
FLASH 610279 | ![]() | 2014/11 2014 | TOYOTA HARRIER DBA-ZSU60W | ELEGANCE | BLACK | AT | 1,980 cc Gasoline/Petrol | 72,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR P-SEAT P-START S-SWITCH | KOBE | $18,500 | Request Here |
FLASH SUPER 601288 | ![]() | 2014/3 2014 | TOYOTA HARRIER DBA-ZSU60W | ELEGANCE | SILVER | AT | 1,980 cc Gasoline/Petrol | 77,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR P-SEAT P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH SUPER 605284 | ![]() | 2014/1 2014 | TOYOTA HARRIER DBA-ZSU60W | ELEGANCE | BLACK | AT | 1,980 cc Gasoline/Petrol | 77,000 km | AB ABS AW RS FOG LED-HL NV P-SEAT P-START S-SWITCH | HAKATA | Request Here | |
FLASH SUPER 599016 | ![]() | 2014/1 2013 | TOYOTA HARRIER DBA-ZSU60W | PREMIUM ADVANCED-PKG | BLACK | AT | 1,980 cc Gasoline/Petrol | 66,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR P-SEAT P-START S-SWITCH | Request Here | ||
FLASH SUPER 604755 | ![]() | 2014/10 2014 | TOYOTA HARRIER DBA-ZSU65W | ELEGANCE | BLACK | AT | 1,980 cc Gasoline/Petrol | 82,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR P-SEAT P-START S-SWITCH | KOBE | Request Here | |
FLASH SUPER 609800 | ![]() | 2012/3 2012 | TOYOTA VANGUARD DBA-ACA33W | 240S | BLACK | AT | 2,360 cc Gasoline/Petrol | 177,000 km | AB ABS AW RR RS FOG HID NV P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH SUPER 609517 | ![]() | 2010/3 2010 | TOYOTA VANGUARD DBA-ACA33W | 240S S-PKG | SILVER | AT | 2,360 cc Gasoline/Petrol | 179,000 km | AB ABS AW RR RS FOG HID BT NV P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH NEW 612161 | ![]() | 2010/3 2010 | TOYOTA VANGUARD DBA-ACA33W | 240S S-PKG | GRAY | AT | 2,360 cc Gasoline/Petrol | 101,000 km | AB ABS AW RS FOG HID NV P-START S-SWITCH | YOKOHAMA | $5,800 | Request Here |
FLASH NEW 610931 | ![]() | 2010/5 2010 | TOYOTA VANGUARD DBA-ACA33W | 240S S-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 106,000 km | AB ABS AW RS FOG HID NV P-START S-SWITCH | YOKOHAMA | $6,000 | Request Here |
FLASH 609931 | ![]() | 2009/11 2009 | TOYOTA VANGUARD DBA-ACA33W | 240S | BLACK | AT | 2,360 cc Gasoline/Petrol | 132,000 km | AB ABS AW FOG HID NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $5,900 | Request Here |
FLASH 602618 | ![]() | 2009/12 2009 | TOYOTA VANGUARD DBA-ACA38W | 240S | BLACK | AT | 2,360 cc Gasoline/Petrol | 104,000 km | AB ABS AW RS FOG P-START S-SWITCH | YOKOHAMA | $5,300 | Request Here |
FLASH NEW 611192 | ![]() | 2008/8 2008 | TOYOTA HARRIER CBA-ACU30W | 240G | BLACK | AT | 2,360 cc Gasoline/Petrol | 117,000 km | AB ABS AW RS FOG HID NV B-MONITOR S-SWITCH | YOKOHAMA | $5,000 | Request Here |
FLASH NEW 611238 | ![]() | 2008/2 2008 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG ALCANTARA PRIME-VER | BLACK | AT | 2,360 cc Gasoline/Petrol | 109,000 km | AB ABS AW RS FOG HID NV P-SEAT S-SWITCH | OSAKA | $5,000 | Request Here |
FLASH NEW 611629 | ![]() | 2008/2 2008 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 105,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | HAKATA | $5,000 | Request Here |
FLASH 609982 | ![]() | 2008/3 2008 | TOYOTA RUSH CBA-J200E | G | BLACK | AT | 1,490 cc Gasoline/Petrol | 174,000 km | AB ABS AW RS FOG BT NV | HAKATA | $3,800 | Request Here |
FLASH SUPER 608954 | ![]() | 2008/1 2008 | TOYOTA RUSH CBA-J200E | G-LTD | BLACK | AT | 1,490 cc Gasoline/Petrol | 102,000 km | AB ABS AW RS FOG HID BT NV | NAGOYA | Request Here | |
FLASH NEW 611827 | ![]() | 2008/3 2008 | TOYOTA VANGUARD DBA-ACA33W | 240S G-PKG | SILVER | AT | 2,360 cc Gasoline/Petrol | 193,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT SEAT-HEATER P-START | KOBE | $5,600 | Request Here |
FLASH NEW 611109 | ![]() | 2008/4 2008 | TOYOTA VANGUARD DBA-ACA33W | 240S | SILVER | AT | 2,360 cc Gasoline/Petrol | 154,000 km | AB ABS AW RR RS FOG HID NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $5,800 | Request Here |
FLASH NEW 612170 | ![]() | 2007/10 2007 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 141,000 km | AB ABS AW RS FOG HID NV P-SEAT | KOBE | $4,800 | Request Here |
FLASH SUPER 593110 | ![]() | 2007/8 2007 | TOYOTA RUSH CBA-J200E | G | SILVER | AT | 1,490 cc Gasoline/Petrol | 106,000 km | AB ABS AW RS FOG HID BT NV | YOKOHAMA | Request Here |
Showing results 1 to 25 of 97