Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | C&F (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 608511 | ![]() | 2000/1 1999 | TOYOTA HARRIER GF-SXU10W | G-PKG | PEARL 2 | AT | 2,160 cc Gasoline/Petrol | 133,000 km | AB ABS AW RS FOG NV P-SEAT | OSAKA | $3,400 | $4,350 | Request Here |
FLASH NEW 613228 | ![]() | 2000/9 2000 | TOYOTA HARRIER GF-SXU15W | EXTRA G-PKG | PEARL | AT | 2,160 cc Gasoline/Petrol | 159,000 km | AB ABS AW RS | YOKOHAMA | $3,500 | $4,450 | Request Here |
FLASH SUPER 600161 | ![]() | 2005/5 2005 | TOYOTA HARRIER CBA-MCU30W | 300G L-PKG | SILVER | AT | 2,990 cc Gasoline/Petrol | 129,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | OSAKA | $4,900 | Request Here | |
FLASH 609997 | ![]() | 2004/6 2004 | TOYOTA HARRIER CBA-ACU30W | 240G ALCANTARA-VER | SILVER | AT | 2,360 cc Gasoline/Petrol | 174,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH P-DOOR | HAKATA | $4,350 | $5,400 | Request Here |
FLASH 607172 | ![]() | 2003/7 2003 | TOYOTA HARRIER UA-ACU30W | 240G L-PKG | SILVER | AT | 2,360 cc Gasoline/Petrol | 89,000 km | AB ABS AW RS FOG HID P-SEAT S-SWITCH | HAKATA | $4,500 | $5,550 | Request Here |
FLASH 609999 | ![]() | 2005/9 2005 | TOYOTA HARRIER CBA-ACU30W | 240G | BLACK | AT | 2,360 cc Gasoline/Petrol | 132,000 km | AB ABS AW AERO RS FOG NV | NAGOYA | $4,500 | $5,550 | Request Here |
FLASH 610751 | ![]() | 2004/3 2003 | TOYOTA HARRIER UA-ACU30W | 240G L-PKG | PEARL | AT | 2,360 cc Gasoline/Petrol | 124,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | HAKATA | $4,500 | $5,550 | Request Here |
FLASH 608614 | ![]() | 2003/11 2003 | TOYOTA HARRIER UA-ACU35W | 240G L-PKG | SILVER | AT | 2,360 cc Gasoline/Petrol | 154,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | NAGOYA | $4,500 | $5,550 | Request Here |
FLASH 608994 | ![]() | 2003/11 2003 | TOYOTA HARRIER UA-ACU30W | 240G | SILVER | AT | 2,360 cc Gasoline/Petrol | 142,000 km | AB ABS AW RS FOG NV B-MONITOR S-SWITCH | OSAKA | $4,550 | $5,600 | Request Here |
FLASH NEW 612465 | ![]() | 2004/4 2004 | TOYOTA HARRIER CBA-ACU30W | 240G ALCANTARA-VER | SILVER | AT | 2,360 cc Gasoline/Petrol | 152,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | $4,550 | $5,600 | Request Here |
FLASH 609318 | ![]() | 2004/6 2004 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | SILVER | AT | 2,360 cc Gasoline/Petrol | 96,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | $4,600 | $5,650 | Request Here |
FLASH 608509 | ![]() | 2004/7 2004 | TOYOTA HARRIER CBA-ACU30W | 240G ALCANTARA-VER | BLACK | AT | 2,360 cc Gasoline/Petrol | 139,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH P-DOOR | HAKATA | $4,650 | $5,700 | Request Here |
FLASH 608916 | ![]() | 2004/2 2004 | TOYOTA HARRIER CBA-ACU30W | 240G ALCANTARA-VER | SILVER | AT | 2,360 cc Gasoline/Petrol | 121,000 km | AB ABS AW SR RS FOG HID NV B-MONITOR P-SEAT S-SWITCH P-DOOR | YOKOHAMA | $4,700 | $5,750 | Request Here |
FLASH 609231 | ![]() | 2006/7 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 127,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT | HAKATA | $4,800 | $5,850 | Request Here |
FLASH NEW 611587 | ![]() | 2006/11 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 142,000 km | AB ABS AW RS FOG HID NV P-SEAT S-SWITCH | OSAKA | $4,800 | $5,850 | Request Here |
FLASH NEW 612170 | ![]() | 2007/10 2007 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 141,000 km | AB ABS AW RS FOG HID NV P-SEAT | KOBE | $4,800 | $5,850 | Request Here |
FLASH SUPER 598713 | ![]() | 2006/3 2006 | TOYOTA HARRIER CBA-ACU30W | 240G PREMIUM L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 116,000 km | AB ABS AW RS FOG HID NV B-MONITOR L-SEAT P-SEAT SEAT-HEATER S-SWITCH | OSAKA | $5,950 | Request Here | |
FLASH 610834 | ![]() | 2006/4 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG PRIME-SELECTION | BLACK | AT | 2,360 cc Gasoline/Petrol | 118,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH P-DOOR | HAKATA | $4,900 | $5,950 | Request Here |
FLASH NEW 613064 | ![]() | 2006/7 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 131,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | NAGOYA | $4,900 | $5,950 | Request Here |
FLASH 608259 | ![]() | 2006/9 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG PRIME-SELECTION | BLACK | AT | 2,360 cc Gasoline/Petrol | 124,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | NAGOYA | $4,950 | $6,000 | Request Here |
FLASH 608949 | ![]() | 2006/6 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 123,000 km | AB ABS AW AERO RS FOG HID NV B-MONITOR P-SEAT | NAGOYA | $4,950 | $6,000 | Request Here |
FLASH NEW 611649 | ![]() | 2006/9 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG PRIME-SELECTION | BLACK | AT | 2,360 cc Gasoline/Petrol | 111,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH P-DOOR | HAKATA | $4,950 | $6,000 | Request Here |
FLASH 602865 | ![]() | 2006/6 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG PRIME-SELECTION | BLACK | AT | 2,360 cc Gasoline/Petrol | 164,000 km | AB ABS AW AERO RR RS FOG HID NV B-MONITOR P-SEAT S-SWITCH P-DOOR | YOKOHAMA | $5,000 | $6,050 | Request Here |
FLASH NEW 611629 | ![]() | 2008/2 2008 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 105,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | HAKATA | $5,000 | $6,050 | Request Here |
FLASH 605388 | ![]() | 2006/9 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG PRIME-SELECTION | BLACK | AT | 2,360 cc Gasoline/Petrol | 121,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | NAGOYA | $5,050 | $6,100 | Request Here |
Showing results 1 to 25 of 43