Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH SUPER 601511 | ![]() | 2007/5 2007 | HONDA AIRWAVE DBA-GJ1 | L HDD NAVI STYLE-ED | GRAY | AT | 1,490 cc Gasoline/Petrol | 146,000 km | AB ABS AW AERO FOG HID NV S-SWITCH | NAGOYA | Request Here | |
FLASH NEW 612444 | ![]() | 2009/7 2009 | TOYOTA PASSO DBA-KGC10 | X IRODORI | RED | AT | 990 cc Gasoline/Petrol | 109,000 km | AB ABS AW NV | NAGOYA | $1,150 | Request Here |
FLASH SUPER 593717 | ![]() | 2008/4 2008 | SUZUKI SWIFT DBA-ZC71S | XG E-SELECTION | BLACK | AT | 1,240 cc Gasoline/Petrol | 135,000 km | AB ABS AW HID NV | HAKATA | Request Here | |
FLASH SUPER 601993 | ![]() | 2007/10 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 158,000 km | AB ABS RS HID NV | HAKATA | Request Here | |
FLASH 608576 | ![]() | 2006/5 2006 | TOYOTA PASSO DBA-KGC10 | X HID-LTD | BLACK | AT | 990 cc Gasoline/Petrol | 123,000 km | AB ABS AW AERO HID NV | NAGOYA | $1,200 | Request Here |
FLASH 599974 | ![]() | 2010/8 2010 | NISSAN LAFESTA DBA-B30 | JOY X | BLACK | AT | 1,990 cc Gasoline/Petrol | 82,000 km | AB ABS FOG NV P-DOOR | HAKATA | $1,200 | Request Here |
FLASH SUPER 594004 | ![]() | 2005/5 2004 | SUBARU LEGACY B4 TA-BL5 | 2.0R | SILVER | F5 | 1,990 cc Gasoline/Petrol | 106,000 km | AB ABS AW FOG HID | YOKOHAMA | Request Here | |
FLASH SUPER 595364 | ![]() | 2005/3 2005 | SUBARU LEGACY B4 TA-BL5 | 2.0R | SILVER | AT | 1,990 cc Gasoline/Petrol | 108,000 km | AB ABS AW FOG HID | YOKOHAMA | Request Here | |
FLASH SUPER 600607 | ![]() | 2007/12 2007 | MAZDA DEMIO DBA-DE3FS | 13C | BLUE | AT | 1,340 cc Gasoline/Petrol | 89,000 km | AB ABS NV | YOKOHAMA | Request Here | |
FLASH 610215 | ![]() | 2007/12 2007 | MAZDA VERISA DBA-DC5W | C | PURPLE | AT | 1,490 cc Gasoline/Petrol | 93,000 km | AB ABS AW FOG S-SWITCH | HAKATA | $1,250 | Request Here |
FLASH SUPER 602455 | ![]() | 2009/11 2009 | HONDA FIT DBA-GE6 | G SMART STYLE-ED | GRAY | AT | 1,330 cc Gasoline/Petrol | 148,000 km | AB ABS HID NV | OSAKA | Request Here | |
FLASH SUPER 602461 | ![]() | 2007/12 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 45,000 km | AB ABS HID | OSAKA | Request Here | |
FLASH 610063 | ![]() | 2007/12 2007 | MAZDA DEMIO DBA-DE3FS | CHIARA | PURPLE | AT | 1,340 cc Gasoline/Petrol | 114,000 km | AB ABS | NAGOYA | $1,260 | Request Here |
FLASH SUPER 598058 | ![]() | 2009/10 2009 | HONDA AIRWAVE DBA-GJ1 | ST | BLACK | AT | 1,490 cc Gasoline/Petrol | 65,000 km | AB ABS AERO G-ROOF FOG HID NV S-SWITCH | NAGOYA | Request Here | |
FLASH 610130 | ![]() | 2009/12 2009 | HONDA FIT DBA-GE6 | G | PEARL | AT | 1,330 cc Gasoline/Petrol | 152,000 km | AB ABS NV | YOKOHAMA | $1,270 | Request Here |
FLASH 609786 | ![]() | 2007/7 2007 | MAZDA DEMIO DBA-DE5FS | 15C | SILVER | AT | 1,490 cc Gasoline/Petrol | 143,000 km | AB ABS AW | YOKOHAMA | $1,270 | Request Here |
FLASH NEW 612898 | ![]() | 2010/7 2010 | NISSAN MARCH DBA-K13 | 12G | SILVER | AT | 1,190 cc Gasoline/Petrol | 80,000 km | AB ABS NV P-START | HAKATA | $1,280 | Request Here |
FLASH SUPER 602603 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G | PURPLE | AT | 1,330 cc Gasoline/Petrol | 142,000 km | AB ABS AW | OSAKA | Request Here | |
FLASH SUPER 603821 | ![]() | 2007/11 2007 | MAZDA DEMIO DBA-DE3FS | 13C-V | BLUE | AT | 1,340 cc Gasoline/Petrol | 92,000 km | AB ABS | NAGOYA | Request Here | |
FLASH SUPER 601674 | ![]() | 2009/12 2009 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BLACK | AT | 1,330 cc Gasoline/Petrol | 142,000 km | AB ABS HID NV B-MONITOR S-SWITCH | OSAKA | Request Here | |
FLASH SUPER 602940 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 55,000 km | AB ABS | HAKATA | Request Here | |
FLASH SUPER 603019 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G F-PKG | PURPLE | AT | 1,330 cc Gasoline/Petrol | 90,000 km | AB ABS HID | YOKOHAMA | Request Here | |
FLASH SUPER 603378 | ![]() | 2010/6 2010 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BEIGE | AT | 1,330 cc Gasoline/Petrol | 152,000 km | AB ABS NV | NAGOYA | Request Here | |
FLASH 609031 | ![]() | 2009/11 2009 | HONDA FIT DBA-GE6 | G SMART STYLE-ED | PURPLE | AT | 1,330 cc Gasoline/Petrol | 85,000 km | AB ABS NV B-MONITOR S-SWITCH | NAGOYA | $1,290 | Request Here |
FLASH NEW 612660 | ![]() | 2010/5 2010 | HONDA FIT DBA-GE6 | G SHE'S | BLACK | AT | 1,330 cc Gasoline/Petrol | 144,000 km | AB ABS HID NV B-MONITOR S-SWITCH | YOKOHAMA | $1,290 | Request Here |
Showing results 1 to 25 of 1104