Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
602636 | ![]() | 2002/2 2002 | TOYOTA VITZ UA-SCO10 | F D-PKG | L GREEN | AT | 990 cc Gasoline/Petrol | 107,000 km | AB ABS | NAGOYA | $1,330 | Request Here |
609798 | ![]() | 2003/4 2003 | TOYOTA VITZ UA-SCP13 | U L-PKG | SILVER | AT | 1,290 cc Gasoline/Petrol | 118,000 km | AB ABS | OSAKA | $1,350 | Request Here |
SUPER 591287 | ![]() | 2008/1 2008 | TOYOTA VITZ DBA-SCP90 | F | BLACK | AT | 1,290 cc Gasoline/Petrol | 114,000 km | AB ABS | HAKATA | Request Here | |
SUPER 602813 | ![]() | 2005/9 2005 | TOYOTA VITZ DBA-SCP90 | F | SILVER | AT | 1,290 cc Gasoline/Petrol | 146,000 km | AB ABS NV | OSAKA | Request Here | |
SUPER 604581 | ![]() | 2005/6 2005 | TOYOTA VITZ DBA-SCP90 | U | BLACK | AT | 1,290 cc Gasoline/Petrol | 126,000 km | AB ABS P-START | NAGOYA | Request Here | |
SUPER 606128 | ![]() | 2006/2 2006 | TOYOTA VITZ DBA-SCP90 | F | BLACK | AT | 1,290 cc Gasoline/Petrol | 84,000 km | AB ABS P-START | OSAKA | Request Here | |
608297 | ![]() | 2009/11 2009 | TOYOTA VITZ DBA-SCP90 | U | BLACK | AT | 1,290 cc Gasoline/Petrol | 130,000 km | AB ABS NV SEAT-HEATER P-START | OSAKA | $1,590 | Request Here |
608879 | ![]() | 2009/11 2009 | TOYOTA VITZ DBA-SCP90 | F-LTD2 | BLACK | AT | 1,290 cc Gasoline/Petrol | 69,000 km | AB ABS HID NV P-START | HAKATA | $1,620 | Request Here |
609342 | ![]() | 2015/12 2015 | TOYOTA VITZ DBA-KSP130 | F | BLACK | AT | 990 cc Gasoline/Petrol | 63,000 km | AB ABS AW | KOBE | $3,550 | Request Here |
SUPER 589104 UNDER NEGO | ![]() | 2007/12 2007 | TOYOTA VITZ DBA-KSP90 | F | BLACK | AT | 990 cc Gasoline/Petrol | 121,000 km | AB ABS NV | YOKOHAMA | Request Here | |
606343 UNDER NEGO | ![]() | 2007/8 2007 | TOYOTA VITZ DBA-SCP90 | U | SILVER | AT | 1,290 cc Gasoline/Petrol | 124,000 km | AB ABS HID P-START | OSAKA | $1,500 | Request Here |
SUPER 600468 UNDER NEGO | ![]() | 2007/4 2007 | TOYOTA VITZ DBA-SCP90 | F ADVANCED-ED | SILVER | AT | 1,290 cc Gasoline/Petrol | 153,000 km | AB ABS HID NV | OSAKA | Request Here | |
SUPER 601363 UNDER NEGO | ![]() | 2005/5 2005 | TOYOTA VITZ DBA-SCP90 | U | BLACK | AT | 1,290 cc Gasoline/Petrol | 163,000 km | AB ABS P-START | OSAKA | Request Here | |
SUPER 602181 UNDER NEGO | ![]() | 2005/7 2005 | TOYOTA VITZ DBA-SCP90 | F | L BLUE | AT | 1,290 cc Gasoline/Petrol | 153,000 km | AB ABS | NAGOYA | Request Here | |
SUPER 602353 UNDER NEGO | ![]() | 2005/5 2005 | TOYOTA VITZ DBA-SCP90 | F | BLACK | AT | 1,290 cc Gasoline/Petrol | 111,000 km | AB ABS P-START | NAGOYA | Request Here | |
SUPER 602885 UNDER NEGO | ![]() | 2007/10 2007 | TOYOTA VITZ DBA-SCP90 | F | BLACK | AT | 1,290 cc Gasoline/Petrol | 85,000 km | AB ABS | HAKATA | Request Here | |
605552 UNDER NEGO | ![]() | 2007/11 2007 | TOYOTA VITZ DBA-SCP90 | F | GRAY | AT | 1,290 cc Gasoline/Petrol | 168,000 km | AB ABS NV | OSAKA | $1,570 | Request Here |
605687 UNDER NEGO | ![]() | 2006/7 2006 | TOYOTA VITZ DBA-SCP90 | F | SILVER | AT | 1,290 cc Gasoline/Petrol | 43,000 km | AB ABS | YOKOHAMA | $1,570 | Request Here |
601610 UNDER NEGO | ![]() | 2005/10 2005 | TOYOTA VITZ DBA-SCP90 | F | SILVER | AT | 1,290 cc Gasoline/Petrol | 69,000 km | AB ABS | OSAKA | $1,600 | Request Here |
602923 UNDER NEGO | ![]() | 2005/10 2005 | TOYOTA VITZ SCP90 | F | SILVER | AT | 1,290 cc Gasoline/Petrol | 23,000 km | AB ABS P-START | YOKOHAMA | $1,600 | Request Here |
606577 UNDER NEGO | ![]() | 2009/11 2009 | TOYOTA VITZ DBA-SCP90 | F-LTD2 | GRAY | AT | 1,290 cc Gasoline/Petrol | 47,000 km | AB ABS HID P-START | NAGOYA | $1,670 | Request Here |
SUPER 597211 UNDER NEGO | ![]() | 2011/9 2011 | TOYOTA VITZ DBA-NSP130 | F | BLACK | AT | 1,320 cc Gasoline/Petrol | 140,000 km | AB ABS FOG NV | OSAKA | Request Here | |
608646 UNDER NEGO | ![]() | 2015/11 2015 | TOYOTA VITZ DBA-KSP130 | F | SILVER | AT | 990 cc Gasoline/Petrol | 87,000 km | AB ABS NV B-MONITOR | YOKOHAMA | $3,500 | Request Here |
Showing results 1 to 23 of 23