Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 609682 | ![]() | 2009/10 2009 | HONDA INSIGHT DAA-ZE2 | GHYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 145,000 km | AB ABS LED-HL NV B-MONITOR S-SWITCH | YOKOHAMA | $1,840 | Request Here |
FLASH 609934 | ![]() | 2010/11 2010 | HONDA FIT HV DAA-GP1 | HYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 108,000 km | AB ABS NV S-SWITCH | YOKOHAMA | $2,270 | Request Here |
FLASH SUPER 606127 | ![]() | 2010/10 2010 | HONDA FIT HV DAA-GP1 | HYBRID | BLACK | AT | 1,330 cc Gasoline/Petrol | 146,000 km | AB ABS NV B-MONITOR S-SWITCH | OSAKA | Request Here | |
FLASH SUPER 595993 | ![]() | 2012/10 2012 | HONDA FIT HV DAA-GP1 | HYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 146,000 km | AB ABS S-SWITCH | YOKOHAMA | Request Here | |
FLASH 608455 | ![]() | 2011/6 2011 | HONDA FIT HV DAA-GP1 | HYBRID | BLACK | AT | 1,330 cc Gasoline/Petrol | 105,000 km | AB ABS FOG S-SWITCH | OSAKA | $2,390 | Request Here |
FLASH 609165 | ![]() | 2012/1 2011 | HONDA FIT SHUTTLE HV DAA-GP2 | HYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 137,000 km | AB ABS AERO NV B-MONITOR S-SWITCH | NAGOYA | $2,450 | Request Here |
FLASH 607865 | ![]() | 2012/1 2012 | HONDA FIT SHUTTLE HV DAA-GP2 | HYBRID | BLACK | AT | 1,330 cc Gasoline/Petrol | 130,000 km | AB ABS AERO NV S-SWITCH | HAKATA | $2,500 | Request Here |
FLASH SUPER 604216 | ![]() | 2008/2 2008 | TOYOTA PRIUS DAA-NHW20 | S 10TH ANNIVERSARY-EDHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 127,000 km | AB ABS AW FOG HID NV B-MONITOR P-START S-SWITCH | HAKATA | Request Here | |
FLASH 611085 | ![]() | 2013/10 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 117,000 km | AB ABS RS NV | YOKOHAMA | $2,800 | Request Here |
FLASH NEW 611593 | ![]() | 2013/12 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | WHITE | AT | 1,490 cc Gasoline/Petrol | 106,000 km | AB ABS RS | OSAKA | $2,800 | Request Here |
FLASH NEW 611887 | ![]() | 2013/12 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 138,000 km | AB ABS RS NV | NAGOYA | $2,800 | Request Here |
FLASH SUPER 605728 | ![]() | 2012/2 2012 | TOYOTA AQUA DAA-NHP10 | SHYBRID | GRAY | AT | 1,490 cc Gasoline/Petrol | 105,000 km | AB ABS RS NV SEAT-HEATER P-START | NAGOYA | Request Here | |
FLASH NEW 611570 | ![]() | 2012/11 2012 | TOYOTA AQUA DAA-NHP10 | GHYBRID | GRAY | AT | 1,490 cc Gasoline/Petrol | 174,000 km | AB ABS RS FOG NV B-MONITOR P-START S-SWITCH | OSAKA | $2,900 | Request Here |
FLASH NEW 612000 | ![]() | 2013/8 2013 | TOYOTA AQUA DAA-NHP10 | SHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 110,000 km | AB ABS RS NV | YOKOHAMA | $2,950 | Request Here |
FLASH 610449 | ![]() | 2013/12 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 99,000 km | AB ABS RS | YOKOHAMA | $3,050 | Request Here |
FLASH 611232 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 137,000 km | AB ABS RS | YOKOHAMA | $3,350 | Request Here |
FLASH SUPER 604039 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 119,000 km | AB ABS RS | OSAKA | Request Here | |
FLASH SUPER 603167 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 111,000 km | AB ABS RS NV | OSAKA | Request Here | |
FLASH SUPER 607406 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV | NAGOYA | Request Here | |
FLASH 609760 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV B-MONITOR | YOKOHAMA | $3,500 | Request Here |
FLASH NEW 612915 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV | OSAKA | $3,500 | Request Here |
FLASH SUPER 605322 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 95,000 km | AB ABS AW RS NV | OSAKA | Request Here | |
FLASH NEW 611751 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | WHITE | AT | 1,490 cc Gasoline/Petrol | 94,000 km | AB ABS RS | NAGOYA | $3,600 | Request Here |
FLASH SUPER 605265 | ![]() | 2015/9 2015 | TOYOTA AQUA DAA-NHP10 | SHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 87,000 km | AB ABS RS NV | YOKOHAMA | Request Here | |
FLASH NEW 613337 | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | GHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 111,000 km | AB ABS AW RS NV B-MONITOR P-START | YOKOHAMA | $3,850 | Request Here |
Showing results 1 to 25 of 56