Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH NEW 612590 | ![]() | 2014/2 2014 | TOYOTA HIACE V QDF-KDH201V | DX | SILVER | AT | 2,980 cc Diesel | 84,000 km | AB | HAKATA | $12,600 | Request Here |
FLASH NEW 612589 | ![]() | 2014/1 2013 | TOYOTA VITZ DBA-NSP130 | F SMILE-ED | SILVER | AT | 1,320 cc Gasoline/Petrol | 32,000 km | AB ABS FOG NV B-MONITOR P-START | YOKOHAMA | $5,150 | Request Here |
FLASH NEW 612449 | ![]() | 2008/9 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | PEARL | AT | 1,990 cc Gasoline/Petrol | 120,000 km | AB ABS AW RS FOG HID NV P-SEAT SEAT-HEATER P-START S-SWITCH | YOKOHAMA | $4,350 | Request Here |
FLASH NEW 612448 | ![]() | 2006/11 2006 | TOYOTA FIELDER DBA-NZE141G | X G-ED | SILVER | AT | 1,490 cc Gasoline/Petrol | 88,000 km | AB ABS RS NV B-MONITOR P-START | YOKOHAMA | $2,700 | Request Here |
FLASH NEW 612444 | ![]() | 2009/7 2009 | TOYOTA PASSO DBA-KGC10 | X IRODORI | RED | AT | 990 cc Gasoline/Petrol | 109,000 km | AB ABS AW NV | NAGOYA | $1,700 | Request Here |
FLASH NEW 612435 | ![]() | 2013/3 2013 | HONDA FIT SHUTTLE DBA-GG8 | X | PEARL | AT | 1,490 cc Gasoline/Petrol | 173,000 km | AB ABS | YOKOHAMA | $2,500 | Request Here |
FLASH NEW 612415 | ![]() | 2008/2 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS PLATINUM-SELECTION | SILVER | AT | 1,990 cc Gasoline/Petrol | 102,000 km | AB ABS AW SR RS FOG NV SEAT-HEATER S-SWITCH | KOBE | $4,500 | Request Here |
FLASH NEW 612413 | ![]() | 2010/2 2010 | SUBARU FORESTER DBA-SH5 | X SPORT-LTD | PEARL | AT | 1,990 cc Gasoline/Petrol | 132,000 km | AB ABS AW RS FOG NV S-SWITCH | KOBE | $4,350 | Request Here |
FLASH NEW 612402 | ![]() | 2014/11 2014 | TOYOTA FIELDER DBA-NZE161G | X | SILVER | AT | 1,490 cc Gasoline/Petrol | 80,000 km | AB ABS RS FOG NV | KOBE | $6,650 | Request Here |
FLASH NEW 612396 | ![]() | 2015/12 2015 | HONDA FIT DBA-GK3 | G F-PKG | SILVER | AT | 1,310 cc Gasoline/Petrol | 75,000 km | AB ABS NV P-START | KOBE | $4,800 | Request Here |
FLASH NEW 612389 | ![]() | 2008/3 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 155,000 km | AB ABS AW AERO RS FOG NV B-MONITOR SEAT-HEATER S-SWITCH | HAKATA | $4,300 | Request Here |
FLASH NEW 612370 | ![]() | 2008/6 2008 | TOYOTA AURIS DBA-ZRE152H | 180G S-PKG | BLACK | AT | 1,790 cc Gasoline/Petrol | 121,000 km | AB ABS AW AERO RS FOG HID NV P-START | OSAKA | $3,000 | Request Here |
FLASH NEW 612357 | ![]() | 2012/1 2011 | NISSAN NOTE DBA-E11 | 15X SV | PEARL | AT | 1,490 cc Gasoline/Petrol | 138,000 km | AB ABS | HAKATA | $1,950 | Request Here |
FLASH NEW 612347 | ![]() | 2008/3 2008 | NISSAN DUALIS DBA-KJ10 | 20G | BLACK | AT | 1,990 cc Gasoline/Petrol | 103,000 km | AB ABS AW G-ROOF FOG HID NV | KOBE | $3,350 | Request Here |
FLASH NEW 612336 | ![]() | 2008/2 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS PLATINUM LEATHER-SELECTION | PEARL | AT | 1,990 cc Gasoline/Petrol | 103,000 km | AB ABS AW SR RS FOG HID NV B-MONITOR L-SEAT P-SEAT P-START S-SWITCH | YOKOHAMA | $4,500 | Request Here |
FLASH NEW 612334 | ![]() | 2002/7 2002 | TOYOTA PREMIO UA-ZZT240 | X L-PKG | SILVER | AT | 1,790 cc Gasoline/Petrol | 56,000 km | AB ABS FOG | YOKOHAMA | $3,050 | Request Here |
FLASH NEW 612236 | ![]() | 2015/12 2015 | TOYOTA PREMIO DBA-NZT260 | F | BLACK | AT | 1,490 cc Gasoline/Petrol | 64,000 km | AB ABS NV | KOBE | $7,850 | Request Here |
FLASH NEW 612219 | ![]() | 2014/1 2014 | NISSAN X-TRAIL DBA-NT32 | 20X EMERGENCY BRAKE-PKG | RED | AT | 1,990 cc Gasoline/Petrol | 112,000 km | AB ABS AW RS FOG LED-HL NV SEAT-HEATER P-START S-SWITCH | YOKOHAMA | $11,100 | Request Here |
FLASH NEW 612215 | ![]() | 2014/9 2014 | TOYOTA HARRIER DBA-ZSU60W | ELEGANCE | PEARL | AT | 1,980 cc Gasoline/Petrol | 101,000 km | AB ABS AW RS FOG LED-HL NV P-SEAT P-START S-SWITCH | YOKOHAMA | $17,600 | Request Here |
FLASH NEW 612214 | ![]() | 2011/9 2011 | SUBARU FORESTER DBA-SHJ | 2.0XS | GUNMETAL | AT | 1,990 cc Gasoline/Petrol | 106,000 km | AB ABS AW RS FOG NV | KOBE | $4,750 | Request Here |
FLASH NEW 612212 | ![]() | 2014/3 2013 | VOLKS WAGEN GOLF DBA-AUCJZ | TSI TREND LINE BLUEMOTION TECHNOLOGY | SILVER | AT | 1,200 cc Gasoline/Petrol | 36,000 km | AB ABS AW RS | YOKOHAMA | $6,600 | Request Here |
FLASH NEW 612210 | ![]() | 2006/2 2006 | MITSUBISHI OUTLANDER DBA-CW5W | G | BLACK | AT | 2,350 cc Gasoline/Petrol | 110,000 km | AB ABS AW SR RR RS FOG HID NV B-MONITOR S-SWITCH | YOKOHAMA | $2,800 | Request Here |
FLASH NEW 612209 | ![]() | 2016/1 2016 | NISSAN AD VAN DBF-VY12 | VE | SILVER | AT | 1,490 cc Gasoline/Petrol | 90,000 km | AB ABS | YOKOHAMA | $2,800 | Request Here |
FLASH NEW 612199 | ![]() | 2010/1 2009 | MAZDA AXELA SPORTS DBA-BL5FW | 15C | BLACK | AT | 1,490 cc Gasoline/Petrol | 124,000 km | AB ABS AW RS FOG HID NV S-SWITCH | OSAKA | $2,500 | Request Here |
FLASH NEW 612194 | ![]() | 2007/6 2007 | TOYOTA AXIO DBA-NZE141 | G | SILVER | AT | 1,490 cc Gasoline/Petrol | 133,000 km | AB ABS AW NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $3,050 | Request Here |
Showing results 1 to 25 of 151