Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW 618618 | ![]() | 2011/10 2011 | DAIHATSU HIJET CARGO EBD-S321V | DX | WHITE | AT | 650 cc Gasoline/Petrol | 138,000 km | AB ABS | OSAKA | $1,990 | Request Here |
613246 | ![]() | 2016/1 2015 | NISSAN AD VAN DBF-VZNY12 | VE | SILVER | AT | 1,590 cc Gasoline/Petrol | 103,000 km | AB ABS NV | YOKOHAMA | $2,250 | Request Here |
PRICE DOWN 612649 | ![]() | 2011/10 2011 | MAZDA BONGO ABF-SKP2V | DX | WHITE | AT | 1,790 cc Gasoline/Petrol | 197,000 km | AB ABS | NAGOYA | Request Here | |
615638 | ![]() | 2015/12 2015 | NISSAN AD VAN DBF-VY12 | DX | WHITE | AT | 1,490 cc Gasoline/Petrol | 94,000 km | AB ABS | HAKATA | $2,300 | Request Here |
PRICE DOWN 617124 | ![]() | 2011/5 2011 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 222,000 km | AB | NAGOYA | Request Here | |
612048 | ![]() | 2007/8 2007 | TOYOTA PROBOX CBE-NCP51V | GL | NAVY | AT | 1,490 cc Gasoline/Petrol | 122,000 km | AB ABS | NAGOYA | $2,350 | Request Here |
PRICE DOWN 608930 | ![]() | 2007/12 2007 | TOYOTA PROBOX CBE-NCP51V | GL | SILVER | AT | 1,490 cc Gasoline/Petrol | 128,000 km | AB ABS | HAKATA | Request Here | |
615636 | ![]() | 2015/12 2015 | NISSAN AD VAN DBF-VY12 | VE | WHITE | AT | 1,490 cc Gasoline/Petrol | 88,000 km | AB ABS NV B-MONITOR | YOKOHAMA | $2,400 | Request Here |
617244 | ![]() | 2015/1 2014 | NISSAN AD VAN DBF-VY12 | VE | WHITE | AT | 1,490 cc Gasoline/Petrol | 92,000 km | AB ABS NV | YOKOHAMA | $2,400 | Request Here |
PRICE DOWN 613528 | ![]() | 2010/11 2010 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 182,000 km | AB ABS | KOBE | Request Here | |
612782 | ![]() | 2015/11 2015 | NISSAN AD VAN DBF-VY12 | VE | SILVER | AT | 1,490 cc Gasoline/Petrol | 106,000 km | AB ABS NV | YOKOHAMA | $2,480 | Request Here |
PRICE DOWN 610450 | ![]() | 2010/12 2010 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 123,000 km | AB FOG | YOKOHAMA | Request Here | |
PRICE DOWN 612945 | ![]() | 2011/9 2011 | MAZDA BONGO ABF-SKP2V | H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 144,000 km | AB ABS NV | KOBE | Request Here | |
NEW 620336 | ![]() | 2013/2 2012 | MAZDA BONGO ABF-SKP2V | DX H-ROOF | WHITE | AT | 1,790 cc Gasoline/Petrol | 156,000 km | AB ABS | KOBE | $2,550 | Request Here |
NEW 621056 | ![]() | 2014/3 2014 | NISSAN AD VAN DBF-VY12 | VE | WHITE | AT | 1,490 cc Gasoline/Petrol | 86,000 km | AB ABS | YOKOHAMA | $2,850 | Request Here |
611025 | ![]() | 2015/12 2015 | TOYOTA SUCCEED DBE-NCP160V | UL | WHITE | AT | 1,490 cc Gasoline/Petrol | 97,000 km | AB ABS | YOKOHAMA | $4,350 | Request Here |
618498 | ![]() | 2014/1 2013 | TOYOTA LITEACE V ABF-S412M | GL | WHITE | AT | 1,490 cc Gasoline/Petrol | 160,000 km | AB ABS AW | $4,900 | Request Here | |
616015 | ![]() | 2017/2 2017 | TOYOTA PROBOX DBE-NSP160V | DX COMFORT-PKG | NAVY | AT | 1,320 cc Gasoline/Petrol | 77,000 km | AB ABS NV | YOKOHAMA | $5,400 | Request Here |
NEW 619625 | ![]() | 2015/12 2015 | TOYOTA HIACE V CBF-TRH200V | DX | BLACK | AT | 1,990 cc Gasoline/Petrol | 115,000 km | AB ABS NV | YOKOHAMA | $8,200 | Request Here |
NEW 620357 UNDER NEGO | ![]() | 2013/1 2013 | DAIHATSU MIRA VAN HBD-L275V | TX | WHITE | AT | 650 cc Gasoline/Petrol | 75,000 km | AB ABS | HAKATA | $1,690 | Request Here |
NEW 620735 UNDER NEGO | ![]() | 2013/2 2013 | DAIHATSU HIJET CARGO EBD-S321V | SPECIAL | WHITE | F5 | 650 cc Gasoline/Petrol | 151,000 km | AB ABS | OSAKA | $2,150 | Request Here |
612761 UNDER NEGO | ![]() | 2015/12 2015 | NISSAN AD VAN DBF-VY12 | DX | SILVER | AT | 1,490 cc Gasoline/Petrol | 118,000 km | AB ABS NV | YOKOHAMA | $2,300 | Request Here |
NEW 620354 UNDER NEGO | ![]() | 2016/2 2016 | NISSAN AD VAN DBF-VZNY12 | VE | SILVER | AT | 1,590 cc Gasoline/Petrol | 125,000 km | AB ABS | YOKOHAMA | $2,300 | Request Here |
618502 UNDER NEGO | ![]() | 2016/2 2015 | NISSAN AD VAN DBF-VY12 | VE | WHITE | AT | 1,490 cc Gasoline/Petrol | 109,000 km | AB ABS NV | $2,350 | Request Here | |
618455 UNDER NEGO | ![]() | 2016/1 2015 | NISSAN AD VAN DBF-VY12 | DX | SILVER | AT | 1,490 cc Gasoline/Petrol | 79,000 km | AB ABS NV | KOBE | $2,400 | Request Here |
Showing results 1 to 25 of 46