Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 608277 | ![]() | 2009/8 2009 | TOYOTA RAUM CBA-NCZ20 | HID-SELECTION | L BLUE | AT | 1,490 cc Gasoline/Petrol | 128,000 km | AB ABS FOG HID P-DOOR | HAKATA | $2,080 | Request Here |
FLASH 608333 | ![]() | 2008/5 2008 | TOYOTA RAUM CBA-NCZ20 | S-PKG | SILVER | AT | 1,490 cc Gasoline/Petrol | 97,000 km | AB ABS AW AERO RS FOG NV P-DOOR | HAKATA | $2,150 | Request Here |
FLASH 607588 | ![]() | 2007/11 2007 | TOYOTA RAUM CBA-NCZ20 | L GREEN | AT | 1,490 cc Gasoline/Petrol | 67,000 km | AB ABS FOG NV P-DOOR | YOKOHAMA | $2,050 | Request Here | |
FLASH 610323 | ![]() | 2007/12 2007 | TOYOTA RAUM CBA-NCZ20 | G-PKG | SILVER | AT | 1,490 cc Gasoline/Petrol | 71,000 km | AB ABS FOG NV P-DOOR | OSAKA | $2,050 | Request Here |
FLASH SUPER 601727 | ![]() | 2006/4 2006 | TOYOTA RAUM CBA-NCZ20 | G-PKG | RED | AT | 1,490 cc Gasoline/Petrol | 96,000 km | AB ABS NV P-DOOR | OSAKA | Request Here | |
FLASH 608073 | ![]() | 2006/3 2006 | TOYOTA RAUM CBA-NCZ20 | C-PKG | L BLUE | AT | 1,490 cc Gasoline/Petrol | 58,000 km | AB ABS RS NV P-DOOR | YOKOHAMA | $2,020 | Request Here |
FLASH 605215 | ![]() | 2006/3 2006 | TOYOTA RAUM CBA-NCZ20 | G-PKG | RED | AT | 1,490 cc Gasoline/Petrol | 82,000 km | AB ABS HID NV B-MONITOR P-DOOR | NAGOYA | $2,070 | Request Here |
FLASH 607517 | ![]() | 2006/4 2006 | TOYOTA RAUM CBA-NCZ20 | C-PKG | RED | AT | 1,490 cc Gasoline/Petrol | 76,000 km | AB ABS P-DOOR | OSAKA | $2,070 | Request Here |
FLASH 604289 | ![]() | 2006/5 2006 | TOYOTA RAUM CBA-NCZ20 | S-PKG | RED | AT | 1,490 cc Gasoline/Petrol | 84,000 km | AB ABS AW AERO RS NV B-MONITOR P-DOOR | NAGOYA | $2,090 | Request Here |
FLASH SUPER 595672 | ![]() | 2005/10 2005 | TOYOTA RAUM CBA-NCZ20 | G-PKG | L GREEN | AT | 1,490 cc Gasoline/Petrol | 89,000 km | AB ABS AW P-DOOR | YOKOHAMA | Request Here | |
FLASH SUPER 597911 | ![]() | 2005/6 2005 | TOYOTA RAUM CBA-NCZ20 | G-PKG | BEIGE | AT | 1,490 cc Gasoline/Petrol | 146,000 km | AB ABS NV P-DOOR | YOKOHAMA | Request Here | |
FLASH SUPER 605240 | ![]() | 2005/9 2005 | TOYOTA RAUM CBA-NCZ20 | C-PKG | NAVY | AT | 1,490 cc Gasoline/Petrol | 60,000 km | AB ABS NV P-DOOR | YOKOHAMA | Request Here | |
FLASH 609333 | ![]() | 2005/12 2005 | TOYOTA RAUM CBA-NCZ20 | G-PKG | BEIGE | AT | 1,490 cc Gasoline/Petrol | 91,000 km | AB ABS AW NV P-DOOR | NAGOYA | $2,040 | Request Here |
FLASH 609139 | ![]() | 2004/6 2004 | TOYOTA RAUM CBA-NCZ20 | G-PKG | BEIGE | AT | 1,490 cc Gasoline/Petrol | 128,000 km | AB ABS P-DOOR | YOKOHAMA | $1,900 | Request Here |
FLASH SUPER 598133 | ![]() | 2004/3 2004 | TOYOTA RAUM CBA-NCZ20 | C-PKG | L BLUE | AT | 1,490 cc Gasoline/Petrol | 138,000 km | AB ABS FOG P-DOOR | YOKOHAMA | Request Here | |
FLASH SUPER 601341 | ![]() | 2004/2 2004 | TOYOTA RAUM UA-NCZ20 | C-PKG | NAVY | AT | 1,490 cc Gasoline/Petrol | 127,000 km | AB ABS NV P-DOOR | OSAKA | Request Here | |
FLASH NEW 611463 | ![]() | 2004/10 2004 | TOYOTA RAUM CBA-NCZ20 | C-PKG | CREAM | AT | 1,490 cc Gasoline/Petrol | 47,000 km | AB ABS NV P-DOOR | YOKOHAMA | $1,990 | Request Here |
FLASH 608200 | ![]() | 2004/2 2004 | TOYOTA RAUM CBA-NCZ20 | G-PKG | BEIGE | AT | 1,490 cc Gasoline/Petrol | 135,000 km | AB ABS HID P-DOOR | YOKOHAMA | $2,020 | Request Here |
FLASH 609204 | ![]() | 2004/6 2004 | TOYOTA RAUM CBA-NCZ20 | G-PKG | BEIGE | AT | 1,490 cc Gasoline/Petrol | 79,000 km | AB ABS NV P-DOOR | NAGOYA | $2,020 | Request Here |
FLASH 608237 | ![]() | 2003/11 2003 | TOYOTA RAUM UA-NCZ20 | G-PKG | L GREEN | AT | 1,490 cc Gasoline/Petrol | 141,000 km | AB ABS AW FOG P-DOOR | YOKOHAMA | $1,990 | Request Here |
Showing results 1 to 20 of 20