Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 609642 | ![]() | 2002/3 2002 | SUBARU FORESTER TA-SG5 | X20 | SILVER | AT | 1,990 cc Gasoline/Petrol | 152,000 km | AB ABS AW RS FOG HID NV | OSAKA | $2,000 | Request Here |
FLASH NEW 611732 | ![]() | 2001/10 2001 | HONDA CR-V LA-RD5 | FULL MARK IL | BLUE | AT | 1,990 cc Gasoline/Petrol | 177,000 km | AB ABS AW FOG HID NV B-MONITOR | YOKOHAMA | $2,090 | Request Here |
FLASH 610301 | ![]() | 2005/12 2005 | SUBARU FORESTER CBA-SG5 | 2.0X AIRBREAK | SILVER | AT | 1,990 cc Gasoline/Petrol | 194,000 km | AB ABS AW AERO SR RS NV | OSAKA | $2,300 | Request Here |
FLASH 610299 | ![]() | 2006/6 2006 | NISSAN X-TRAIL CBA-NT30 | S DRIVING GEAR | BLACK | AT | 1,990 cc Gasoline/Petrol | 178,000 km | AB ABS AW RS FOG NV | OSAKA | $2,350 | Request Here |
FLASH 603408 | ![]() | 2005/7 2005 | NISSAN X-TRAIL UA-NT30 | XTT | BLACK | AT | 1,990 cc Gasoline/Petrol | 102,000 km | AB ABS AW FOG HID NV B-MONITOR SEAT-HEATER | YOKOHAMA | $2,450 | Request Here |
FLASH 606610 | ![]() | 2006/11 2006 | NISSAN X-TRAIL CBA-NT30 | S DRIVING GEAR | BLACK | AT | 1,990 cc Gasoline/Petrol | 108,000 km | AB ABS AW RS FOG HID NV | YOKOHAMA | $2,500 | Request Here |
FLASH NEW 611233 | ![]() | 2003/7 2003 | TOYOTA CAMI TA-J102E | Q | BLACK | AT | 1,290 cc Gasoline/Petrol | 23,000 km | AB ABS AW RS FOG BT | OSAKA | $2,650 | Request Here |
FLASH 605680 | ![]() | 2006/1 2005 | SUBARU FORESTER CBA-SG5 | 2.0X AIRBREAK | PEARL | AT | 1,990 cc Gasoline/Petrol | 101,000 km | AB ABS AW AERO SR RS HID NV P-SEAT | YOKOHAMA | $2,650 | Request Here |
FLASH 608850 | ![]() | 2005/10 2005 | SUBARU FORESTER CBA-SG5 | 2.0XS | SILVER | AT | 1,990 cc Gasoline/Petrol | 84,000 km | AB ABS AW RS FOG HID NV P-SEAT S-SWITCH | YOKOHAMA | $2,650 | Request Here |
FLASH 608962 | ![]() | 2005/11 2005 | SUBARU FORESTER CBA-SG5 CBA-SG5 | CROSS SPORTS 2.0I | SILVER | AT | 1,990 cc Gasoline/Petrol | 122,000 km | AB ABS AW AERO RS HID P-SEAT S-SWITCH | YOKOHAMA | $2,650 | Request Here |
FLASH 605491 | ![]() | 2006/2 2005 | SUBARU FORESTER CBA-SG5 | 2.0X AIRBREAK | SILVER | AT | 1,990 cc Gasoline/Petrol | 156,000 km | AB ABS AW AERO SR RS HID NV P-SEAT | YOKOHAMA | $2,700 | Request Here |
FLASH 608636 | ![]() | 2005/10 2005 | SUBARU FORESTER CBA-SG5 | 2.0X | SILVER | AT | 1,990 cc Gasoline/Petrol | 97,000 km | AB ABS AW RS FOG HID NV B-MONITOR | YOKOHAMA | $2,700 | Request Here |
FLASH 609057 | ![]() | 2005/12 2005 | SUBARU FORESTER CBA-SG5 | CROSS SPORTS 2.0I | BLACK | AT | 1,990 cc Gasoline/Petrol | 99,000 km | AB ABS AW AERO RS HID NV P-SEAT S-SWITCH | OSAKA | $2,700 | Request Here |
FLASH 609795 | ![]() | 2005/12 2005 | SUBARU FORESTER CBA-SG5 | 2.0XS | SILVER | AT | 1,990 cc Gasoline/Petrol | 128,000 km | AB ABS AW SR RS FOG HID S-SWITCH | YOKOHAMA | $2,700 | Request Here |
FLASH 609473 | ![]() | 2005/11 2005 | MITSUBISHI OUTLANDER DBA-CW5W | G | BLACK | AT | 2,350 cc Gasoline/Petrol | 162,000 km | AB ABS AW RS FOG HID S-SWITCH | YOKOHAMA | $2,750 | Request Here |
FLASH 607646 | ![]() | 2005/12 2005 | SUBARU FORESTER CBF-SG5 | 2.0X AIRBREAK | SILVER | AT | 1,990 cc Gasoline/Petrol | 110,000 km | AB ABS AW AERO SR RS HID NV P-SEAT | YOKOHAMA | $2,750 | Request Here |
FLASH NEW 612210 | ![]() | 2006/2 2006 | MITSUBISHI OUTLANDER DBA-CW5W | G | BLACK | AT | 2,350 cc Gasoline/Petrol | 110,000 km | AB ABS AW SR RR RS FOG HID NV B-MONITOR S-SWITCH | YOKOHAMA | $2,800 | Request Here |
FLASH SUPER 587128 | ![]() | 2007/8 2007 | NISSAN X-TRAIL DBA-NT31 | 20S | BLACK | AT | 1,990 cc Gasoline/Petrol | 114,000 km | AB ABS AW | YOKOHAMA | Request Here | |
FLASH SUPER 585952 | ![]() | 2009/8 2009 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 147,000 km | AB ABS AW FOG HID NV | YOKOHAMA | Request Here | |
FLASH SUPER 595427 | ![]() | 2007/10 2007 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 174,000 km | AB ABS AW FOG HID | YOKOHAMA | Request Here | |
FLASH SUPER 593557 | ![]() | 2007/12 2007 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 140,000 km | AB ABS AW FOG NV | YOKOHAMA | Request Here | |
FLASH SUPER 607829 | ![]() | 2006/4 2006 | SUBARU FORESTER CBA-SG5 | 2.0XS | BLACK | F5 | 1,990 cc Gasoline/Petrol | 86,000 km | AB ABS AW RS FOG HID | NAGOYA | Request Here | |
FLASH 610492 | ![]() | 2001/7 2001 | TOYOTA HARRIER TA-ACU10W | G-PKG | PEARL 2 | AT | 2,360 cc Gasoline/Petrol | 83,000 km | AB ABS AW RS HID P-SEAT | YOKOHAMA | $3,100 | Request Here |
FLASH 602663 | ![]() | 2008/3 2008 | NISSAN DUALIS DBA-KJ10 | 20G | SILVER | AT | 1,990 cc Gasoline/Petrol | 192,000 km | AB ABS AW G-ROOF FOG HID | OSAKA | $3,100 | Request Here |
FLASH SUPER 598265 | ![]() | 2008/8 2008 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 168,000 km | AB ABS AW FOG HID NV B-MONITOR | NAGOYA | Request Here |
Showing results 1 to 25 of 201