Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH NEW 546807 | ![]() | 2017/1 2016 | NISSAN X-TRAIL DBA-NT32 | 20S EMERGENCY BRAKE-PKG | PEARL | AT | 1,990 cc Gasoline/Petrol | 93,000 km | AB ABS RS NV B-MONITOR SEAT-HEATER S-SWITCH | YOKOHAMA | $11,400 | Request Here |
FLASH CHRISTMAS 524755 | ![]() | 2015/5 2015 | NISSAN X-TRAIL DBA-NT32 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 91,000 km | AB ABS AW RS FOG LED-HL NV B-MONITOR SEAT-HEATER P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH CHRISTMAS 525719 | ![]() | 2015/3 2015 | NISSAN X-TRAIL DBA-NT32 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 99,000 km | AB ABS AW RS FOG LED-HL NV P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH CHRISTMAS 508650 | ![]() | 2014/4 2014 | NISSAN X-TRAIL DBA-NT32 | 20X EMERGENCY BRAKE-PKG | BLACK | AT | 1,990 cc Gasoline/Petrol | 88,000 km | AB ABS AW RS FOG HID NV B-MONITOR SEAT-HEATER P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH CHRISTMAS 532289 | ![]() | 2014/9 2014 | NISSAN X-TRAIL DBA-NT32 | 20S | SILVER | AT | 1,990 cc Gasoline/Petrol | 60,000 km | AB ABS RS NV B-MONITOR S-SWITCH | YOKOHAMA | Request Here | |
FLASH CHRISTMAS 521218 | ![]() | 2014/7 2014 | NISSAN X-TRAIL DBA-NT32 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 80,000 km | AB ABS AW RS FOG LED-HL NV SEAT-HEATER P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH CHRISTMAS 522254 | ![]() | 2014/4 2014 | NISSAN X-TRAIL DBA-NT32 | 20X EMERGENCY BREAK-PKG | SILVER | AT | 1,990 cc Gasoline/Petrol | 87,000 km | AB ABS AW RS FOG NV B-MONITOR SEAT-HEATER P-START S-SWITCH | Request Here | ||
FLASH 544205 | ![]() | 2013/6 2013 | NISSAN X-TRAIL NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 130,000 km | AB ABS AW HID NV B-MONITOR SEAT-HEATER | YOKOHAMA | $6,800 | Request Here |
FLASH 545585 | ![]() | 2013/1 2012 | NISSAN X-TRAIL DBA-NT31 | 20XTT | RED | AT | 1,990 cc Gasoline/Petrol | 85,000 km | AB ABS AW FOG HID NV B-MONITOR SEAT-HEATER | YOKOHAMA | $7,600 | Request Here |
FLASH NEW 546876 | ![]() | 2013/2 2012 | NISSAN X-TRAIL DBA-NT31 | 20XTT | PEARL | AT | 1,990 cc Gasoline/Petrol | 91,000 km | AB ABS AW FOG HID NV B-MONITOR SEAT-HEATER | $7,800 | Request Here | |
FLASH NEW 547453 | ![]() | 2013/2 2012 | NISSAN X-TRAIL DBA-NT31 | 20XTT | BLACK | AT | 1,990 cc Gasoline/Petrol | 97,000 km | AB ABS AW FOG HID NV B-MONITOR SEAT-HEATER | KOBE | $8,200 | Request Here |
FLASH CHRISTMAS 529093 | ![]() | 2009/8 2009 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 159,000 km | AB ABS AW FOG NV | HAKATA | Request Here | |
FLASH 539619 | ![]() | 2009/2 2008 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 150,000 km | AB ABS AW | NAGOYA | $3,100 | Request Here |
FLASH 541100 | ![]() | 2009/10 2009 | NISSAN X-TRAIL DBA-NT31 | 20XT | RED | AT | 1,990 cc Gasoline/Petrol | 155,000 km | AB ABS AW FOG HID NV B-MONITOR SEAT-HEATER S-SWITCH | NAGOYA | $3,100 | Request Here |
FLASH 543431 | ![]() | 2009/6 2009 | NISSAN X-TRAIL DBA-NT31 | 20X | RED | AT | 1,990 cc Gasoline/Petrol | 168,000 km | AB ABS AW RS FOG | HAKATA | $3,100 | Request Here |
FLASH NEW 548385 | ![]() | 2009/1 2008 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 117,000 km | AB ABS AW | NAGOYA | $3,100 | Request Here |
FLASH CHRISTMAS 524876 | ![]() | 2008/10 2008 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 148,000 km | AB ABS AW FOG HID NV B-MONITOR | YOKOHAMA | Request Here | |
FLASH CHRISTMAS 530754 | ![]() | 2007/4 2007 | NISSAN X-TRAIL CBA-NT30 | S DRIVING GEAR | RED | AT | 1,990 cc Gasoline/Petrol | 130,000 km | AB ABS AW RS FOG | NAGOYA | Request Here | |
FLASH CHRISTMAS 529869 | ![]() | 2007/1 2007 | NISSAN X-TRAIL CBA-NT30 | S DRIVING GEAR | PEARL | AT | 1,990 cc Gasoline/Petrol | 143,000 km | AB ABS AW RS FOG HID NV | YOKOHAMA | Request Here | |
FLASH 537127 | ![]() | 2007/3 2007 | NISSAN X-TRAIL CBA-NT30 | S DRIVING GEAR | BLACK | AT | 1,990 cc Gasoline/Petrol | 121,000 km | AB ABS AW RS FOG NV | YOKOHAMA | $2,270 | Request Here |
FLASH 543503 | ![]() | 2007/3 2007 | NISSAN X-TRAIL CBA-NT30 | S DRIVING GEAR | BLACK | AT | 1,990 cc Gasoline/Petrol | 113,000 km | AB ABS AW RS FOG NV | KOBE | $2,390 | Request Here |
FLASH CHRISTMAS 531118 | ![]() | 2007/9 2007 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 128,000 km | AB ABS AW NV | NAGOYA | Request Here | |
FLASH 541233 | ![]() | 2007/12 2007 | NISSAN X-TRAIL DBA-NT31 | 20X | BLACK | AT | 1,990 cc Gasoline/Petrol | 174,000 km | AB ABS AW HID NV | NAGOYA | $2,850 | Request Here |
FLASH CHRISTMAS 533914 | ![]() | 2006/2 2006 | NISSAN X-TRAIL CBA-NT30 | X | BLACK | AT | 1,990 cc Gasoline/Petrol | 131,000 km | AB ABS AW FOG NV | YOKOHAMA | Request Here | |
FLASH CHRISTMAS 530799 | ![]() | 2006/8 2006 | NISSAN X-TRAIL CBA-NT30 | RIDER STAGE2 | BLACK | AT | 1,990 cc Gasoline/Petrol | 156,000 km | AB ABS AW FOG HID NV | YOKOHAMA | Request Here |
Showing results 1 to 25 of 45