Vehicle Price | |
Original price | |
FOB (US$) | $3,050 |
Vehicle Information
Ref No | R00331844 |
---|---|
Make | DAIHATSU |
Name | THOR |
Grade | X SA3 |
Model | DBA-M900S |
Body Type | HATCHBACK |
Color | BLACK |
R Year / Month | 2018 / 12 |
P Year | 2018 |
Port | KOBE |
CC | 990 cc |
Fuel | Gasoline/Petrol |
Door | 5 |
Seat | 5 |
Transmission | AT |
Drive | 2WD |
Dimension(L*W*H) | 370*176*173(cm) |
M3 | 11.266 m3 |
Stereo | 2DIN-SIZE NV CD RADIO |
Tyre Size | 165/65/R14 |
Mileage | 108,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year] is a manufacture data provided by database provider in Japan.
Option / Equipment
Air Bag | Anti-lock Brake System | Air Conditioner |
Alloy Wheels | Power Window | Power Steering |
Power Seat | Power Slide Door | HID Light |
FOG Light | LED Light | Push Start |
Steering Switch | Back Monitor | Sun Roof |
Glass Roof | Roof Rail | Leather Seat |
Seat Heater | Back Tyre | Grill Guard |
Side Step | Aero Parts | Rear Spoiler |
Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.