Vehicle Price | |
FOB (US$) | $1,900 |
Vehicle Information
Ref No | R00319925 |
---|---|
Make | SUBARU |
Name | IMPREZA G4 |
Grade | 1.6I-L |
Model | DBA-GJ2 |
Body Type | SEDAN |
Color | PEARL |
R Year / Month | 2013 / 4 |
P Year | 2013 |
Port | YOKOHAMA |
CC | 1590 cc |
Fuel | Gasoline/Petrol |
Door | 4 |
Seat | 5 |
Transmission | AT |
Drive | 2WD |
Dimension(L*W*H) | 458*174*146(cm) |
M3 | 11.635 m3 |
Mileage | 51,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year] is a manufacture data provided by database provider in Japan.
Option / Equipment
Air Bag | Anti-lock Brake System | Air Conditioner |
Alloy Wheels | Power Window | Power Steering |
Power Seat | Power Slide Door | HID Light |
FOG Light | LED Light | Push Start |
Steering Switch | Back Monitor | Sun Roof |
Glass Roof | Roof Rail | Leather Seat |
Seat Heater | Back Tyre | Grill Guard |
Side Step | Aero Parts | Rear Spoiler |
Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.