Vehicle Price | |
| FOB (US$) | $1,200 |
| INSPECTION (US$) | $200 |
| C&F(US$) | $2,300 |
| Reference Price | (297,700 KES) |
| *Payment must be made in USD | |
Vehicle Information
| Ref No | R00436970 |
|---|---|
| Make | VOLKS WAGEN |
| Name | UP! |
| Grade | HIGH UP! |
| Model | DBA-AACHY |
| Body Type | HATCHBACK |
| Color | RED |
| R Year / Month | 2013 / 8 |
| P Year / Month | 2013 / |
| Port | OSAKA |
| CC | 990 cc |
| Fuel | Gasoline/Petrol |
| Door | 5 |
| Seat | 4 |
| Transmission | AT |
| Drive | 2WD |
| Dimension(L*W*H) | 354*165*149(cm) |
| M3 | 0.8703e1 m3 |
| Stereo | IN-DASH NV CD RADIO |
| Tyre Size | 185/55/R15 |
| Mileage | 97,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year/month] is a manufacture data provided by database provider in Japan.
Option / Equipment
| Air Bag | Anti-lock Brake System | Air Conditioner |
| Alloy Wheels | Power Window | Power Steering |
| Power Seat | Power Slide Door | HID Light |
| FOG Light | LED Light | Push Start |
| Steering Switch | Back Monitor | Sun Roof |
| Glass Roof | Roof Rail | Leather Seat |
| Seat Heater | Back Tyre | Grill Guard |
| Side Step | Aero Parts | Rear Spoiler |
| Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.

