Vehicle Price | |
| SOLD | |
Vehicle Information
| Ref No | R00434888 |
|---|---|
| Make | MAZDA |
| Name | BONGO |
| Grade | DX |
| Model | DBF-SLP2V |
| Body Type | VAN |
| Color | WHITE |
| R Year / Month | 2016 / 3 |
| P Year / Month | 2016 / |
| Port | YOKOHAMA |
| CC | 1790 cc |
| Fuel | Gasoline/Petrol |
| Door | 5 |
| Seat | 2[5] |
| Transmission | AT |
| Drive | 2WD |
| Dimension(L*W*H) | 428*169*186(cm) |
| M3 | 0.13454e2 m3 |
| Tyre Size | 185/80/R14 |
| Mileage | 111,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year/month] is a manufacture data provided by database provider in Japan.
Option / Equipment
| Air Bag | Anti-lock Brake System | Air Conditioner |
| Alloy Wheels | Power Window | Power Steering |
| Power Seat | Power Slide Door | HID Light |
| FOG Light | LED Light | Push Start |
| Steering Switch | Back Monitor | Sun Roof |
| Glass Roof | Roof Rail | Leather Seat |
| Seat Heater | Back Tyre | Grill Guard |
| Side Step | Aero Parts | Rear Spoiler |
| Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.

