Vehicle Price | |
| Original price | |
| FOB (US$) | $2,600 |
Vehicle Information
| Ref No | R00417771 |
|---|---|
| Make | MAZDA |
| Name | AXELA SPORTS |
| Grade | XD |
| Model | LDA-BM2FS |
| Body Type | WAGON |
| Color | GRAY |
| R Year / Month | 2014 / 9 |
| P Year / Month | 2014 / |
| Port | OSAKA |
| CC | 2180 cc |
| Fuel | Diesel |
| Door | 5 |
| Seat | 5 |
| Transmission | AT |
| Drive | 2WD |
| Dimension(L*W*H) | 446*179*147(cm) |
| M3 | 0.11736e2 m3 |
| Stereo | IN-DASH NV CD RADIO |
| Tyre Size | 215/45/R18 |
| Mileage | 141,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year/month] is a manufacture data provided by database provider in Japan.
Option / Equipment
| Air Bag | Anti-lock Brake System | Air Conditioner |
| Alloy Wheels | Power Window | Power Steering |
| Power Seat | Power Slide Door | HID Light |
| FOG Light | LED Light | Push Start |
| Steering Switch | Back Monitor | Sun Roof |
| Glass Roof | Roof Rail | Leather Seat |
| Seat Heater | Back Tyre | Grill Guard |
| Side Step | Aero Parts | Rear Spoiler |
| Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.

