Vehicle Price | |
| Original price | |
| FOB (US$) | $1,800 |
| INSPECTION (US$) | $200 |
| C&F(US$) | $2,900 |
| Reference Price | (375,300 KES) |
| *Payment must be made in USD | |
Vehicle Information
| Ref No | R00419948 |
|---|---|
| Make | HONDA |
| Name | FIT HV |
| Grade | L-PKG |
| Model | DAA-GP5 |
| Body Type | HATCHBACK |
| Color | BLUE |
| R Year / Month | 2014 / 2 |
| P Year / Month | 2014 / |
| Port | YOKOHAMA |
| CC | 1490 cc |
| Fuel | Gasoline/Petrol |
| Door | 5 |
| Seat | 5 |
| Transmission | AT |
| Drive | 2WD |
| Dimension(L*W*H) | 395*169*152(cm) |
| M3 | 0.10147e2 m3 |
| Stereo | 2DIN-SIZE NV TV DVD CD RADIO |
| Tyre Size | 185/60/R15 |
| Mileage | 148,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year/month] is a manufacture data provided by database provider in Japan.
Option / Equipment
| Air Bag | Anti-lock Brake System | Air Conditioner |
| Alloy Wheels | Power Window | Power Steering |
| Power Seat | Power Slide Door | HID Light |
| FOG Light | LED Light | Push Start |
| Steering Switch | Back Monitor | Sun Roof |
| Glass Roof | Roof Rail | Leather Seat |
| Seat Heater | Back Tyre | Grill Guard |
| Side Step | Aero Parts | Rear Spoiler |
| Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.



