Vehicle Price | |
| SOLD | |
Vehicle Information
| Ref No | R00423993 |
|---|---|
| Make | TOYOTA |
| Name | HARRIER |
| Grade | PREMIUM |
| Model | DBA-ZSU60W |
| Body Type | SUV |
| Color | BLACK |
| R Year / Month | 2018 / 3 |
| P Year / Month | 2017 / 12 |
| Port | HAKATA |
| CC | 1980 cc |
| Fuel | Gasoline/Petrol |
| Door | 5 |
| Seat | 5 |
| Transmission | AT |
| Drive | 2WD |
| Dimension(L*W*H) | 472*183*169(cm) |
| M3 | 0.14598e2 m3 |
| Stereo | 2DIN-SIZE NV TV DVD CD RADIO |
| Tyre Size | 235/55/R18 |
| Mileage | 88,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year/month] is a manufacture data provided by database provider in Japan.
Option / Equipment
| Air Bag | Anti-lock Brake System | Air Conditioner |
| Alloy Wheels | Power Window | Power Steering |
| Power Seat | Power Slide Door | HID Light |
| FOG Light | LED Light | Push Start |
| Steering Switch | Back Monitor | Sun Roof |
| Glass Roof | Roof Rail | Leather Seat |
| Seat Heater | Back Tyre | Grill Guard |
| Side Step | Aero Parts | Rear Spoiler |
| Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.

