Vehicle Price | |
FOB (US$) | $10,250 |
Vehicle Information
Ref No | R00330093 |
---|---|
Make | TOYOTA |
Name | HARRIER |
Grade | ELEGANCE |
Model | DBA-ZSU60W |
Body Type | SUV |
Color | PEARL |
R Year / Month | 2014 / 11 |
P Year | 2014 |
Port | OSAKA |
CC | 1980 cc |
Fuel | Gasoline/Petrol |
Door | 5 |
Seat | |
Transmission | AT |
Drive | 2WD |
Dimension(L*W*H) | **(cm) |
M3 | m3 |
Stereo | 2DIN-SIZE NV CD RADIO |
Tyre Size | 225/65/R17 |
Mileage | 121,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year] is a manufacture data provided by database provider in Japan.
Option / Equipment
Air Bag | Anti-lock Brake System | Air Conditioner |
Alloy Wheels | Power Window | Power Steering |
Power Seat | Power Slide Door | HID Light |
FOG Light | LED Light | Push Start |
Steering Switch | Back Monitor | Sun Roof |
Glass Roof | Roof Rail | Leather Seat |
Seat Heater | Back Tyre | Grill Guard |
Side Step | Aero Parts | Rear Spoiler |
Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.