Vehicle Price | |
Original price | |
FOB (US$) | $3,500 |
Vehicle Information
Ref No | R00328971 |
---|---|
Make | MAZDA |
Name | CX-5 |
Grade | XD L-PKG |
Model | LDA-KE2AW |
Body Type | SUV |
Color | SILVER |
R Year / Month | 2013 / 2 |
P Year | 2013 |
Port | NAGOYA |
CC | 2180 cc |
Fuel | Diesel |
Door | 5 |
Seat | 5 |
Transmission | AT |
Drive | 4WD |
Dimension(L*W*H) | 454*184*170(cm) |
M3 | 14.201 m3 |
Stereo | 2DIN-SIZE NV TV DVD CD RADIO |
Tyre Size | 225/65/R17 |
Mileage | 210,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year] is a manufacture data provided by database provider in Japan.
Option / Equipment
Air Bag | Anti-lock Brake System | Air Conditioner |
Alloy Wheels | Power Window | Power Steering |
Power Seat | Power Slide Door | HID Light |
FOG Light | LED Light | Push Start |
Steering Switch | Back Monitor | Sun Roof |
Glass Roof | Roof Rail | Leather Seat |
Seat Heater | Back Tyre | Grill Guard |
Side Step | Aero Parts | Rear Spoiler |
Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.