Vehicle Price | |
Original price | |
FOB (US$) | $1,240 |
Vehicle Information
Ref No | R00321087 |
---|---|
Make | SUZUKI |
Name | EVERY |
Grade | PA |
Model | HBD-DA64V |
Body Type | VAN |
Color | WHITE |
R Year / Month | 2014 / 8 |
P Year | 2014 |
Port | HAKATA |
CC | 650 cc |
Fuel | Gasoline/Petrol |
Door | 5 |
Seat | 2(4) |
Transmission | AT |
Drive | 2WD |
Dimension(L*W*H) | 339*147*187(cm) |
M3 | 9.319 m3 |
Stereo | 1DIN-SIZE CD RADIO |
Tyre Size | 145/R12 6PR LT |
Mileage | 147,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year] is a manufacture data provided by database provider in Japan.
Option / Equipment
Air Bag | Anti-lock Brake System | Air Conditioner |
Alloy Wheels | Power Window | Power Steering |
Power Seat | Power Slide Door | HID Light |
FOG Light | LED Light | Push Start |
Steering Switch | Back Monitor | Sun Roof |
Glass Roof | Roof Rail | Leather Seat |
Seat Heater | Back Tyre | Grill Guard |
Side Step | Aero Parts | Rear Spoiler |
Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.