Vehicle Price | |
Original price | |
FOB (US$) | $2,580 |
Vehicle Information
Ref No | R00315650 |
---|---|
Make | SUBARU |
Name | FORESTER |
Grade | 2.0X AIRBREAK |
Model | CBA-SG5 |
Body Type | SUV |
Color | PEARL |
R Year / Month | 2006 / 2 |
P Year | 2006 |
Port | HAKATA |
CC | 1990 cc |
Fuel | Gasoline/Petrol |
Door | 5 |
Seat | 5 |
Transmission | AT |
Drive | 4WD |
Dimension(L*W*H) | 445*173*159(cm) |
M3 | 12.241 m3 |
Stereo | 2DIN-SIZE NV TV DVD CD RADIO |
Tyre Size | 215/60/R16 |
Mileage | 111,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year] is a manufacture data provided by database provider in Japan.
Option / Equipment
Air Bag | Anti-lock Brake System | Air Conditioner |
Alloy Wheels | Power Window | Power Steering |
Power Seat | Power Slide Door | HID Light |
FOG Light | LED Light | Push Start |
Steering Switch | Back Monitor | Sun Roof |
Glass Roof | Roof Rail | Leather Seat |
Seat Heater | Back Tyre | Grill Guard |
Side Step | Aero Parts | Rear Spoiler |
Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.